Cadborosaurus Coastal Endurance Regatta
- Apr 21, 2024
- coastal
- Gyro Park
- Victoria, BC (CAN)
- Hosted By: OARCA Coastal Rowing
- Sanctioned by RCA & BC (2024)
Welcome to our 3rd annual CADBOROSAURUS Regatta.
We are pleased that you have discovered (or are about to) how much fun it can be to race in our coastal boats. Thanks again for joining us for this challenging endurance event. Please review the following for further details:
/cms/uploads/open_aviron_rowing_coastal_association/files/Cadborosaurus-24%20-%20Outline.docx
__________________________/\_________________/\______________/\____________________
OARS: To avoid disappointment: !!! BRING YOUR OWN BLADES !!!
While we will have a few sets on hand, if you want to go fast you should try to arrange for your own blades if possible.
_________________________/\__________________/\_______________/\___________________
Website | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Contact | York Langerfeld | ||||||||||||||||||||||||||||||
[email protected] | |||||||||||||||||||||||||||||||
Phone | 250-951-1080 | ||||||||||||||||||||||||||||||
Sanctioned by | |||||||||||||||||||||||||||||||
Chief Umpire/Referee | Julia Martinusen | ||||||||||||||||||||||||||||||
Juniors | Yes | ||||||||||||||||||||||||||||||
High School | Yes | ||||||||||||||||||||||||||||||
Middle School | No | ||||||||||||||||||||||||||||||
Collegiate | Yes | ||||||||||||||||||||||||||||||
Open | Yes | ||||||||||||||||||||||||||||||
Masters | Yes | ||||||||||||||||||||||||||||||
Elite | Yes | ||||||||||||||||||||||||||||||
Para | No | ||||||||||||||||||||||||||||||
Inclusion | No | ||||||||||||||||||||||||||||||
Entry Fees (CAD) | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
Rowing Canada 2024 Seat Fee | $4.00 | ||||||||||||||||||||||||||||||
Rowing British Columbia 2024 Seat Fee | $3.50 | ||||||||||||||||||||||||||||||
Plus taxes if applicable |