Steve Neczypor Regatta
- Apr 6, 2024
- sprint
- Cooper River
- Pennsauken, NJ (USA)
- Hosted By: Cooper Rowing Club
- USRowing Sanctioned Regatta
Due to strong wind conditions we continue racing with a floating start at the 500 m mark. Crews will row up past the 500 m mark, spin, and then row into their lane. Marshalls will be directing crews into their lanes. (posted 12:28 pm)
Heat sheets are available on rowtown.org
Coaches and coxswain meeting Wednesday, 4/3 at 7:30 PM via Zoom.
Zoom link for coaches and coxswain meeting
Course and Venue Map
Trailer Parking Map
Points Trophies
Three points trophies will be awarded: Men's, Women's and Overall.
Medals and Trophies
Medals will be awarded to the first, second, and third place finishers in each Final and Flight. Medals may be picked up at the gazebo behind the finish line andy time after 11:30 am.
Website | https://www.nezregatta.com/ | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Contact | Eileen Normoyle | ||||||||||||||||||
[email protected] | |||||||||||||||||||
Phone | 215-651-0543 | ||||||||||||||||||
Sanctioned by | |||||||||||||||||||
Chief Referee | John Musial | ||||||||||||||||||
Juniors | Yes | ||||||||||||||||||
High School | Yes | ||||||||||||||||||
Middle School | Yes | ||||||||||||||||||
Collegiate | No | ||||||||||||||||||
Open | No | ||||||||||||||||||
Masters | No | ||||||||||||||||||
Elite | No | ||||||||||||||||||
Para | Yes | ||||||||||||||||||
Inclusion | No | ||||||||||||||||||
Entry Fees (USD) | |||||||||||||||||||
|
|||||||||||||||||||
Plus taxes if applicable |