Midwest Summer Sprint Championships
- Hosted By: Westerville Rowing Club
- USRowing Sanctioned Regatta
We look forward to seeing everyone back at Dillon Lake this year for the Midwest Summer Sprint Championships!
YOUTH, MASTERS, & OPEN EVENTS!
- Summer Sprints Championships - 1,000 meter course
- 7 lanes with REDESIGNED STAKEBOAT PLATFORMS
- GPS and Regatta Site Location information is on the Venue tab. Course Maps can be found on the Venue tab.
- Heat Sheets and Results will be available at HereNow.com.
- Coach & Coxswains meeting waa held on Zoom. The recording of the meeting can be found HERE.
We love our volunteers and want to have as much volunteer help as possible in order to better serve our regatta participants! To better serve all of our regatta participants, we have implemented a new Volunteer Policy for 2024. Your assistance is greatly appreciated! Click here to Sign Up to Volunteer!
- Event entries will be capped on the following events due to venue capacity:
- Mens High School 1x - 35 entries
- Womens High School 1x - 35 entries
- Mens Open 1x - 28 entries
- Womens Open 1x - 28 entries
- Waitlists will be available for additional entries and additional flights will be opened as capacity allows.
Proud Participant in the Midwest Masters Summer Sprint Series 2024
Website | http://www.westervillecrew.org | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Contact | Betsy Binnig | |||||||||||||||
[email protected] | ||||||||||||||||
Phone | 614-580-3405 | |||||||||||||||
Information Packet | ||||||||||||||||
Sanctioned by | ||||||||||||||||
Chief Referee | Eric Chiang | |||||||||||||||
Juniors | Yes | |||||||||||||||
High School | Yes | |||||||||||||||
Middle School | Yes | |||||||||||||||
Collegiate | No | |||||||||||||||
Open | Yes | |||||||||||||||
Masters | Yes | |||||||||||||||
Elite | No | |||||||||||||||
Para | Yes | |||||||||||||||
Inclusion | No | |||||||||||||||
Entry Fees (USD) | ||||||||||||||||
|
||||||||||||||||
Plus taxes if applicable |