Regional Park Regatta
- Hosted By: Virginia Scholastic Rowing Association
- USRowing Sanctioned Regatta
Welcome to the 2nd Regatta of the 2024 VASRA Racing Season.
Regatta Rules and Regulations are posted in the Information section on this page.
Information concerning Sandy Run Regional Park is posted in Venue section.
Directions and Parking information is also in the side bar.
Off Site parking is at:
Commuter Lot
1325 Old Bridge Rd and Rt 123
Woodbridge, VA 22192
Website | http://www.vasra.org/ | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Contact | Dorothy Lazor | ||||||||||||||||||
[email protected] | |||||||||||||||||||
Phone | Please contact regatta via email | ||||||||||||||||||
Sanctioned by | |||||||||||||||||||
Chief Referee | Doug Jones | ||||||||||||||||||
This regatta is an invitational. [email protected] Contact the regatta to inquire about eligibility and/or authorization | |||||||||||||||||||
Juniors | No | ||||||||||||||||||
High School | Yes | ||||||||||||||||||
Middle School | No | ||||||||||||||||||
Collegiate | No | ||||||||||||||||||
Open | No | ||||||||||||||||||
Masters | No | ||||||||||||||||||
Elite | No | ||||||||||||||||||
Para | No | ||||||||||||||||||
Inclusion | No | ||||||||||||||||||
Entry Fees (USD) | |||||||||||||||||||
|
|||||||||||||||||||
Plus taxes if applicable |