Challenge West Regatta Championships Presented by VCRC
- Jul 7, 2023 To Jul 9, 2023
- sprint
- Victoria City Rowing Club
- Victoria, BC (CAN)
- Hosted By: Victoria City Rowing Club
- Sanctioned by RCA & BC (2023)
The Premier West Coast Summer Regatta Championships are back! Presented by Victoria City Rowing Club.
Entry deadline JUNE 30th
Sponsored by Lucor Sport.
REGATTA PACKAGE: Regatta Package
CONCESSION MENU
Start your summer right and clear those cobwebs! Get your crew in racing shape for BC Champs, Cascadia, and Royal Canadian Henley at the most diverse rowing event in the West Coast. With rowers from all categories, (U-15 to Masters) coming from all of North America, you are bound to find a challenge that is up to your standard.
MASTER's & PARA DISTANCE - 1000 Meters.
ESPECIAL EDITION RACING SHIRT FOR ALL PARTICIPANTS
UNIQUE AWARDS
PROMO HOTEL RATES AT THE ELK LAKE INN - HOLIDAY INN (LIMITED AVAILABILITY)
Local and regional sponsors welcome you to the 2023 Challenge West Regatta in Victoria BC
PLEASE NOTE - THE CURRENT EVENT LIST IS NOT A FINAL SCHEDULE. THE FINAL SCHEDULE WILL BE RELEASED ONCE WE HAVE RECEIVED ALL ENTRIES.
THERE WILL BE A ONE HOUR BREAK FROM 12:00 PM TO 1:00 PM ON SATURDAY AND SUNDAY.
Please join the whats app group for updates https://chat.whatsapp.com/L5RLuJEWtC01JddUss5JDl
Website | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Contact | Saul Garcia | |||||||||||||||
[email protected] | ||||||||||||||||
Phone | Please contact regatta via email | |||||||||||||||
Information Packet | ||||||||||||||||
Sanctioned by | ||||||||||||||||
Chief Umpire/Referee | Not yet posted | |||||||||||||||
Juniors | Yes | |||||||||||||||
High School | No | |||||||||||||||
Middle School | Yes | |||||||||||||||
Collegiate | No | |||||||||||||||
Open | Yes | |||||||||||||||
Masters | Yes | |||||||||||||||
Elite | Yes | |||||||||||||||
Para | Yes | |||||||||||||||
Inclusion | No | |||||||||||||||
Entry Fees (CAD) | ||||||||||||||||
|
||||||||||||||||
Rowing Canada 2023 Seat Fee | $3.85 | |||||||||||||||
Rowing BC 2023 Seat Fee | $3.50 | |||||||||||||||
Plus taxes if applicable |