Hoover - Fall Classic
- Oct 14, 2023
- head
- Hoover Reservoir
- Westerville, OH (USA)
- Hosted By: Westerville Rowing Club
- USRowing Sanctioned Regatta
Click Here for >>>
POST REGATTA SURVEY
Hoover - Fall Classic 2023
Middle School - Juniors - Masters Events
HIGHLIGHTS:
-
Location: Hoover Reservoir, Westerville, OH. Hoover Reservoir is an eight mile, man- made reservoir and the main water supply for Columbus.
-
Course: The 5K course is straight and runs from just North of Red Bank, through the bridge at Smothers Road, to the finish line at Walnut Street. Middle School races will be 1.5 K.
-
Timing: The regatta will utilize HereNow for electronic timing. Results will be available following each race at www.herenow.com.
-
Click here for Regatta Information Packet
-
Click here for VENUE MAPS & REMOTE PARKING
-
Early Registration will open on September 6, 2023!
-
The Coach & Coxswain Meeting will take place via Zoom on Wednesday, October 11, 2023 at 7:30. Link will be sent to registered teams and recording will be posted to Regatta Central after the meeting. Click HERE for Coach & Coxswain Meeting Recording.
-
Lift All Boats - Alumni Row will take place during the lunch hour Honoring the Life and Service of Army Spc Vincent J. “VJ” Pomante III
Ducks, Dinosaurs, & Unicorns! What will 2023 bring to the finish line?
As an extra incentive, our finish line markers will be awarded to the fastest Jr. Men’s 8+ and Jr. Women’s 8+ boats.
Website | http://www.westervillecrew.org | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Contact | Bruce Binnig | ||||||||||||||||||||
[email protected] | |||||||||||||||||||||
Phone | 6145803490 | ||||||||||||||||||||
Information Packet | |||||||||||||||||||||
Sanctioned by | |||||||||||||||||||||
Chief Referee | Blake Ebright-Jones | ||||||||||||||||||||
Juniors | Yes | ||||||||||||||||||||
High School | Yes | ||||||||||||||||||||
Middle School | Yes | ||||||||||||||||||||
Collegiate | No | ||||||||||||||||||||
Open | No | ||||||||||||||||||||
Masters | Yes | ||||||||||||||||||||
Elite | No | ||||||||||||||||||||
Para | No | ||||||||||||||||||||
Inclusion | No | ||||||||||||||||||||
Entry Fees (USD) | |||||||||||||||||||||
|
|||||||||||||||||||||
Plus taxes if applicable |