ERA Regatta
- Jul 16, 2022 To Jul 17, 2022
- sprint
- Montreal Olympic Basin
- Montreal, QC (CAN)
- Hosted By: Club d'aviron Terrebonne
- Sanctioned by RCA and Quebec (2022)
Website | http://avironterrebonne.ca/era-regatta/ | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Contact | Rosanne Rioux | |||||||||||||||||||||||||||
[email protected] | ||||||||||||||||||||||||||||
Phone | 514-701-7263 | |||||||||||||||||||||||||||
Information Packet | ||||||||||||||||||||||||||||
Sanctioned by | ||||||||||||||||||||||||||||
Chief Umpire/Referee | Julie Thibault | |||||||||||||||||||||||||||
Juniors | Yes | |||||||||||||||||||||||||||
High School | No | |||||||||||||||||||||||||||
Middle School | No | |||||||||||||||||||||||||||
Collegiate | No | |||||||||||||||||||||||||||
Open | Yes | |||||||||||||||||||||||||||
Masters | Yes | |||||||||||||||||||||||||||
Elite | No | |||||||||||||||||||||||||||
Para | No | |||||||||||||||||||||||||||
Inclusion | No | |||||||||||||||||||||||||||
Entry Fees (CAD) | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Aviron Quebec 2022 Seat Fee | $1.82 | |||||||||||||||||||||||||||
Rowing Canada 2022 Seat Fee | $3.65 | |||||||||||||||||||||||||||
Plus taxes if applicable |