OCU Head of the Oklahoma
- Oct 1, 2022 To Oct 2, 2022
- head
- Downtown, Oklahoma River
- Oklahoma City, OK (USA)
- Hosted By: OKC Riversport
- 2022 Registered Regatta
Coaches and Coxswain Meeting Link 4:30 PM Friday
PLEASE NOTE
NightSprint registration will open on Tuesday August 16th at noon (CDT). This is after head race registration opens. Head race and NightSprint registration both close Sunday September 18th at midnight. NightSprints fill up fast so be prepared!
* New for this year we have added U17 and 2- events for both youth and collegiate.
MAKE THIS FIRST RACE OF THE SEASON A TEAM BONDING AND BUILDING EXPERIENCE!
TEAM UP in OKC! Join us Friday Night for our second anual all-you-can-eat pasta and salad Athlete dinner . Stay for team building activities such as flatwater raft relay races & stand up paddling on Riversports lower pond, surfing on Surf OKC and indoor snow skiing, all included with ticket purchase of $15 in advcance or $25 at the door.
WEEKEND TEAM ADVENTURE PASSES Looking for something fun for your team to wrap up the race weekend? Riversport is offering team adventure passes for $29.99 per person for Saturday and Sunday. Passes can be purchased onsite.
Website | http://riversportokc.org | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Contact | Gena Terrill | |||||||||||||||||||||||||||
[email protected] | ||||||||||||||||||||||||||||
Phone | (405) 552-4040 Ext 4219 | |||||||||||||||||||||||||||
Information Packet | ||||||||||||||||||||||||||||
Sanctioned by | ||||||||||||||||||||||||||||
Chief Referee | Rebecca Thompson | |||||||||||||||||||||||||||
Juniors | Yes | |||||||||||||||||||||||||||
High School | Yes | |||||||||||||||||||||||||||
Middle School | No | |||||||||||||||||||||||||||
Collegiate | Yes | |||||||||||||||||||||||||||
Open | Yes | |||||||||||||||||||||||||||
Masters | Yes | |||||||||||||||||||||||||||
Elite | Yes | |||||||||||||||||||||||||||
Para | No | |||||||||||||||||||||||||||
Inclusion | No | |||||||||||||||||||||||||||
Entry Fees (USD) | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Plus taxes if applicable |