3rd Manny Flick / Horvat Series
- Apr 3, 2022
- sprint
- Schuylkill River
- Philadelphia, PA (USA)
- Hosted By: Philadelphia Scholastic Rowing Association
Coaches Meeting at 7:30 am at the Regatta Tent.
Entrance Times for the April 3 Flick are: 6 am – Boat Trailers, Staff, LOC, Referees, Coaches; 7 am – Team Buses and Vans, Chuckwagons; 8 am – Spectators. Aforementioned vehicles may arrive later but not before these times.
WEIGH IN for lightweight rowers on Sunday, April 3 will be held in the blue tent behind the vendor tent on Kelly Drive across from the regatta tent. Boats must report together according to the schedule below. Rowers must have a photo ID, and boats should bring a weigh-in form, which is available on our website. The form speeds up the weigh-in process. Our policy is as follows: If a rower does not make weight at the first try but is within one pound of weight, he/she may return for a second attempt within one hour or by the end of the weigh-in window, whichever is shorter. If a rower fails to make weight, the boat may use an alternate rower as long as he/she can make weight. If the boat continues to fail to make weight, it may not enter another event.
Please report as follows:
8 am – Boys Lt 2Xs
8:30 am – Boys Lt 4Xs
9 am – Boys Lt 4s
9:45 am – window closes
1 pm – Girls Lt 2Xs
1:30 pm – Girls Lt 4s
2:15 pm – window closes
Website | http://www.phillyflicks.com | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Contact | Leslie Pfeil | |||||||||||||||
[email protected] | ||||||||||||||||
Phone | [email protected] | |||||||||||||||
Chief Referee | Not yet posted | |||||||||||||||
This regatta is an invitational. [email protected] Contact the regatta to inquire about eligibility and/or authorization | ||||||||||||||||
Juniors | No | |||||||||||||||
High School | Yes | |||||||||||||||
Middle School | No | |||||||||||||||
Collegiate | No | |||||||||||||||
Open | No | |||||||||||||||
Masters | No | |||||||||||||||
Elite | No | |||||||||||||||
Para | No | |||||||||||||||
Inclusion | No | |||||||||||||||
Entry Fees (USD) | ||||||||||||||||
|
||||||||||||||||
Plus taxes if applicable |