Regional Park Regatta
- Hosted By: Virginia Scholastic Rowing Association
- 2022 Registered Regatta
Welcome to the 2nd Regatta of the 2022 VASRA Racing Season.
Information concerning Sandy Run Regional Park Rules is posted in Venue section of this page. Directions and Parking information is also in the side bar.
Website | http://www.vasra.org/ | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Contact | Dorothy Lazor | ||||||||||||||||||
[email protected] | |||||||||||||||||||
Phone | Please contact regatta via email | ||||||||||||||||||
Sanctioned by | |||||||||||||||||||
Chief Referee | Mark Peterson | ||||||||||||||||||
This regatta is an invitational. [email protected] Contact the regatta to inquire about eligibility and/or authorization | |||||||||||||||||||
Juniors | No | ||||||||||||||||||
High School | Yes | ||||||||||||||||||
Middle School | No | ||||||||||||||||||
Collegiate | No | ||||||||||||||||||
Open | No | ||||||||||||||||||
Masters | No | ||||||||||||||||||
Elite | No | ||||||||||||||||||
Para | No | ||||||||||||||||||
Inclusion | No | ||||||||||||||||||
Entry Fees (USD) | |||||||||||||||||||
|
|||||||||||||||||||
Plus taxes if applicable |