Regional Park Regatta
- Hosted By: Virginia Scholastic Rowing Association
- 2021 Registered Regatta
Welcome to the 2nd Regatta of the 2021 VASRA Racing Season.
We regret that due to COVID-19 restrictions all regattas for the 2021 season are Invitationals and opened only to VASRA member teams.
Due to COVID-19 restrictions there will be no spectators, no food tents or chuck wagons and no onsite parking for persons other than athletes, coaches, staff and officials. Any violation of these restrictions will risk exclusion of the team from the regatta and expulsion from the regatta site.
Information concerning Sandy Run Regional Park Rules and VASRA Regatta Guidelines is posted in the Venue section of this page.
Website | http://www.vasra.org/ | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Contact | Dorothy Lazor | ||||||||||||||||||
[email protected] | |||||||||||||||||||
Phone | Please contact regatta via email | ||||||||||||||||||
Sanctioned by | |||||||||||||||||||
Chief Referee | Mark Peterson | ||||||||||||||||||
This regatta is an invitational. [email protected] Contact the regatta to inquire about eligibility and/or authorization | |||||||||||||||||||
Juniors | No | ||||||||||||||||||
High School | Yes | ||||||||||||||||||
Middle School | No | ||||||||||||||||||
Collegiate | No | ||||||||||||||||||
Open | No | ||||||||||||||||||
Masters | No | ||||||||||||||||||
Elite | No | ||||||||||||||||||
Para | No | ||||||||||||||||||
Inclusion | No | ||||||||||||||||||
Entry Fees (USD) | |||||||||||||||||||
|
|||||||||||||||||||
Plus taxes if applicable |