The 2020 Royal Canadian Henley Masters Regatta
- Aug 2, 2020
- sprint
- Martindale Waterways
- St. Catharines, ON (CAN)
- Hosted By: Canadian Henley Regatta Joint Committee Corporation
- Sanctioned by RCA and ROWONTARIO (2020)
- Cancelled
Website | http://henleyregatta.ca/en/henley-masters | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Contact | Peter Scott | ||||||||||||||||||||||||||||||||||||||||
[email protected] | |||||||||||||||||||||||||||||||||||||||||
Phone | (905) 650-9996 | ||||||||||||||||||||||||||||||||||||||||
Sanctioned by | |||||||||||||||||||||||||||||||||||||||||
Chief Umpire/Referee | Thomas Blacquiere | ||||||||||||||||||||||||||||||||||||||||
Juniors | No | ||||||||||||||||||||||||||||||||||||||||
High School | No | ||||||||||||||||||||||||||||||||||||||||
Middle School | No | ||||||||||||||||||||||||||||||||||||||||
Collegiate | No | ||||||||||||||||||||||||||||||||||||||||
Open | No | ||||||||||||||||||||||||||||||||||||||||
Masters | Yes | ||||||||||||||||||||||||||||||||||||||||
Elite | No | ||||||||||||||||||||||||||||||||||||||||
Para | No | ||||||||||||||||||||||||||||||||||||||||
Inclusion | No | ||||||||||||||||||||||||||||||||||||||||
Entry Fees (CAD) | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
RCA Seat Fee | $3.50 | ||||||||||||||||||||||||||||||||||||||||
ON Seat Fee | $2.00 | ||||||||||||||||||||||||||||||||||||||||
Plus taxes if applicable |