Row Ontario Championships
- Hosted By: Row Ontario
- Sanctioned by RCA and ROWONTARIO (2019)
NOTICE RE: SUNDAY COMPRESSED SCHEDULE
Congratulations to all competitors and THANK YOU to all competitors, coaches, volunteers, umpires, staff and supporters who worked so hard to make this event happen. Mother Nature added her own flair to the event, but thanks to everyone's efforts we were privileged to host some fantastic Championship level racing. See you in 2020!
Posted at 10:01pm Friday. Apologies for the late post but each club did receive 1 copy at the Coach's Meeting. Additional copies will be ready tomorrow morning.
PRELIMINARY DRAW - SATURDAY (click to open)
PRELIMINARY DRAW - SUNDAY (click to open)
Reposted July 23rd 3:55PM. Final draw will be posted on Friday evening after 6:30PM.
Posted July 23rd 3:55PM.
- Name Change form
- Scratch form
- Late Entries can be submitted directly through RegattaCentral from 9AM Wednesday to 6:30PM Friday
Re: 1x events only. Posted July 25th 6:55PM.
- Land Traffic Pattern
- Flow Pattern - Time Trials
- Flow Pattern - Sprint Racing
- Flow Pattern - Training
- Site Map
- Updated Parking Map (uploaded July 4th)
Notice: ROWONTARIO takes photographs and videos at regattas for internal use and promotional purposes in print and electronic format. If you have any questions in this regard, please contact Sydney Boyes at [email protected] or 416-759-8405 ext3.
Website | http://www.rowontario.ca | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Contact | Andrea Miller | |||||||||||||||||||||
[email protected] | ||||||||||||||||||||||
Phone | (416) 759-8405 | |||||||||||||||||||||
Sanctioned by | ||||||||||||||||||||||
Chief Umpire/Referee | Judy Sutcliffe | |||||||||||||||||||||
Juniors | Yes | |||||||||||||||||||||
High School | No | |||||||||||||||||||||
Middle School | No | |||||||||||||||||||||
Collegiate | No | |||||||||||||||||||||
Open | Yes | |||||||||||||||||||||
Masters | No | |||||||||||||||||||||
Elite | Yes | |||||||||||||||||||||
Para | Yes | |||||||||||||||||||||
Inclusion | No | |||||||||||||||||||||
Entry Fees (CAD) | ||||||||||||||||||||||
|
||||||||||||||||||||||
RCA Seat Fee | $3.25 | |||||||||||||||||||||
ON Seat Fee | $2.25 | |||||||||||||||||||||
Plus taxes if applicable |