Schuylkill Navy Regatta
- Jun 15, 2019
- sprint
- 39.98632,-75.20308
- Philadelphia, PA (USA)
- Hosted By: Schuylkill Navy of Philadelphia
- 2019 Registered Regatta
Website | http://schuylkillnavyregatta.com/ | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Contact | Schuylkill Navy Regatta LOC | ||||||||||||||||||
schuylkillnavyofphiladelphia@gmail.com | |||||||||||||||||||
Phone | 2157791234 | ||||||||||||||||||
Sanctioned by |
![]() | ||||||||||||||||||
Chief Referee | Duncan Hudson | ||||||||||||||||||
Juniors | No | ||||||||||||||||||
High School | Yes | ||||||||||||||||||
Middle School | No | ||||||||||||||||||
Collegiate | No | ||||||||||||||||||
Open | No | ||||||||||||||||||
Masters | Yes | ||||||||||||||||||
Elite | Yes | ||||||||||||||||||
Para | Yes | ||||||||||||||||||
Inclusion | No | ||||||||||||||||||
Entry Fees (USD) | |||||||||||||||||||
|
|||||||||||||||||||
Plus taxes if applicable |