Head of the Welland - Five Bridges Fall Classic
- Sep 22, 2018
- head
- Welland International Flatwater Centre ~ North Course
- Welland, ON (CAN)
- Hosted By: South Niagara Rowing Club
- Sanctioned by RCA and ROWONTARIO
The 38th Annual Head of the Welland - Five Bridges Fall Classic
WATCH THE VIDEO 1 2013
WATCH THE VIDEO 2015
FREE PARKING FOR ALL PARTICIPANTS AND SPECTATORS.
PLEASE SUPPORT OUR RAFFLE!
Event List is posted on RegattaCentral.
DRAWS WILL NOT BE PROVIDED.
PLEASE ACCESS ON-LINE.
Website | http://www.headofthewelland.ca | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Contact | Helen Taylor | ||||||||||||||||||||||||
[email protected] | |||||||||||||||||||||||||
Phone | (905) 734-7815 | ||||||||||||||||||||||||
Sanctioned by | |||||||||||||||||||||||||
Chief Umpire/Referee | Thomas Blacquiere | ||||||||||||||||||||||||
Juniors | Yes | ||||||||||||||||||||||||
High School | Yes | ||||||||||||||||||||||||
Middle School | No | ||||||||||||||||||||||||
Collegiate | Yes | ||||||||||||||||||||||||
Open | Yes | ||||||||||||||||||||||||
Masters | Yes | ||||||||||||||||||||||||
Elite | No | ||||||||||||||||||||||||
Para | Yes | ||||||||||||||||||||||||
Inclusion | No | ||||||||||||||||||||||||
Entry Fees (CAD) | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
ON Seat Fee | $2.25 | ||||||||||||||||||||||||
RCA Seat Fee | $3.25 | ||||||||||||||||||||||||
Plus taxes if applicable |