Head of the Riverfront

  • Hosted By: Riverfront Recapture, Inc.
  • USRowing Sanctioned Regatta
Note: For updates and last minute changes be sure to check the news and heat-sheet/draw pages.
Event# Time* Event Code Event
Sunday, October 6, 2024
1 8:30 AM Mens 1st Junior 4+
2 8:45 AM Womens Jr 1x
3 8:50 AM Womens Open 1x [no juniors]
4 9:00 AM Mens Junior 1x
5 9:10 AM Mens Open 1x [no juniors]
6 9:25 AM Mens Open 8+
7 9:35 AM Womens Open 8+
8 9:45 AM Womens 1st Junior 4+
9 10:00 AM Mens Masters 4+
10 10:05 AM Womens Masters 4+
11 10:10 AM Masters Men 1x (27-39)
12 10:10 AM Senior-Master Men 1x (40 -49)
13 10:10 AM Grand-Master Men 1x (50 - 59)
14 10:15 AM Veteran Men 1x (60 - 69)
15 10:15 AM Senior-Veteran Men 1x (70+)
16 10:20 AM Master Women 1x (27 - 39)
17 10:20 AM Senior-Master Women 1x (40 - 49)
18 10:20 AM Grand-Master Women 1x (50 - 59)
19 10:25 AM Veteran Women 1x (60 - 69)
20 10:25 AM Senior-Veteran Women 1x (70+)
21 10:30 AM Novice Junior Mens 1x
22 10:30 AM Novice Junior Womens 1x
23 10:35 AM Novice Open Men 1x [no juniors]
24 10:35 AM Novice Master Mens 1x (27+)
25 10:40 AM Novice Open Womens 1x [no juniors]
26 10:40 AM Novice Master Womens 1x (27+)
27 10:55 AM Mens 2nd Junior 4+
28 11:05 AM Mens Open Novice 8+
29 11:05 AM Womens Open Novice 8+
30 11:10 AM Mens 2nd Junior 8+
31 11:25 AM Mens Open Novice 4+
32 11:30 AM Womens Open Novice 4+
33 11:35 AM Mens Jr 2x
34 11:45 AM Womens Jr 2x
35 12:00 PM Womens 2nd Jr 8+
36 12:20 PM Womens Inclusion PR 1 2x - 1000 meters
37 12:20 PM Womens PR 1 2x - 1000 meters
38 12:20 PM Mens PR1 2x -1000 meters
39 12:20 PM Mens Inclusion PR1 2x -1000 meters
40 12:20 PM Mixed PR1 2x -1000 meters
41 12:20 PM Mixed Inclusion PR1 2x - 1000 meters
42 12:20 PM Womens PR 2 2x - 1000 meters
43 12:20 PM Womens Inclusion PR 2 2x - 1000 meters
44 12:20 PM Mens PR2 2x -1000 meters
45 12:20 PM Mens Inclusion PR2 2x -1000 meters
46 12:20 PM Mixed PR2 2x -1000 meters
47 12:20 PM Mixed Inclusion PR2 2x -1000 meters
48 12:20 PM Womens PR 3 2x - 1000 meters
49 12:20 PM Womens Inclusion PR 3 2x - 1000 meters
50 12:20 PM Mens PR 3 2x - 1000 meters
51 12:20 PM Mens Inclusion PR 3 2x - 1000 meters
52 12:20 PM Mixed PR 3 2x - 1000 meters
53 12:20 PM Mixed Inclusion PR 3 2x - 1000 meters
54 1:00 PM Mens Masters 8+
55 1:05 PM Womens Masters 8+
56 1:10 PM Mens Open 2x [no juniors]
57 1:15 PM Mens Masters 2x
58 1:20 PM Mixed Masters 2x
59 1:20 PM Mixed Open 2x [no juniors]
60 1:25 PM Parent/Child 2x
61 1:30 PM Womens Open 2x [no juniors]
62 1:35 PM Womens Masters 2x
63 1:45 PM Womens 1st Jr 8+
64 2:00 PM Mens Open 4+
65 2:05 PM Womens Open 4+
66 2:15 PM Mens Jr 4x
67 2:15 PM Mens Jr 4x+
68 2:20 PM Womens Jr 4x
69 2:20 PM Womens Jr 4x+
70 2:30 PM Womens 2nd Jr 4+
71 2:40 PM Mens Open 4x
72 2:40 PM Mens Masters 4x
73 2:45 PM Womens Open 4x
74 2:45 PM Womens Masters 4x
75 3:00 PM Mens 1st Jr 8+
76 3:15 PM Mens Jr Novice 4x
77 3:15 PM Mens Jr Novice 4x+
78 3:20 PM Womens Jr Novice 4x
79 3:20 PM Womens Jr Novice 4x+
80 3:30 PM Mens Jr Novice 4+
81 3:35 PM Womens Jr Novice 4+
82 3:45 PM Mens College Alumni 8+
83 3:45 PM Womens College Alumnae 8+
84 3:50 PM Mixed Masters 4x
85 3:50 PM Mixed Open 8+
86 4:00 PM Mixed Jr 8+
87 4:10 PM Mens Jr Novice 8+
88 4:25 PM Womens Jr Novice 8+

Event times (if listed) are typically for the finals. The schedule is tentative and subject to change