USRowing Northwest Youth Championships

  • May 17, 2024 To May 19, 2024
  • sprint
  • Vancouer Lake
  • Vancouver, WA (USA)
  • Hosted By: USRowing
  • USRowing Owned
Note: For updates and last minute changes be sure to check the news and heat-sheet/draw pages.
Event# Time* Event Code Event
Friday, May 17, 2024
1 MY8+ Mens Youth 8+
2 WY8+ Womens Youth 8+
3 MYNov2x Mens Youth Novice 2x
4 WYNov2x Womens Youth Novice 2x
5 MY4x Mens Youth 4x
6 WY4x Womens Youth 4x
7 MU178+ Mens U17 8+
8 WU178+ Womens U17 8+
9 MU171x Mens U17 1x
10 WU171x Womens U17 1x
11 MY2V8+ Mens Youth 2V 8+
12 WY2V8+ Womens Youth 2V 8+
13 MY3V4x Mens Youth 3V 4x
14 WY3V4x Womens Youth 3V 4x
15 MYNov8+ Mens Youth Novice 8+
16 WYNov8+ Womens Youth Novice 8+
17 MY2- Mens Youth 2-
18 WY2- Womens Youth 2-
19 MY2V4+ Mens Youth 2V 4+
20 WY2V4+ Womens Youth 2V 4+
21 MU174x Mens U17 4x
22 WU174x Womens U17 4x
23 MYNov4+ Mens Youth Novice 4+
24 WYNov4+ Womens Youth Novice 4+
25 MY1x Mens Youth 1x
26 WY1x Womens Youth 1x
27 MY2V1x Mens Youth 2V 1x
28 WY2V1x Womens Youth 2V 1x
29 MY3V2x Mens Youth 3V 2x
30 MY4V2x Mens Youth 4V 2x
31 WY3V2x Womens Youth 3V 2x
32 WY4V2x Womens Youth 4V 2x
33 MNov4x+ Mens Novice 4x+
34 WNov4x+ Womens Novice 4x+
35 MU168+ Mens U16 8+
36 WU168+ Womens U16 8+
37 OGY2x Open Gender Youth 2x
38 MY4+ Mens Youth 4+
39 WY4+ Womens Youth 4+
40 MU174+ Mens U17 4+
41 WU174+ Womens U17 4+
42 MY3V4+ Mens Youth 3V 4+
43 MY4V4+ Mens Youth 4V 4+
44 WY3V4+ Womens Youth 3V 4+
45 WY4V4+ Womens Youth 4V 4+
46 MY2x Mens Youth 2x
47 WY2x Womens Youth 2x
48 MY2V2x Mens Youth 2V 2x
49 WY2V2x Womens Youth 2V 2x
50 MU154x+ Mens U15 4x+
51 WU154x+ Womens U15 4x+
52 MY3V8+ Mens Youth 3V 8+
53 MY4V8+ Mens Youth 4V 8+
54 WY3V8+ Womens Youth 3V 8+
55 WY4V8+ Womens Youth 4V 8+
56 MY2V2- Mens Youth 2V 2-
57 WY2V2- Womens Youth 2V 2-
58 MU164x+ Mens U16 4x+
59 WU164x+ Womens U16 4x+
60 MY4- Mens Youth 4-
61 WY4- Womens Youth 4-
62 MU172x Mens U17 2x
63 WU172x Womens U17 2x
64 MY2V4x Mens Youth 2V 4x
65 WY2V4x Womens Youth 2V 4x
66 MHS8+ Mens High School 8+
67 WHS8+ Womens High School 8+
68 M/WPR11x Mens/Womens PR1 1x
69 M/WYPR21x Mens/Womens Youth PR2 1x
70 MixYPR22x Mixed Youth PR2 2x
71 MixYPR32x Mixed Youth PR3 2x
72 MixYPR34+ Mixed Youth PR3 4+
73 M/W/MixYInc2x Mens/Womens/Mixed Youth Inclusive 2x

Event times (if listed) are typically for the finals. The schedule is tentative and subject to change