Midwest Summer Sprint Championships

  • Jul 30, 2022
  • sprint
  • Nashport, OH (USA)
  • Hosted By: Westerville Rowing Club
  • 2022 Registered Regatta
Note: For updates and last minute changes be sure to check the news and heat-sheet/draw pages.
Event# Time* Event Code Event
Saturday, July 30, 2022
Tentative Schedule - See Heat Sheets for Exact Times and Order
1 7:50 AM Mens HS 4x
2 7:55 AM Womens Open 4x
3 8:00 AM Womens Open 2-
4 8:07 AM Mens Open 2-
5 8:15 AM Womens Masters 1x
6 8:30 AM Mens Masters 1x
7 8:40 AM Womens HS 4+
8 8:56 AM Mens HS 8+
9 9:00 AM Mens Masters 8+
10 9:08 AM Womens Masters 2x
11 9:16 AM Womens Masters 4+
12 9:43 AM Mens HS 1x
13 10:03 AM Womens HS 2x
14 10:27 AM Mens Masters 4x
15 10:35 AM Mixed HS Novice 8+
16 10:40 AM Mixed Masters Rec 8+
17 10:43 AM Mens Open 1x
18 11:08 AM Womens Open 1x
19 11:18 AM Mixed Masters 8+ Thanks to Muskingum Convention Facilities Authority
20 11:21 AM Womens HS 4x
21 11:26 AM Womens Open 4+
22 11:34 AM Mens Open 4+
23 11:42 AM Mens HS Novice 4+
24 11:50 AM Mens Masters Rec 4+
25 1:00 PM Mixed Masters 2x
26 1:10 PM Mixed Open 2x
27 1:20 PM Mens HS 4+
28 1:28 PM Womens Masters 4x
29 1:36 PM Womens HS 8+
30 1:44 PM Womens HS Novice 4+
31 1:50 PM Womens Masters Rec 4+
32 1:56 PM Mens Masters 2x
33 2:08 PM Mixed Open 4+
34 2:14 PM Mixed Masters 4+ Sponsored by Hotworx
35 2:28 PM Womens HS 1x
36 2:43 PM Mens HS 2x
37 3:23 PM Mens Masters 4+
38 3:35 PM Womens Open 2x
39 3:42 PM Mens Open 2x
40 3:47 PM Mixed HS 8+ Thanks to Muskingum County Community Foundation
41 3:55 PM Womens Masters 8+
42 4:15 PM Mens Open 8+
43 4:30 PM Mixed Open 4x
44 4:35 PM Mixed Masters 4x
45 4:40 PM Womens Open 8+
46 4:50 PM Mens Open 4x
47 4:55 PM Womens HS 4-
48 5:00 PM Mens HS 4-
49 12:00 PM Mixed U14 (Middle School) 2x
50 12:10 PM Mixed U14 (Middle School) 4x+

Event times (if listed) are typically for the finals. The schedule is tentative and subject to change