Row Ontario Championships
- Hosted By: Row Ontario
- Sanctioned by RCA and ROWONTARIO (2019)
Note: For updates and last minute changes be sure to check the news and heat-sheet/draw pages.
Event times (if listed) are typically for the finals. The schedule is tentative and subject to change
Event# | Time* | Event Code | Event | |
---|---|---|---|---|
Saturday, July 27, 2019 |
||||
1 | SRW1x | Senior Womens 1x | ||
2 | SRLWTW1x | Senior Lightweight Womens 1x | ||
3 | U23W1x | Under 23 Womens 1x | ||
4 | U23LWTW1x | Under 23 Lightweight Womens 1x | ||
5 | U19W1x | Under 19 Womens 1x | ||
6 | U17W1x | Under 17 Womens 1x | ||
7 | SRM1x | Senior Mens 1x | ||
8 | SRLWTM1x | Senior Lightweight Mens 1x | ||
9 | U23M1x | Under 23 Mens 1x | ||
10 | U23LWTM1x | Under 23 Lightweight Mens 1x | ||
11 | U19M1x | Under 19 Mens 1x | ||
12 | U17M1x | Under 17 Mens 1x | ||
13 | ParaMIX2x | Para Mixed 2x | ||
14 | U17M8+ | Under 17 Mens 8+ | ||
15 | U19W2- | Under 19 Womens 2- | ||
16 | U19M4+ | Under 19 Mens 4+ | ||
17 | U17W2x | Under 17 Womens 2x | ||
18 | U23M4x | Under 23 Mens 4x | ||
19 | SRLWTW4- | Senior Lightweight Womens 4- | ||
20 | U23W8+ | Under 23 Womens 8+ | ||
21 | SRW4x | Senior Womens 4x | ||
22 | U17M4x | Under 17 Mens 4x | ||
23 | U23LWTW2x | Under 23 Lightweight Womens 2x | ||
24 | SRW2- | Senior Womens 2- | ||
25 | U17W4x+ | Under 17 Womens 4x+ | ||
26 | U19W4x | Under 19 Womens 4x | ||
27 | SRM2x | Senior Mens 2x | ||
28 | SRLWTM2- | Senior Lightweight Mens 2- | ||
29 | SRLWTW4x | Senior Lightweight Womens 4x | ||
30 | U19M2x | Under 19 Mens 2x | ||
31 | U23M2- | Under 23 Mens 2- | ||
32 | U19W8+ | Under 19 Womens 8+ | ||
33 | U23W2x | Under 23 Womens 2x | ||
34 | SRLWTM2x | Senior Lightweight Mens 2x | ||
35 | SRW4- | Senior Womens 4- | ||
36 | SRLWTM8+ | Senior Lightweight Mens 8+ | ||
37 | SRM8+ | Senior Mens 8+ | ||
38 | REGM4x | Composite Mens 4x | ||
39 | REGW4x | Composite Womens 4x | ||
Sunday, July 28, 2019 |
||||
Event 1: Women's 1x Finals | ||||
Event 2: Mens 1x Finals | ||||
40 | ParaW1x | Para Womens 1x | ||
41 | ParaM1x | Para Mens 1x | ||
42 | ParaMIX4+ | Para Mixed 4+ | ||
43 | U17W8+ | Under 17 Womens 8+ | ||
44 | U19M2- | Under 19 Mens 2- | ||
45 | U19W4+ | Under 19 Womens 4+ | ||
46 | U17M2x | Under 17 Mens 2x | ||
47 | U23W4x | Under 23 Womens 4x | ||
48 | SRLWTM4- | Senior Lightweight Mens 4- | ||
49 | U23M8+ | Under 23 Mens 8+ | ||
50 | SRM4x | Senior Mens 4x | ||
51 | U17W4x | Under 17 Womens 4x | ||
52 | U23LWTM2x | Under 23 Lightweight Mens 2x | ||
53 | SRM2- | Senior Mens 2- | ||
54 | U17M4x+ | Under 17 Mens 4x+ | ||
55 | U19M4x | Under 19 Mens 4x | ||
56 | SRW2x | Senior Womens 2x | ||
57 | SRLWT2- | Senior Lightweight Womens 2- | ||
58 | SRLWTM4x | Senior Lightweight Mens 4x | ||
59 | U19W2x | Under 19 Womens 2x | ||
60 | U23W2- | Under 23 Womens 2- | ||
61 | U19M8+ | Under 19 Mens 8+ | ||
62 | U23M2x | Under 23 Mens 2x | ||
63 | SRLWTW2x | Senior Lightweight Womens 2x | ||
64 | SRM4- | Senior Mens 4- | ||
65 | SRLWTW8+ | Senior Lightweight Womens 8+ | ||
66 | SRW8+ | Senior Womens 8+ | ||
67 | SRMIX2X | Mixed 2x |