Head of the Hooch
- Nov 2, 2013 To Nov 3, 2013
- head
- Ross's Landing/21st Century River Front
- Chattanooga, TN (USA)
- Hosted By: Atlanta Rowing Club, Inc., Lookout Rowing Club
- USRowing Registered (Self-Insured regatta)
Note: For updates and last minute changes be sure to check the news and heat-sheet/draw pages.
Event times (if listed) are typically for the finals. The schedule is tentative and subject to change
Event# | Time* | Event Code | Event | |
---|---|---|---|---|
Saturday, November 2, 2013 |
||||
1 | 8:40 AM | MO4x | Men's Open 4x | |
2 | 8:42 AM | MM4x | Men's Masters 4x | |
3 | 8:45 AM | MY4x | Men's Youth 4x | |
4 | 9:05 AM | WC8+ | Women's Club 8+ | |
5 | 9:11 AM | WM8+ | Women's Masters 8+ *Row for the Cure | |
6 | 9:18 AM | WOL8+ | Women's Lightweight 8+ | |
7 | 9:19 AM | WY8+ | Women's Youth 8+ | |
8 | 9:45 AM | MYN8+ | Men's Youth Novice 8+ | |
9 | 10:10 AM | MC4+ | Men's Club 4+ | |
10 | 10:21 AM | MM4+ | Men's Masters 4+ *Row for the Cure | |
11 | 10:27 AM | MOL4+ | Men's Lightweight 4+ | |
12 | 10:31 AM | MCN4+ | Men's College & Club Novice 4+ | |
13 | 10:47 AM | MY4+ | Men's Youth 4+ | |
14 | 11:16 AM | MYN4+ | Men's Youth Novice 4+ | |
15 | 11:45 AM | MC8+ | Men's Club 8+ | |
16 | 11:51 AM | MCN8+ | Men's College & Club Novice 8+ | |
17 | 12:08 PM | MOL8+ | Men's Lightweight 8+ | |
18 | 12:20 PM | MV8+ | Men's Championship 8+ | |
19 | 12:25 PM | WV8+ | Women's Championship 8+ | |
20 | 12:35 PM | WA8+ | Women's Alumni 8+ | |
21 | 12:41 PM | MM8+ | Men's Masters 8+ | |
22 | 12:45 PM | MY8+ | Men's Youth 8+ | |
23 | 1:11 PM | WYN8+ | Women's Youth Novice 8+ | |
24 | 1:45 PM | XO2x | Mixed Open 2x | |
25 | 1:49 PM | XM2x | Mixed Masters 2x | |
26 | 2:05 PM | WC4+ | Women's Club 4+ | |
27 | 2:17 PM | WM4+ | Women's Masters 4+ | |
28 | 2:27 PM | WOL4+ | Women's Lightweight 4+ | |
29 | 2:31 PM | WCN4+ | Women's College & Club Novice 4+ | |
30 | 2:55 PM | WY4+ | Women's Youth 4+ *Row for the Cure | |
31 | 3:24 PM | WYN4+ | Women's Youth Novice 4+ | |
32 | 3:38 PM | WCN8+ | Women's College & Club Novice 8+ | |
33 | 4:15 PM | WV2x | Women's Championship 2x | |
34 | 4:19 PM | WY2x | Women's Youth 2x | |
35 | 4:41 PM | WM2x | Women's Masters 2x *Row for the Cure | |
36 | 5:00 PM | MV4+ | Men's Championship 4+ | |
37 | 5:06 PM | WV4+ | Women's Championship 4+ *Row for the Cure | |
38 | 5:25 PM | MA8+ | Men's Alumni 8+ | |
39 | 5:27 PM | XO4x | Mixed Open 4x | |
40 | 5:28 PM | XM4x | Mixed Masters 4x | |
41 | 5:40 PM | MV2x | Men's Championship 2x | |
42 | 5:44 PM | MY2x | Men's Youth 2x | |
43 | 6:05 PM | MM2x | Men's Masters 2x | |
44 | 6:20 PM | XO4+ | Mixed Open 4+ | |
45 | 6:24 PM | XM4+ | Mixed Masters 4+ | |
Saturday - Adaptive Events - Adaptive Course | ||||
A | 2:00 PM | AM2x | Adaptive Men's 2x | |
B | 2:05 PM | AW2x | Adaptive Women's 2x | |
C | 2:10 PM | AX2x | Adaptive Mixed 2x | |
D | 2:15 PM | AM1x | Adaptive Men's 1x | |
E | 2:20 PM | AW1x | Adaptive Women's 1x | |
F | AM4+ | Adaptive Men's 4+ | ||
G | AW4+ | Adaptive Women's 4+ | ||
Sunday, November 3, 2013 |
||||
46 | 8:15 AM | MYL8+ | Men's Youth Lightweight 8+ | |
47 | 8:25 AM | WYL8+ | Women's Youth Lightweight 8+ | |
48 | 8:31 AM | MYL4+ | Men's Youth Lightweight 4+ | |
49 | 8:43 AM | WYL4+ | Women's Youth Lightweight 4+ | |
50 | 9:00 AM | MV1x | Men's Championship 1x | |
51 | 9:07 AM | WV1x | Women's Championship 1x | |
52 | 9:11 AM | MOL1x | Men's Lightweight 1x | |
53 | 9:16 AM | MMAA1x | Men's Masters AA-A-B 1x | |
54 | 9:20 AM | MMC1x | Men's Masters C-D 1x | |
55 | 9:26 AM | MMLAA1x | Men's Masters - Lightweight AA-D 1x | |
56 | 9:35 AM | WOL1x | Women's Lightweight 1x | |
57 | 9:38 AM | WMAA1x | Women's Masters AA-A-B 1x | |
58 | 9:41 AM | WMC1x | Women's Masters C-D 1x | |
59 | 9:45 AM | WMLAA1x | Womens Masters - Lightweight AA-D 1x | |
60 | 9:47 AM | MY1x | Men's Youth 1x | |
61 | 10:11 AM | WY1x | Women's Youth 1x | |
62 | 10:40 AM | MME1x | Men's Masters E-F 1x | |
63 | 10:45 AM | MMG1x | Men's Masters G-J 1x | |
64 | 10:48 AM | MMLE1x | Men's Masters - Lightweight E-J 1x | |
65 | 10:50 AM | WME1x | Women's Masters E-J 1x | |
66 | 10:53 AM | WMLE1x | Women's Masters - Lightweight E-J 1x | |
67 | 10:55 AM | MON1x | Men's Novice 1x | |
68 | 10:58 AM | WON1x | Women's Novice 1x | |
69 | 11:15 AM | MO2- | Men's Open 2- | |
70 | 11:20 AM | MM2- | Men's Masters 2- | |
71 | 11:23 AM | MY2- | Men's Youth 2- | |
72 | 11:35 AM | WO2- | Women's Open 2- | |
73 | 11:44 AM | WM2- | Women's Masters 2- | |
74 | 11:45 AM | WY2- | Women's Youth 2- | |
75 | 12:05 PM | MO8+ | Men's Open 8+ | |
76 | 12:08 PM | WO8+ | Women's Open 8+ | |
77 | 12:30 PM | XO8+ | Mixed Open 8+ | |
78 | 12:33 PM | XM8+ | Mixed Masters 8+ | |
79 | 12:45 PM | WO4x | Women's Open 4x | |
80 | 12:47 PM | WM4x | Women's Masters 4x | |
81 | 12:52 PM | WY4x | Women's Youth 4x | |
82 | 1:20 PM | XY8+ | Mixed Youth 8+ | |
83 | 1:32 PM | XYN8+ | Mixed Youth Novice 8+ | |
84 | 1:50 PM | XY2x | Mixed Youth 2x | |
85 | 2:25 PM | XOY8x | Mixed Open/Youth Octopede (8x) |