Challenge West Regatta Championships Presented by VCRC
- Jul 7, 2023 To Jul 9, 2023
- sprint
- Victoria City Rowing Club
- Victoria, BC (CAN)
- Hosted By: Victoria City Rowing Club
- Sanctioned by RCA & BC (2023)
Filter
Event# |
Time* |
Code |
Event |
Competitors |
Entries |
---|---|---|---|---|---|
Friday, July 7, 2023 | |||||
2:00 PM | Heats For Some Saturday Finals (2pm-7pm) Junior & Master's Events | ||||
Saturday, July 8, 2023 | |||||
TT Group 1,2,3 (6:30-7:30am) | |||||
1 | MXMst2x | Mixed Masters 2x | 5 |
||
2 | MAdpt1x | PR1 Mens Open Adaptive 1x (COMBINED) | 0 |
||
3 | WAdpt1x | PR1 Womens Open Adaptive 1x (COMBINED) | 0 |
||
4 | WMst4+ | Womens Masters 4+ | 0 |
||
5 | MMst1x | Mens Masters 1x | 2 |
||
6 | MJrNov2x | Mens Jr Novice 2x | 4 |
||
7 | MU194x | U19 Mens Jr 4x | 12 |
||
8 | MU174x | U17 Mens Jr 4x | 5 |
||
9 | MOpen4- | Mens Open 4- | 6 |
||
10 | WU172x | U17 Womens Jr 2x | 18 |
||
11 | MU178+ | U17 Mens Jr 8+ | 0 |
||
12 | MU152x | U15 Mens Jr 2x | 4 |
||
13 | WOpen4x | Womens Open 4x | 8 |
||
14 | WU174+ | U17 Womens Jr 4+ | 0 |
||
15 | WJrNov1x | Womens Jr Novice 1x | 7 |
||
16 | WOpen8+ | Womens Open 8+ | 0 |
||
17 | WMst4x | Womens Masters 4x | 5 |
||
18 | MXMst4+ | Mixed Masters 4+ | 0 |
||
19 | WU198+ | U19 Womens Jr 8+ | 4 |
||
20 | WNov4x | Womens Open Novice 4x | 0 |
||
21 | MNov2x | Mens Open Novice 2x | 5 |
||
22 | MU194+ | U19 Mens Jr 4+ | 3 |
||
23 | WG1.U192x | G1. U19 Womens Jr 2x | 17 |
||
24 | WU154x | U15 Womens Jr 4x | 0 |
||
25 | WU19Nov4x | U19 Womens Jr Novice 4x | 0 |
||
26 | MG2.U192- | U19 Mens Jr 2- | 8 |
||
27 | MU171x | G1. U17 Mens Jr 1x | 21 |
||
28 | WOpen2x | Womens Open 2x | 11 |
||
29 | MOpen2- | Mens Open 2- | 7 |
||
30 | MG3.U191x | G3. U19 Mens Jr 1x | 22 |
||
31 | MOpen1x | G3. Mens Open 1x | 12 |
||
32 | WOpen1x | Womens Open Ltwt 1x | 7 |
||
33 | MLtwt2x | Mens Ltwt 2x | 5 |
||
Sunday, July 9, 2023 | |||||
TT Group 4,5,6 (6:30am-7:30am) | |||||
34 | MXMst4x | Mixed Masters 4x | 3 |
||
35 | WMst1x | Womens Masters 1x | 4 |
||
36 | MMst4x | Mens Masters 4x | 0 |
||
37 | WAdpt1x | PR2 Womens Open Adaptive 1x (COMBINED) | 0 |
||
38 | MAdpt1x | PR2 Mens Open Adaptive 1x (COMBINED) | 0 |
||
39 | MU172x | U17 Mens Jr 2x | 15 |
||
40 | WU174x | U17 Womens Jr 4x | 10 |
||
41 | MOpen1x | Mens Open Ltwt 1x | 12 |
||
42 | WJrNov2x | Womens Jr Novice 2x | 3 |
||
43 | WU194x | U19 Womens Jr 4x | 8 |
||
44 | WOpen4- | Womens Open 4- | 4 |
||
45 | WU152x | U15 Womens Jr 2x | 2 |
||
46 | MU174+ | U17 Mens Jr 4+ | 0 |
||
47 | MOpen4x | Mens Open 4x | 6 |
||
48 | MJrNov1x | Mens Jr Novice 1x | 13 |
||
49 | MU198+ | U19 Mens Jr 8+ | 0 |
||
50 | WU178+ | U17 Womens Jr 8+ | 0 |
||
51 | WNov2x | Womens Open Novice 2x | 4 |
||
52 | MNov4x | Mens Open Novice 4x | 0 |
||
53 | MOpen8+ | Mens Open 8+ | 6 |
||
54 | WU171x | U17 Womens Jr 1x | 20 |
||
55 | MMst2x | Mens Masters 2x | 4 |
||
56 | MMst4+ | Mens Masters 4+ | 0 |
||
57 | WMst2x | Womens Masters 2x | 8 |
||
58 | WU194+ | U19 Womens Jr 4+ | 0 |
||
59 | MU154x | U15 Mens Jr 4x | 2 |
||
60 | MU19Nov4x | U19 Mens Jr Novice 4x | 0 |
||
61 | MU192x | G4. U19 Mens Jr 2x | 19 |
||
62 | WU191x | G6. U19 Womens Jr 1x | 16 |
||
63 | MOpen2x | Mens Open 2x | 7 |
||
64 | WOpen2- | G5. Womens Open 2- | 14 |
||
65 | WOpen1x | G6. Womens Open 1x | 20 |
||
66 | WLtwt2x | Womens Ltwt 2x | 3 |
||
67 | WU192- | U19 Womens Jr 2- | 7 |
||
68 | WMst8+ | Womens Masters 8+ | 0 |
||
69 | MMst8+ | Mens Masters 8+ | 0 |
*-Event times, if listed, are tentative and subject to change