Secret City Head Race
- Oct 14, 2023 To Oct 15, 2023
- head
- 697 Melton Lake Drive
- Oak Ridge, TN (USA)
- Hosted By: Oak Ridge Rowing Association, Inc.
- USRowing Sanctioned Regatta
Filter
Event# |
Time* |
Code |
Event |
Competitors |
Entries |
---|---|---|---|---|---|
Saturday, October 14, 2023 | |||||
1 | Notify | Notification of Interest | 6 |
||
2 | 9:00 AM | W 8+ | Womens Masters 8+ | 1 |
|
3 | 9:00 AM | W U16 8+ | Womens U16 8+ | 7 |
|
4 | 9:10 AM | M 4+ | Mens Masters 4+ | 4 |
|
5 | 9:10 AM | M U16 4+ | Mens U16 4+ | 10 |
|
6 | 9:15 AM | M Open 1x | Mens Open 1x | 4 |
|
7 | 9:15 AM | M Y 1x | Mens Youth 1x | 9 |
|
8 | 9:20 AM | M 1X | Mens Masters 1x | 10 |
|
9 | 9:25 AM | M U17 1x | Mens U17 1x | 11 |
|
10 | 9:35 AM | M O 2- | Mens Open 2- | 2 |
|
11 | 9:35 AM | M Y 2- | Mens Youth 2- | 16 |
|
Atlanta Junior Rowing Association (A) |
E. Hough/T. Foree
|
|
|||
Atomic Rowing (A) |
M. Burgin/D. Joseph
|
|
|||
Baylor School (A) |
L. Renlund/H. Renlund
|
|
|||
Charlotte Youth Rowing (A) |
|
||||
L&N STEM Academy Rowing (A) |
G. Bishop/B. Van Dyke
|
|
|||
McCallie School (A) |
M. McLelland/J. Testerman
|
|
|||
Montgomery Bell Academy (A) |
O. Shurden/C. Durelli
|
|
|||
St. Andrew Rowing Club (A) |
M. Vincent/M. Herger
|
|
|||
TriStar Rowing (A) |
O. Shewmake/N. Farmer
|
|
|||
Atlanta Junior Rowing Association (B) |
P. Keeler/R. Prakash
|
|
|||
Charlotte Youth Rowing (B) |
|
||||
McCallie School (B) |
E. Tracy/B. Cornelison
|
|
|||
St. Andrew Rowing Club (B) |
I. Berg/N. Barooah
|
|
|||
TriStar Rowing (B) |
A. Harder/D. Vermillion
|
|
|||
McCallie School (C) |
E. Provost/A. Mixon
|
|
|||
McCallie School (D) |
D. Lilly/K. Zeller
|
|
|||
12 | 9:45 AM | M O 2x | Mens Open 2x | 1 |
|
13 | 10:00 AM | M CN 4+ | Mens Collegiate Novice 4+ | 2 |
|
14 | 10:15 AM | Mx 4+ | Mixed Masters 4+ | 1 |
|
15 | 10:20 AM | M 4x | Mens Masters 4x | 8 |
|
16 | 10:20 AM | Mx 4x | Mixed Masters 4x | 10 |
|
17 | 10:25 AM | M U16 4x+ | Mens U16 4x+ | 6 |
|
18 | 10:30 AM | W CN 8+ | Womens Collegiate Novice 8+ | 5 |
|
19 | 10:50 AM | W O 2x | Womens Open 2x | 0 |
|
20 | 10:50 AM | W 2x | Womens Masters 2x | 7 |
|
21 | 11:00 AM | W Y 2x | Womens Youth 2x | 17 |
|
22 | 11:20 AM | W U17 2x | Womens U17 2x | 5 |
|
23 | 11:40 AM | M O 4x | Mens Open 4x | 0 |
|
24 | 11:45 AM | M Y 4x | Mens Youth 4x | 11 |
|
25 | 11:45 AM | M U17 4x | Mens U17 4x | 6 |
|
26 | 11:50 AM | W C 8+ | Womens Collegiate 8+ | 1 |
|
27 | 11:50 AM | W O 8+ | Womens Open 8+ | 3 |
|
28 | 11:55 AM | W Y 8+RFTC | Womens Youth 8+ Row for the Cure | 0 |
|
29 | 11:55 AM | W Y 8+ | Womens Youth 8+ | 13 |
|
30 | 12:00 PM | W U17 8+ | Womens U17 8+ | 13 |
|
31 | 12:10 PM | M C 4+ | Mens Collegiate 4+ | 3 |
|
32 | 12:10 PM | M O 4+ | Mens Open 4+ | 2 |
|
33 | 12:20 PM | M Y 4+ | Mens Youth 4+ | 15 |
|
Asheville Youth Rowing Association (A) |
J. Meyers/J. Lilly/j. davitt/W. Love/J. Fleming (Cox)
|
|
|||
Atlanta Junior Rowing Association (A) |
M. Allemeier/M. Song/H. Mandell/T. Wei/R. Greenspan (Cox)
|
|
|||
Baylor School (A) |
M. Lowrance/V. McClure/H. Taveau/X. Wang/M. Pearce (Cox)
|
|
|||
Charlotte Youth Rowing (A) |
|
||||
Huntsville-Madison County Rowing & Watersports, LLC (A) |
C. Pollock/R. Fedrick/A. Chen/N. Taylor/C. Burton (Cox)
|
|
|||
L&N STEM Academy Rowing (A) |
G. Bishop/B. Van Dyke/P. WEST/J. WEST/L. Preston (Cox)
|
|
|||
McCallie School (A) |
H. Hazlewood/E. Kyriakidis/M. Caldwell/H. Juarez Mendoza/J. Lineberry (Cox)
|
|
|||
St. Andrew Rowing Club (A) |
M. Vincent/M. Herger/O. Ensley/G. Conley/L. McFarlin (Cox)
|
|
|||
Asheville Youth Rowing Association (B) |
M. Heth/A. Sidhu/L. Mangone/O. Copenhaver/K. Morton (Cox)
|
|
|||
Atlanta Junior Rowing Association (B) |
A. Boero/A. Benater/R. Javid/N. Zufari/L. Looper (Cox)
|
|
|||
Baylor School (B) |
D. Alling/J. Batt/C. Roland/S. Yoshida/C. Kaylor (Cox)
|
|
|||
L&N STEM Academy Rowing (B) |
t. Moffat/E. Clark/B. Kittrell/K. Lutes/E. Van Dyke (Cox)
|
|
|||
McCallie School (B) |
N. Smith/B. Hughes/M. Clardy/P. Carroll/A. Miller (Cox)
|
|
|||
St. Andrew Rowing Club (B) |
e. zhang/B. Blakeley/J. Haskett/S. Tatum/R. McLaughlin (Cox)
|
|
|||
Atlanta Junior Rowing Association (C) |
B. Brown/A. Flagge/D. Tantillo/K. Kuppuswamy/G. Person (Cox)
|
|
|||
34 | 12:20 PM | M U17 4+ | Mens U17 4+ | 14 |
|
35 | 12:30 PM | Mx 2x | Mixed Masters 2x | 13 |
|
36 | 2:00 PM | M 8+ | Mens Masters 8+ | 1 |
|
37 | 2:00 PM | M U16 8+ | Mens U16 8+ | 7 |
|
38 | 2:05 PM | W M 4+RFTC | Womens Masters 4+ Row for the Cure | 1 |
|
39 | 2:10 PM | W 4+ | Womens Masters 4+ | 3 |
|
40 | 2:10 PM | W U16 4+ | Womens U16 4+ | 11 |
|
41 | 2:25 PM | W O 1x | Womens Open 1x | 7 |
|
42 | 2:25 PM | W Y 1x | Womens Youth 1x | 8 |
|
43 | 2:30 PM | W 1x | Womens Masters 1x | 7 |
|
44 | 2:25 PM | W U17 1x | Womens U17 1x | 10 |
|
45 | 2:40 PM | W O 2- | Womens Open 2- | 1 |
|
46 | 2:40 PM | W Y 2- | Womens Youth 2- | 7 |
|
47 | 2:45 PM | M CN 8+ | Mens Collegiate Novice 8+ | 1 |
|
48 | 2:50 PM | W CN 4+ | Womens Collegiate Novice 4+ | 3 |
|
49 | 3:00 PM | W O 4x | Womens Open 4x | 0 |
|
50 | 3:00 PM | W Y 4x | Womens Youth 4x | 9 |
|
51 | 3:00 PM | W U17 4x | Womens U17 4x | 5 |
|
52 | 3:10 PM | W 4x | Womens Masters 4x | 9 |
|
53 | 3:15 PM | W U16 4x+ | Womens U16 4x+ | 4 |
|
54 | 3:15 PM | M 2x | Mens Masters 2x | 14 |
|
55 | 3:20 PM | M Y 2x | Mens Youth 2x | 12 |
|
56 | 3:20 PM | M U17 2x | Mens U17 2x | 13 |
|
57 | 3:20 PM | Mx Incl 2x | Mixed Masters Inclusive 2x | 1 |
|
58 | 3:40 PM | M C 8+ | Mens Collegiate 8+ | 3 |
|
59 | 3:40 PM | M O 8+ | Mens Open 8+ | 0 |
|
60 | 3:40 PM | M Y 8+ | Mens Youth 8+ | 14 |
|
Atlanta Junior Rowing Association (A) |
T. Foree/P. Keeler/E. Hough/M. Allemeier/R. Prakash/M. Song/T. Wei/H. Mandell/R. Greenspan (Cox)
|
|
|||
Atlanta Junior Rowing Association (A) |
L. Tai/R. Javid/J. Lawrence/J. Shu/C. Davis/J. Wade/F. Worley/L. Shepherd/M. Wang (Cox)
|
|
|||
Baylor School (A) |
J. Kelley/J. Xu/D. Cao/J. Grantham/N. Witt/J. Bell/C. Byrum/C. Kaylor (Cox)
|
|
|||
Charlotte Youth Rowing (A) |
|
||||
Charlotte Youth Rowing (A) |
|
||||
Louisville Rowing Club, Inc. (A) |
M. Calamita/M. Cantin/L. Tobbe/A. Wilson/H. Conrad/N. Lantz/C. Barton/B. barham/G. Hartlage (Cox)
|
|
|||
McCallie School (A) |
E. Tracy/B. Cornelison/M. McLelland/J. Testerman/D. Lilly/K. Zeller/E. Provost/A. Mixon/J. Lineberry (Cox)
|
|
|||
Row Georgia (A) |
|
||||
St. Andrew Rowing Club (A) |
M. Vincent/M. Herger/I. Berg/G. Conley/N. Tejedor/N. Barooah/O. Ensley/E. Wood/L. McFarlin (Cox)
|
|
|||
Atlanta Junior Rowing Association (B) |
A. Flagge/N. Ugwonali/D. Tantillo/L. Cullom/M. Reyes/E. Melton/R. Odil/Z. Moinuddin/S. Cognata (Cox)
|
|
|||
McCallie School (B) |
N. Smith/B. Hughes/H. Hazlewood/E. Kyriakidis/M. Caldwell/H. Juarez Mendoza/M. Clardy/P. Carroll/A. Miller (Cox)
|
|
|||
Atlanta Junior Rowing Association (C) |
P. Chan/D. Kistler/G. Croom/R. Lee/B. Brown/L. Vehorn/V. Gonzalez-Garza/K. Kuppuswamy/S. Shrum (Cox)
|
|
|||
McCallie School (C) |
A. Wu/W. Devine/D. McMahon/B. Yeager/C. Gant/J. Gant/H. Donohue/I. Johnston/G. Suits (Cox)
|
|
|||
Atlanta Junior Rowing Association (E) |
|
||||
61 | 3:40 PM | M U17 8+ | Mens U17 8+ | 10 |
|
Asheville Youth Rowing Association (A) |
C. Collie/A. Linton/M. Linen/G. Koehring/O. Copenhaver/L. McCormack/I. Gray/F. Goodmanson/R. Meredith (Cox)
|
|
|||
Atlanta Junior Rowing Association (A) |
H. Ren/M. Mims/J. Burnsworth/C. Whitley/E. Li/J. Ford/G. Landefeld/K. Prakash/V. Momaya (Cox)
|
|
|||
Baylor School (A) |
S. Sampley/H. Levendoski/A. Patel/J. Chatard/M. Dandelski/H. Collins/J. Jewett/M. Kiner/P. Bade (Cox)
|
|
|||
Charlotte Youth Rowing (A) |
|
||||
McCallie School (A) |
B. Hogue/L. Jones/J. Bolvig/J. Rump/M. Thacker/B. Anderson, IV/S. Hazlewood/T. Lehn/G. Simmons (Cox)
|
|
|||
St. Andrew Rowing Club (A) |
D. Calobrisi/O. Axt/W. Mikan/M. Lozada/A. Ramirez/B. Kalmin/C. Brighton/R. Bernhard/J. LaScala (Cox)
|
|
|||
TriStar Rowing (A) |
O. Shewmake/N. Farmer/N. Raper/N. Lee/A. Park/W. Guiseppe/C. Brown/D. Vermillion/C. Patterson (Cox)
|
|
|||
McCallie School (B) |
M. Lee/R. Kulisek/T. Wingfield/D. Victor/C. Gordon/A. Lytras/L. Caldwell/G. Isham/A. Miao (Cox)
|
|
|||
St. Andrew Rowing Club (B) |
O. Schmissrauter/e. zhang/S. Tatum/V. Rathore/T. Schwartz/N. Ganeshbabu/R. Patterson/Q. Parkin/K. Medrianto (Cox)
|
|
|||
McCallie School (C) |
T. Almond/A. Li/J. Scotchie/Z. Kornick/S. Mahone/K. Patel/B. Dillard/L. Powe/L. Davis (Cox)
|
|
|||
62 | 3:45 PM | W C 4+ | Womens Collegiate 4+ | 3 |
|
63 | 3:45 PM | W O 4+ | Womens Open 4+ | 4 |
|
64 | 3:50 PM | W Y 4+ | Womens Youth 4+ | 14 |
|
65 | 3:50 PM | W U17 4+ | Womens U17 4+ | 11 |
|
66 | 3:55 PM | Mx 8+ RFTC | Mixed Masters 8+ Row for the Cure | 1 |
|
67 | 4:00 PM | Mx 8+ | Mixed Masters 8+ | 4 |
|
68 | 4:00 PM | M U15 8+ | Mens U15 8+ | 3 |
|
69 | 4:00 PM | W U15 8+ | Womens U15 8+ | 4 |
|
70 | 4:00 PM | M U15 4x+ | Mens U15 4x+ | 0 |
|
71 | 4:00 PM | W U15 4x+ | Womens U15 4x+ | 0 |
|
72 | 4:00 PM | M U15 4+ | Mens U15 4+ | 4 |
|
73 | 4:00 PM | W U15 4+ | Womens U15 4+ | 4 |
|
Sunday, October 15, 2023 | |||||
74 | 9:00 AM | M C 8+ | Mens Collegiate 8+ | 0 |
|
75 | 9:00 AM | M O 8+ | Mens Open 8+ | 0 |
|
76 | 9:00 AM | M Jr 8+ | Mens Jr 8+ | 4 |
|
77 | 9:00 AM | M 8+ | Mens Masters 8+ | 0 |
|
78 | 9:00 AM | Mx 8+ | Mixed Masters 8+ | 1 |
|
79 | 9:00 AM | M Jr N 8+ | Mens Jr Novice 8+ | 6 |
|
80 | 9:10 AM | M C 4+ | Mens Collegiate 4+ | 2 |
|
81 | 9:10 AM | M O 4+ | Mens Open 4+ | 0 |
|
82 | 9:10 AM | M Jr 4+ | Mens Jr 4+ | 2 |
|
83 | 9:10 AM | M 4+ | Mens Masters 4+ | 4 |
|
84 | 9:10 AM | M Jr N 4+ | Mens Jr Novice 4+ | 3 |
|
85 | 9:15 AM | M O 2- | Mens Open 2- | 0 |
|
86 | 9:15 AM | M Jr 2- | Mens Jr 2- | 2 |
|
87 | 9:15 AM | M 2- | Mens Masters 2- | 0 |
|
88 | 9:20 AM | W O 4x | Womens Open 4x | 0 |
|
89 | 9:20 AM | W Jr 4x | Womens Jr 4x | 5 |
|
90 | 9:20 AM | W 4x | Womens Masters 4x | 3 |
|
91 | 9:20 AM | W Jr N 4x+ | Womens Jr Novice 4x+ | 1 |
|
92 | 9:30 AM | W O 2x | Womens Open 2x | 0 |
|
93 | 9:30 AM | W Jr 2x | Womens Jr 2x | 3 |
|
94 | 9:30 AM | W 2x | Womens Masters 2x | 5 |
|
95 | 9:40 AM | W O 1x | Womens Open 1x | 4 |
|
96 | 9:40 AM | W Jr 1x | Womens Jr 1x | 5 |
|
97 | 9:45 AM | W 1x | Womens Masters 1x | 9 |
|
98 | 10:00 AM | M O 4x | Mens Open 4x | 0 |
|
99 | 10:00 AM | M 4x | Mens Masters 4x | 5 |
|
100 | 10:00 AM | M Jr 4x | Mens Jr 4x | 3 |
|
101 | 10:05 AM | Mx 4x | Mixed Masters 4x | 3 |
|
102 | 10:10 AM | M Jr N 4x+ | Mens Jr Novice 4x+ | 1 |
|
103 | 10:15 AM | M O 2x | Mens Open 2x | 0 |
|
104 | 10:15 AM | M 2x | Mens Masters 2x | 6 |
|
105 | 10:20 AM | M Jr 2x | Mens Jr 2x | 5 |
|
106 | 10:25 AM | Mx 2x | Mixed Masters 2x | 1 |
|
107 | 10:30 AM | M O 1x | Mens Open 1x | 2 |
|
108 | 10:30 AM | M Jr 1x | Mens Jr 1x | 11 |
|
109 | 10:30 AM | M 1x | Mens Masters 1x | 4 |
|
110 | 10:40 AM | W C 8+ | Womens Collegiate 8+ | 1 |
|
111 | 10:40 AM | W O 8+ | Womens Open 8+ | 0 |
|
112 | 10:45 AM | W Jr 8+ | Womens Jr 8+ | 3 |
|
113 | 10:45 AM | W 8+ | Womens Masters 8+ | 0 |
|
114 | 10:50 AM | Mx Jr 8+ | Mixed Jr 8+ | 6 |
|
115 | 10:55 AM | W Jr N 8+ | Womens Jr Novice 8+ | 3 |
|
116 | 11:00 AM | W C 4+ | Womens Collegiate 4+ | 0 |
|
117 | 11:00 AM | W O 4+ | Womens Open 4+ | 0 |
|
118 | 11:00 AM | W Jr 4+ | Womens Jr 4+ | 3 |
|
119 | 11:05 AM | Mx 4+ | Mixed Masters 4+ | 2 |
|
120 | 11:05 AM | W 4+ | Womens Masters 4+ | 3 |
|
121 | 11:10 AM | W Jr N 4+ | Womens Jr Novice 4+ | 3 |
|
122 | 11:15 AM | Mx Incl 4+ | Mixed Masters Inclusive 4+ | 0 |
|
123 | 11:20 AM | W O 2- | Womens Open 2- | 0 |
|
124 | 11:20 AM | W Jr 2- | Womens Junior 2- | 0 |
|
125 | 11:25 AM | W 2- | Womens Masters 2- | 0 |
*-Event times, if listed, are tentative and subject to change