VSRC Day 1
- May 2, 2020
- sprint
- Occoquan Reservoir
- Fairfax Station, VA (USA)
- Hosted By: Virginia Scholastic Rowing Association
- 2020 Registered Regatta
- Cancelled
Filter
Event# |
Time* |
Code |
Event |
Entries |
---|---|---|---|---|
Saturday, May 2, 2020 | ||||
1 | M-2-4x | 0 |
||
2 | W-2-4x | 0 |
||
3 | M-FR-4x | 0 |
||
4 | W-FR-4x | 0 |
||
5 | M-2-4 | 0 |
||
6 | W-2-4 | 0 |
||
7 | M-3-4 | 0 |
||
8 | W-3-4 | 0 |
||
9 | M-FR- 4 | 0 |
||
10 | W-FR-4 | 0 |
||
11 | M-N-4 | 0 |
||
12 | W-N-4 | 0 |
||
13 | M-JR-8 | 0 |
||
14 | W-JR-8 | 0 |
||
15 | M-3-8 | 0 |
||
16 | W-3-8 | 0 |
||
17 | M-4-8 | 0 |
||
18 | W-4- 8 | 0 |
||
19 | M-FR-8 | 0 |
||
20 | W-FR-8 | 0 |
||
21 | M-N-8 | 0 |
||
22 | W-N-8 | 0 |
||
23 | M-5-8 | 0 |
||
24 | W-5-8 | 0 |
*-Event times, if listed, are tentative and subject to change