Head of the Trent Regatta
- Oct 5, 2019 To Oct 6, 2019
- head/sprint
- Peterborough Rowing Club
- Peterborough, ON (CAN)
- Hosted By: Peterborough Rowing Club
- Sanctioned by RCA and ROWONTARIO (2019)
Filter
Event# |
Time* |
Code |
Event |
Competitors |
Entries |
---|---|---|---|---|---|
Saturday, October 5, 2019 | |||||
1 | 8:40 AM | Mens Champ 1x | 3 |
||
2 | 8:40 AM | Mens University 1x | 20 |
||
3 | 8:40 AM | Mens University Lightweight 1x | 11 |
||
4 | 8:40 AM | Mens Club 1x | 13 |
||
5 | 8:40 AM | Womens Champ 1x | 2 |
||
6 | 8:40 AM | Mens Masters 1x | 14 |
||
7 | 8:40 AM | Womens University 1x | 13 |
||
8 | 8:40 AM | Womens University Lightweight 1x | 10 |
||
9 | 8:40 AM | Womens Club 1x | 5 |
||
10 | 8:40 AM | Womens Masters 1x | 8 |
||
11 | 10:25 AM | Womens University 8+ | 7 |
||
12 | 10:25 AM | Womens University Lightweight 8+ | 1 |
||
13 | 10:25 AM | Mens University 4+ | 12 |
||
14 | 10:25 AM | Mens University Lightweight 4+ | 6 |
||
15 | 10:25 AM | Womens Univerity JV 2x | 15 |
||
16 | 11:40 AM | Womens University 2- | 5 |
||
17 | 1:10 PM | University Mixed Alumni 8+ | 13 |
||
18 | 1:10 PM | Womens University 2x | 15 |
||
19 | 1:10 PM | Womens University Lightweight 2x | 10 |
||
20 | 1:10 PM | Mens University JV 4+ | 11 |
||
21 | 1:10 PM | Mens Club 2x | 11 |
||
22 | 2:25 PM | Mens University 2- | 7 |
||
23 | 3:45 PM | Mens University 8+ | 9 |
||
24 | 3:45 PM | Mens University Lightweight 8+ | 5 |
||
25 | 3:45 PM | Womens University 4+ | 9 |
||
26 | 3:45 PM | Womens University Lightweight 4+ | 7 |
||
27 | 3:45 PM | Mens University JV 2x | 9 |
||
28 | 3:45 PM | Womens Club 2x | 11 |
||
29 | 5:15 PM | Mens University Novice 8+ | 13 |
||
30 | 5:15 PM | Womens University Novice 8+ | 13 |
||
31 | 5:15 PM | Mens University 2x | 11 |
||
32 | 5:15 PM | Mens University Lightweight 2x | 12 |
||
33 | 5:15 PM | Womens University JV 4+ | 9 |
||
Sunday, October 6, 2019 | |||||
34 | 8:40 AM | Wall | Mens Club 1x (Wall) | 5 |
|
35 | 8:40 AM | Wall | Mens Masters 1x (Wall) | 3 |
|
36 | 8:40 AM | Wall | Mens Grand Masters 50+ 1x (Wall) | 9 |
|
Don Rowing Club (A) |
M. Neary/
|
|
|||
Georgian Bay Rowing Club (A) |
M. Clark/
|
|
|||
Georgian Bay Rowing Club (A) |
C. Huet/
|
|
|||
Guelph Rowing Club (A) |
D. Barker/
|
|
|||
Leander Boat Club (A) |
H. Gumulak/
|
|
|||
Ottawa Rowing Club (A) |
s. taylor/
|
|
|||
Western Rowing Club (A) |
F. Mels/
|
|
|||
Ottawa Rowing Club (B) |
M. Marion/
|
|
|||
Ottawa Rowing Club (C) |
P. Aubin/
|
|
|||
37 | 8:40 AM | Wall | Womens Club 1x (Wall) | 3 |
|
38 | 8:40 AM | Wall | Womens Masters 1x (Wall) | 2 |
|
39 | 8:40 AM | Wall | Womens Grand Masters 50+ 1x (Wall) | 3 |
|
40 | 8:10 AM | Sprint | Mens U19 1x (Sprint) | 6 |
|
41 | 8:10 AM | Sprint | Womens U19 1x (Sprint) | 4 |
|
42 | 10:25 AM | Long | Womens Masters/Club 8+ (LC) | 5 |
|
43 | 10:25 AM | Long | Mens Club 4+ (LC) | 5 |
|
44 | 10:25 AM | Long | Womens U19 8+ (LC) | 4 |
|
45 | 10:25 AM | Long | Mens U19 2x (LC) | 14 |
|
46 | 10:00 AM | Sprint | Womens U19 2x (Sprint) | 0 |
|
47 | 10:00 AM | Sprint | Mens U19 4x+ (Sprint) | 0 |
|
48 | 12:10 PM | Wall | Mixed Club 8+ (Wall) | 7 |
|
49 | 12:10 PM | Long | Womens U19 4x+ (LC) | 10 |
|
50 | 12:10 PM | Long | Mens U19 4+ (LC) | 5 |
|
51 | 12:10 PM | Long | Mens Masters 2x (LC) | 17 |
|
Berry Hill Boat Club (A) |
V. Reynolds/s. taylor/
|
|
|||
Burnstown Rowing Club (A) |
M. Robson/W. Stevens/
|
|
|||
Georgian Bay Rowing Club (A) |
B. Rankin/g. Lorberg/
|
|
|||
Guelph Rowing Club (A) |
D. Barker/G. Barr/
|
|
|||
Leander Boat Club (A) |
K. Jeans/B. Church/
|
|
|||
Leander Boat Club (A) |
C. Andreychuk/H. Gumulak/
|
|
|||
Ottawa Rowing Club (A) |
T. Hermann-Boettcher/R. Park/
|
|
|||
Composite: Penn AC, Georgian Bay (A) |
W. Greene/B. Ingleton/
|
|
|||
Peterborough Rowing Club (A) |
R. Reid/D. Lienert/
|
|
|||
Western Rowing Club (A) |
J. Dwyer/S. Matthews/
|
|
|||
Leander Boat Club (B) |
Z. Hollingham/G. Kott/
|
|
|||
Ottawa Rowing Club (B) |
K. Herman/D. Maloney/
|
|
|||
Western Rowing Club (B) |
A. Smith/P. Stiles/
|
|
|||
Ottawa Rowing Club (C) |
E. Aubin/S. Higgins/
|
|
|||
Ottawa Rowing Club (D) |
L. Sukstorf/D. Boeckh/
|
|
|||
Ottawa Rowing Club (D) |
J. Jeffrey/P. Aubin/
|
|
|||
Leander Boat Club (E) |
R. Reinholt/D. Myke/
|
|
|||
52 | 12:10 PM | Long | Mens Club 1x (LC) | 2 |
|
53 | 11:45 AM | Sprint | Womens Club 2x (Sprint) | 0 |
|
54 | 11:45 AM | Sprint | Mens Masters 2x (Sprint) | 0 |
|
55 | 1:55 PM | Wall | Mixed Club 4x (Wall) | 6 |
|
Argonaut Rowing Club (A) |
L. Marshall/T. Hope/M. Polo/B. Tenn/
|
|
|||
Leander Boat Club (A) |
B. Georgievski/E. Boothe/G. Boily-Larouche/
|
|
|||
Ottawa Rowing Club (A) |
J. Turcot/L. Essiambre/T. Ho/j. moir/
|
|
|||
Ottawa Rowing Club (A) |
A. McCarthy/K. Belisle/S. Schlieman/R. Macdonald/
|
|
|||
Western Rowing Club (A) |
J. Durack/A. Smith/P. Stiles/K. Ross/
|
|
|||
Composite: Leander, Barrie (B) |
M. Arends/L. Madill/D. Arends/A. Oldham/
|
|
|||
56 | 1:55 PM | Long | Womens Youth 16+ 1x (LC) | 11 |
|
57 | 1:55 PM | Long | Mens U19 4x+ (LC) | 9 |
|
58 | 1:55 PM | Long | Womens U19 4+ (LC) | 5 |
|
59 | 1:30 PM | Sprint | Mens U19 2x (Sprint) | 0 |
|
60 | 1:30 PM | Sprint | Womens U19 4x+ (Sprint) | 3 |
|
61 | 3:40 PM | Wall | Mixed Club 4+ (Wall) | 3 |
|
62 | 3:40 PM | Long | Mens U19 8+ (LC) | 4 |
|
63 | 3:40 PM | Long | Womens U19 2x (LC) | 19 |
|
64 | 3:40 PM | Long | Womens Masters 2x (LC) | 9 |
|
Georgian Bay Rowing Club (A) |
K. Barr McGill/D. Barr/
|
|
|||
Hanlan Boat Club (A) |
S. Edmunds/J. Steel/
|
|
|||
Orillia Rowing Club (A) |
J. Bonsteel/B. Pidgen/
|
|
|||
Ottawa Rowing Club (A) |
E. Doucet/M. Thiel/
|
|
|||
Ottawa Rowing Club (A) |
J. Fournier/L. Pagé/
|
|
|||
Peterborough Rowing Club (A) |
N. Fischer/T. Germa/
|
|
|||
Peterborough Rowing Club (A) |
R. Brinkman/R. Lloyd/
|
|
|||
Western Rowing Club (A) |
J. Durack/K. Ross/
|
|
|||
Ottawa Rowing Club (B) |
J. Shortall/M. Eckland/
|
|
|||
65 | 3:40 PM | Long | Womens Club 1x (LC) | 2 |
|
66 | 3:15 PM | Sprint | Womens Masters 2x (Sprint) | 0 |
|
67 | 3:15 PM | Sprint | Mens Club 2x (Sprint) | 0 |
|
68 | 5:25 PM | Wall | Mixed Club 2x (Wall) | 8 |
|
69 | 5:25 PM | Long | Mens Masters/Club 8+ (LC) | 3 |
|
70 | 5:25 PM | Long | Womens Club 4+ (LC) | 0 |
|
71 | 5:25 PM | Long | Mens Youth 16+ 1x (LC) | 8 |
*-Event times, if listed, are tentative and subject to change