Sarasota Invitational
- Feb 23, 2018 To Feb 25, 2018
- sprint
- Nathan Benderson Lake
- Sarasota, FL (USA)
- Hosted By: Sarasota County Rowing Club, Inc/dba Sarasota Masters
- 2018 Registered Regatta
Filter
Event# |
Time* |
Code |
Event |
Competitors |
Entries |
---|---|---|---|---|---|
Friday, February 23, 2018 | |||||
1 | 5:30 PM | Boys/Girls/Mixed Middle School Exhibition 8+ | 9 |
||
Saturday, February 24, 2018 | |||||
2 | 8:00 AM | Mixed HS 4+ | 12 |
||
3 | 8:30 AM | Girls HS 1x | 32 |
||
4 | 8:40 AM | Boys HS 4x | 32 |
||
5 | 9:10 AM | Girls Novice 4+ | 13 |
||
6 | 9:30 AM | Boys Novice 4+ | 13 |
||
7 | 9:50 AM | Girls HS Freshman 8+ | 3 |
||
8 | 10:00 AM | Boys HS Freshman 8+ | 8 |
||
9 | 10:10 AM | Girls HS 2x | 32 |
||
10 | 10:20 AM | Boys HS 2x | 52 |
||
11 | 10:30 AM | Girls HS Ltwt 8+ | 5 |
||
12 | 10:40 AM | Boys HS Ltwt 8+ | 6 |
||
13 | 10:50 AM | Girls HS Freshman 4+ | 11 |
||
14 | 11:00 AM | Boys HS Freshman 4+ | 16 |
||
15 | 11:10 AM | Girls HS 4x | 23 |
||
16 | 11:20 AM | Boys HS 1x | 32 |
||
17 | 11:30 AM | Mixed HS 8+ | 11 |
||
18 | 11:40 AM | Womens HS 2- | 8 |
||
19 | 11:50 AM | Mens HS 2- | 15 |
||
20 | 12:00 PM | RFL8+ | Rowing For Life Jr/Mastr 8+ | 6 |
|
**LUNCH BREAK** | |||||
21 | 1:15 PM | Mixed HS 4x | 16 |
||
22 | 1:25 PM | Girls HS Novice 8+ | 8 |
||
23 | 1:35 PM | Boys HS Novice 8+ | 13 |
||
24 | 1:45 PM | Girls HS JV 4+ | 6 |
||
25 | 1:55 PM | Boys HS JV 4+ | 13 |
||
26 | 2:05 PM | Girls HS Varsity 4+ | 13 |
||
27 | 2:15 PM | Boys HS Varsity 4+ | 16 |
||
28 | 2:25 PM | Girls HS Ltwt 4+ | 8 |
||
29 | 2:35 PM | Boys HS Ltwt 4+ | 12 |
||
30 | 2:45 PM | Girls 3V 8+ | 0 |
||
31 | 2:55 PM | Boys 3V 8+ | 6 |
||
32 | 3:05 PM | Girls HS JV 8+ | 5 |
||
33 | 3:15 PM | Boys HS JV 8+ | 6 |
||
34 | 3:25 PM | Girls HS Varsity 8+ | 12 |
||
35 | 3:35 PM | Boys HS Varsity 8+ | 12 |
||
3:45 PM | Points Trophy Presentation | ||||
Sunday, February 25, 2018 | |||||
36 | 8:30 AM | Adaptive Singles | 1 |
||
37 | 9:00 AM | Womens Masters Novice 1x | 6 |
||
38 | 9:10 AM | Mens Masters Novice 1x | 8 |
||
39 | 9:20 AM | Womens Masters 1x | 20 |
||
40 | 9:40 AM | Womens Masters Ltwt 1x | 8 |
||
41 | 10:00 AM | Mens Masters 1x | 37 |
||
Jacksonville Rowing Club, Inc. |
C. East
|
0.4 (31)
|
|||
All American Rowing Camp, LLC (A) |
W. Griffith
|
1.2 (34)
|
|||
Asheville Rowing Club, Inc. (A) |
P. Pentchev
|
9.0 (46)
|
|||
Bay Area Rowing Club of Houston (A) |
C. Logan
|
27.2 (60)
|
|||
Cape Coral Rowing Club (A) |
J. Fentress
|
42.0 (68)
|
|||
Gainesville Area Rowing, Inc. (A) |
S. Rivkees
|
30.6 (62)
|
|||
Halifax Rowing Association, Inc. (A) |
E. Silva
|
40.0 (67)
|
|||
Hollywood Rowing Club (A) |
F. FUENTES
|
0.0 (25)
|
|||
Miami Beach Watersports Center/Miami Beach Rowing Club (A) |
E. Brand
|
32.4 (63)
|
|||
Miami Beach Watersports Center/Miami Beach Rowing Club (A) |
N. Issa
|
24.0 (58)
|
|||
Miami Rowing and Watersports Center, Inc. (A) |
R. Arellano
|
32.4 (63)
|
|||
New Haven Rowing Club (A) |
B. Walsh
|
78.4 (83)
|
|||
Orlando Rowing Association, Inc. - Edgewater H.S. (A) |
K. Mitchell
|
32.4 (63)
|
|||
Rudergesellschaft Zürich (A) |
U. Wunderli
|
60.0 (76)
|
|||
S&M Rowing (A) |
M. Brown
|
13.2 (50)
|
|||
Sarasota County Rowing Club, Inc/dba Sarasota Masters (A) |
D. Sperazza
|
44.1 (69)
|
|||
Sarasota Crew (A) |
J. MCNAMARA
|
22.5 (57)
|
|||
Tampa Rowing Club, Inc. (A) |
M. Coble
|
3.6 (39)
|
|||
The Stewards Foundation, Inc. (A) |
D. Jenkins, III/
|
55.2 (74)
|
|||
Treasure Coast Rowing Club, Inc. (A) |
B. Colgan
|
27.2 (60)
|
|||
Unaffiliated (USA) (A) |
M. Freeburg
|
0.0 (25)
|
|||
Unaffiliated (USA) (A) |
J. Rich
|
36.1 (65)
|
|||
Unaffiliated (USA) (A) |
L. Jones
|
25.6 (59)
|
|||
Vero Beach Rowing, Inc (A) |
T. Young
|
22.5 (57)
|
|||
Cape Coral Rowing Club (B) |
J. Pokorny
|
48.4 (71)
|
|||
Gainesville Area Rowing, Inc. (B) |
R. Bauer
|
11.0 (48)
|
|||
Hollywood Rowing Club (B) |
j. hinz
|
34.2 (64)
|
|||
Sarasota Crew (B) |
K. Jackson
|
14.4 (51)
|
|||
Unaffiliated (USA) (B) |
P. Bozenski
|
16.9 (53)
|
|||
Gainesville Area Rowing, Inc. (C) |
F. Southwick
|
52.9 (73)
|
|||
Hollywood Rowing Club (C) |
A. Chavez
|
32.4 (63)
|
|||
Sarasota County Rowing Club, Inc/dba Sarasota Masters (C) |
J. Gonzalez
|
4.2 (40)
|
|||
Sarasota Crew (C) |
R. Siegel
|
18.2 (54)
|
|||
Unaffiliated (USA) (C) |
J. Kampmann
|
25.6 (59)
|
|||
Orlando Rowing Club (D) |
J. Devesa
|
34.2 (64)
|
|||
Unaffiliated (USA) (D) |
J. Acosta/
|
3.6 (39)
|
|||
Unaffiliated (USA) (E) |
R. Carmody
|
0.0 (20)
|
|||
42 | 10:20 AM | Mens Masters Ltwt 1x | 6 |
||
43 | 10:30 AM | Womens Masters 2- | 3 |
||
44 | 10:40 AM | Mixed Masters 4+ | 16 |
||
45 | 10:50 AM | Womens Masters Novice 4+ | 0 |
||
46 | 10:55 AM | Womens Masters Novice 4x | 5 |
||
47 | 11:00 AM | Womens Masters Ltwt 2x | 6 |
||
48 | 11:10 AM | Mens Masters 2x | 26 |
||
49 | 11:20 AM | Mens Masters Novice 4+ | 0 |
||
50 | 11:25 AM | Mens Masters Novice 4x | 2 |
||
51 | 11:30 AM | Mens Masters 2- | 3 |
||
52 | 11:40 AM | Womens Masters 2x | 20 |
||
53 | 11:50 AM | Mens Masters Ltwt 2x | 3 |
||
54 | 12:00 PM | Mens Masters 4+ | 12 |
||
55 | 12:20 PM | Womens Masters 8+ | 15 |
||
56 | 12:30 PM | Mixed Masters 2x | 30 |
||
57 | 12:40 PM | Mixed Masters Novice 8+ | 0 |
||
58 | 12:45 PM | Mixed Masters Ltwt 2x | 7 |
||
59 | 12:50 PM | Freedom Rows Veteran Singles | 3 |
||
New Haven Rowing Club |
B. Walsh
|
|
|||
Sarasota County Rowing Club, Inc/dba Sarasota Masters |
J. Gonzalez
|
|
|||
Unaffiliated (USA) |
J. Kampmann
|
|
|||
**LUNCH BREAK** | |||||
60 | 1:50 PM | Inclusive Adaptive Doubles | 3 |
||
61 | 2:00 PM | Womens Masters 4x | 23 |
||
62 | 2:10 PM | Mens Masters 4x | 12 |
||
63 | 2:20 PM | Womens Masters 4+ | 16 |
||
64 | 3:00 PM | Mixed Inclusive Adaptive 2x | 0 |
||
65 | 3:10 PM | Mens Masters 8+ | 7 |
||
66 | 3:20 PM | Mixed Masters 4x | 16 |
||
67 | 3:40 PM | Mixed Masters 8+ | 16 |
||
68 | 3:50 PM | Mens Parent/Child 2x | 3 |
||
69 | 4:00 PM | Womens Parent/Child 2x | 1 |
||
70 | 4:10 PM | Mixed Parent/Child 2x | 3 |
*-Event times, if listed, are tentative and subject to change