Head of the Lake
- Nov 5, 2017
- head
- Lake Union, Montlake Cut, Lake Washington
- Seattle, WA (USA)
- Hosted By: Lake Washington Rowing Club
- 2017 Registered Regatta
Filter
Event# |
Time* |
Code |
Event |
Competitors |
Entries |
---|---|---|---|---|---|
Sunday, November 5, 2017 | |||||
1 | 8:00 AM | COLL/OPEN | Mens Collegiate/Open 8+ | 8 |
|
2 | 8:03 AM | COLL JV | Mens Collegiate Jv 8+ | 5 |
|
3 | 8:06 AM | CHAMP 8 | Champ Women's 8+-Sponsored By Pocock Racing Shells | 9 |
|
4 | 8:09 AM | COLL JV | Womens Collegiate Jv 8+ | 5 |
|
5 | 8:15 AM | COLL 3V | Mens Collegiate 3v 8+ | 7 |
|
6 | 8:19 AM | COLL 3V | Womens Collegiate 3v 8+ | 6 |
|
7 | 8:26 AM | JR | Mens Jr 8+ | 25 |
|
8 | 8:34 AM | JR | Womens Jr 8+ | 28 |
|
9 | 8:44 AM | U-17 | Boys U-17 8+ | 7 |
|
10 | 8:47 AM | U-17 | Girls U-17 8+ | 5 |
|
11 | 8:51 AM | COLL/OPEN | Womens Collegiate/Open 4+ | 8 |
|
12 | 9:00 AM | JR | Mens Junior 1x | 6 |
|
13 | 9:03 AM | OPEN | Womens Open 1x | 2 |
|
14 | 9:03 AM | JR | Womens Junior 1x | 5 |
|
15 | 9:12 AM | MST A-B | Mens Masters 1x A-B | 7 |
|
16 | 9:12 AM | MST C | Mens Masters 1x C | 4 |
|
17 | 9:12 AM | MST D-E | Mens Masters 1x D-E | 8 |
|
18 | 9:12 AM | MST F-I | Mens Masters 1x F-I | 7 |
|
19 | 9:19 AM | MST AA-A | Womens Masters 1x AA-A | 5 |
|
20 | 9:19 AM | MST E-G | Womens Masters 1x E-G | 6 |
|
21 | 9:35 AM | MST A-C | Mens Masters 8+ A-C | 9 |
|
22 | 9:35 AM | MST D-F | Mens Masters 8+ D-F | 6 |
|
23 | 9:41 AM | MST A-C | Mixed Masters 8+ A-C | 7 |
|
24 | 9:41 AM | MST D-G | Mixed Masters 8+ D-G | 9 |
|
25 | 9:52 AM | CHAMP | Champ Men's 4+ Sponsored By Pocock Racing Shells | 16 |
|
26 | 10:01 AM | MST A-B | Womens Masters 8+ A-B | 6 |
|
27 | 10:01 AM | MST C | Womens Masters 8+ C | 5 |
|
28 | 10:01 AM | MST D | Womens Masters 8+ D | 6 |
|
29 | 10:01 AM | MST E-G | Womens Masters 8+ E-G | 9 |
|
30 | 10:15 AM | OPEN | Mens Open 1x | 17 |
|
31 | 10:25 AM | MST A-C | Mens Masters 4x A-C | 7 |
|
32 | 10:25 AM | MST D-H | Mens Masters 4x D-H | 6 |
|
33 | 10:35 AM | MST A-C | Mixed Masters 4x A-C | 5 |
|
34 | 10:35 AM | MST D-F | Mixed Masters 4x D-F | 5 |
|
35 | 10:45 AM | JR | Mens Jr 2x | 11 |
|
36 | 11:04 AM | OPEN | Mens Open 2x | 3 |
|
37 | 11:07 AM | COLL/OPEN | Womens Collegiate 2- | 12 |
|
38 | 11:11 AM | OPEN | Womens Open 2x | 2 |
|
39 | 11:12 AM | JR | Womens Jr 2x | 8 |
|
Holy Names Academy (A) |
C. Margarones/A. Hanley
|
|
|||
Lakeside School (A) |
E. Milan/H. Haley
|
|
|||
Olympic Peninsula Rowing Association (A) |
E. Bundy/M. England
|
|
|||
Oregon Rowing Unlimited-PDX (A) |
D. Petrova/A. Vassallo
|
|
|||
Seattle Rowing Center (A) |
|
||||
Seattle Rowing Center (A) |
|
||||
Utah Crew (A) |
|
||||
Vashon Island Rowing Club (A) |
R. Milewski/E. Greenlee
|
|
|||
40 | 11:19 AM | U-17 | Boys U-17 2x | 11 |
|
Eastside Preparatory School (A) |
T. Bohan/C. Hallman
|
|
|||
Olympia Area Rowing Association (O.A.R.) (A) |
W. Wilhere/S. Collet
|
|
|||
Olympic Peninsula Rowing Association (A) |
J. McGovern/T. Turner
|
|
|||
Oregon Rowing Unlimited-PDX (A) |
K. Carlyle/M. Zimmermann
|
|
|||
Seattle Preparatory School (A) |
A. Russell/G. Maggiore
|
|
|||
Seattle Rowing Center (A) |
N. Schliesman/C. Sabiers
|
|
|||
Utah Crew (A) |
|
||||
Vashon Island Rowing Club (A) |
B. Hichens/M. Nelson
|
|
|||
Seattle Rowing Center (B) |
H. Allison/T. Kessel
|
|
|||
Seattle Rowing Center (C) |
G. Beery/D. Pruin
|
|
|||
Seattle Rowing Center (D) |
B. Harper/P. Connolly
|
|
|||
41 | 11:24 AM | U-17 | Girls U-17 2x | 10 |
|
Burnaby Lake Rowing Club (A) |
|
||||
Eastside Preparatory School (A) |
P. Hawley/E. McGregor
|
|
|||
Holy Names Academy (A) |
L. Longawa/K. Dimaris
|
|
|||
North Bay Rowing Club (A) |
L. Decker/I. Ryan
|
|
|||
Olympic Peninsula Rowing Association (A) |
M. VanDyken/E. Sirguy
|
|
|||
Oregon Rowing Unlimited-PDX (A) |
S. Redmond/R. Whittington
|
|
|||
Seattle Rowing Center (A) |
|
||||
Seattle Rowing Center (A) |
|
||||
Utah Crew (A) |
|
||||
Vashon Island Rowing Club (A) |
H. White/m. moses
|
|
|||
42 | 11:31 AM | MST A-D | Mixed Masters 2x A-D | 5 |
|
43 | 11:31 AM | MST | Mixed Masters 2x E-H | 5 |
|
44 | 11:40 AM | JR | Mens Jr 4x Coxed | 9 |
|
45 | 11:40 AM | U-17 | Boys U-17 Coxed 4x | 4 |
|
46 | 11:45 AM | JR | Womens Jr 4x Coxed | 8 |
|
47 | 11:45 AM | U-17 | Girls U-17 Coxed 4x | 6 |
|
48 | 12:00 PM | OPEN | Mens Open 8+ | 2 |
|
49 | 12:02 PM | OPEN | Womens Open 8+ | 2 |
|
50 | 12:04 PM | MST A-B | Womens Masters 4x A-B | 5 |
|
51 | 12:04 PM | MST C-D | Womens Masters 4x C-D | 5 |
|
52 | 12:04 PM | MST E-H | Womens Masters 4x E-H | 9 |
|
53 | 12:13 PM | MST A-D | Mens Masters 4+ A-D | 5 |
|
54 | 12:13 PM | MST E-H | Mens Masters 4+ E-H | 4 |
|
55 | 12:17 PM | MST AA-C | Womens Masters 4+ AA-C | 5 |
|
56 | 12:17 PM | MST d-G | Womens Masters 4+ D-G | 7 |
|
57 | 12:25 PM | JR | Mens Jr 4+ | 17 |
|
Bainbridge Island Rowing (A) |
F. Reinke/L. Bond/C. Goldby/C. Johnston/N. Sublett (Cox)
|
|
|||
Bainbridge Island Rowing (A) |
J. Bloom/I. Weappa-Girgen/J. Cross/W. Forslund/J. Pomerantz (Cox)
|
|
|||
Delta Deas Rowing Club (A) |
A. McCoy/J. Hodgins/L. Krezan/S. Velestuk/E. McNabb (Cox)
|
|
|||
Everett Rowing Association (A) |
A. McCartney/N. Langstraat/S. Bjorkquist/T. Norby/J. Kohorst (Cox)
|
|
|||
Lakeside School (A) |
C. Franklin/J. Kurlander/M. Kinsel/J. Blazes/K. Friedman (Cox)
|
|
|||
North Bay Rowing Club (A) |
P. McDermott/M. McDermott/B. Kropelnicki/W. Griffin/C. Stolp (Cox)
|
|
|||
North Bay Rowing Club (A) |
E. Scarpulla/F. Schramm/T. Vanderlind/M. Franceschi/R. Demsher (Cox)
|
|
|||
Olympia Area Rowing Association (O.A.R.) (A) |
M. Street/A. Smith/E. Gonick/F. Austin/M. Berthon Snell (Cox)
|
|
|||
Pocock Youth Rowing (A) |
I. Hinck/A. Satko/N. Backman/J. Lindauer/M. Slinn (Cox)
|
|
|||
Seattle Rowing Center (A) |
M. Shure/R. Schulz/C. Graham/J. Harper/E. Andrews (Cox)
|
|
|||
St. George's School (A) |
W. Huang/D. Chan/S. Liu/S. Smith/J. Xia (Cox)
|
|
|||
Utah Crew (A) |
|
||||
Whatcom Rowing Association (A) |
J. Coats/E. Vanepps/I. VanEpps/M. Mills/B. Lutz (Cox)
|
|
|||
Lake Oswego Community Rowing (B) |
D. Cochran/W. Landers/E. McCarty/N. LeVee/M. Michie (Cox)/
|
|
|||
Lakeside School (B) |
R. Luthra/K. Senanayake/J. Staley/C. Costa/T. Sayala (Cox)
|
|
|||
Utah Crew (B) |
|
||||
Lakeside School (C) |
P. Jiang/W. MacCormack/B. Pigott/P. Li/N. Mitchell (Cox)
|
|
|||
58 | 12:30 PM | JR | Womens Jr 4+ | 17 |
|
59 | 12:37 PM | MST AA-B | Mens Masters 2x AA-B | 4 |
|
60 | 12:37 PM | MST C | Mens Masters 2x C | 4 |
|
61 | 12:37 PM | MST D | Mens Masters 2x D | 4 |
|
62 | 12:37 PM | MST E | Mens Masters 2x E | 4 |
|
63 | 12:37 PM | MST F-G | Mens Masters 2x F-G | 4 |
|
64 | 12:44 PM | MST A-C | Womens Masters 2x A-C | 7 |
|
65 | 12:44 PM | MST D | Womens Masters 2x D | 6 |
|
66 | 12:44 PM | MST E-G | Womens Masters 2x E-G | 4 |
|
67 | 12:50 PM | PARCHILD | Parent Child 2x | 4 |
*-Event times, if listed, are tentative and subject to change