Head of the Anacostia
- Sep 23, 2017
- head
- Anacostia Community Boathouse
- Washington, DC (USA)
- Hosted By: Capital Rowing Club
- 2017 Registered Regatta
Filter
Event# |
Time* |
Code |
Event |
Competitors |
Entries |
---|---|---|---|---|---|
Saturday, September 23, 2017 | |||||
C&C | 7:45 AM | Coaches Coxswain Meeting | |||
1 | 9:15 AM | Mens Open 4x | 0 |
||
2 | 9:15 AM | Mens Masters 4x | 1 |
||
3 | 9:15 AM | Mens Jr 4x | 0 |
||
4 | 9:15 AM | Mens Novice 4x | 0 |
||
5 | 9:15 AM | Womens Open 1x | 2 |
||
6 | 9:15 AM | Womens Masters 1x | 2 |
||
7 | 9:15 AM | Womens Jr 1x | 0 |
||
8 | 9:15 AM | Womens Novice 1x | 1 |
||
9 | 9:25 AM | Full Course - Para Double - PR3 (sliding seat) | 2 |
||
10 | 9:25 AM | Full Course - Para Double - PR2 (fixed seat) | 0 |
||
11 | 9:25 AM | Full Course -Para Double - PR1 (fixed seat) | 0 |
||
12 | 9:35 AM | Mens Open 4+ | 2 |
||
13 | 9:35 AM | Mens Masters 4+ | 1 |
||
14 | 9:35 AM | Mens Jr 4+ | 5 |
||
15 | 9:35 AM | Mens Novice 4+ | 0 |
||
16 | 9:55 AM | Womens Open 8+ | 1 |
||
17 | 9:55 AM | Womens Masters 8+ | 3 |
||
18 | 9:55 AM | Womens Jr 8+ | 6 |
||
19 | 9:55 AM | Womens Novice 8+ | 2 |
||
20 | 10:20 AM | Mens Open 1x | 3 |
||
21 | 10:20 AM | Mens Masters 1x | 12 |
||
22 | 10:20 AM | Mens Jr 1x | 0 |
||
23 | 10:20 AM | Mens Novice 1x | 0 |
||
24 | 10:35 AM | Womens Open 2x | 1 |
||
25 | 10:35 AM | Womens Masters 2x | 1 |
||
26 | 10:35 AM | Womens Jr 2x | 0 |
||
27 | 10:35 AM | Mixed Novice 2x | 3 |
||
28 | 10:55 AM | Mens Open 8+ | 1 |
||
29 | 10:55 AM | Mens Masters 8+ | 5 |
||
30 | 10:55 AM | Mens Jr 8+ | 4 |
||
31 | 10:55 AM | Mens Novice 8+ | 2 |
||
32 | 11:05 AM | Womens Open 4+ | 3 |
||
33 | 11:05 AM | Womens Masters 4+ | 1 |
||
34 | 11:05 AM | Womens Jr 4+ | 3 |
||
35 | 11:05 AM | Womens Novice 4+ | 1 |
||
36 | 11:30 AM | Womens Open 4x | 0 |
||
37 | 11:30 AM | Womens Masters 4x | 0 |
||
38 | 11:30 AM | Womens Jr 4x | 2 |
||
39 | 11:30 AM | Womens Novice 4x | 0 |
||
40 | 11:35 AM | Mens Open 2x | 0 |
||
41 | 11:35 AM | Mens Masters 2x | 3 |
||
42 | 11:35 AM | Mens Jr 2x | 3 |
||
43 | 11:35 AM | Mens Novice 2x | 4 |
||
44 | 12:25 PM | Mixed Open 8+ | 2 |
||
45 | 12:25 PM | Mixed Masters 8+ | 4 |
||
46 | 12:25 PM | Mixed Jr 8+ | 4 |
||
47 | 12:25 PM | Mixed Novice 8+ | 0 |
||
48 | 12:50 PM | Mixed Open 4x | 0 |
||
49 | 12:50 PM | Mixed Masters 4x | 1 |
||
50 | 12:50 PM | Mixed Jr 4x | 0 |
||
51 | 12:50 PM | Mixed Novice 4x | 0 |
||
52 | 12:50 PM | Mixed Open 2x | 1 |
||
53 | 12:50 PM | Mixed Masters 2x | 2 |
||
54 | 12:50 PM | Mixed Jr 2x | 0 |
||
55 | 12:50 PM | Mixed Novice 2x | 0 |
||
56 | 1:30 PM | 2K Course - Para Double PR3 2x. | 8 |
||
57 | 1:35 PM | 2K Course - Para Double PR2 2x. | 2 |
||
58 | 1:35 PM | 2K Course - Para Double PR1 2x. | 1 |
||
59 | 1:35 PM | 2k Course - Para PR3 - 1x | 0 |
||
60 | 1:35 PM | 2k Course - Para PR2 1x | 1 |
||
61 | 1:35 PM | 2K Course - Para PR1 - 1x | 1 |
||
Pie | 2:30 PM | Apple Pie Contest |
*-Event times, if listed, are tentative and subject to change