Sarasota Invitational
- Feb 25, 2012 To Feb 26, 2012
- sprint
- Nathan Benderson Lake
- Sarasota, FL (USA)
- Hosted By: Sarasota County Rowing Club, Inc/dba Sarasota Masters
- 2016 Registered Regatta
Filter
Event# |
Time* |
Code |
Event |
Competitors |
Entries |
---|---|---|---|---|---|
Saturday, February 25, 2012 | |||||
NOTE: | 7:45 AM | Qualifying Heat for Boy's 1x, if needed | |||
1 | 8:00 AM | Mixed HS 4+ | 5 |
||
2 | 8:30 AM | Girls HS 1x | 24 |
||
3 | 8:40 AM | Boys HS 4x | 10 |
||
4 | 9:10 AM | Girls Novice 4+ | 24 |
||
5 | 9:30 AM | Boys Novice 4+ | 25 |
||
6 | 9:50 AM | Girls HS Freshman 8+ | 7 |
||
7 | 10:00 AM | Boys HS Freshman 8+ | 10 |
||
8 | 10:10 AM | Girls HS 2x | 18 |
||
9 | 10:20 AM | Boys HS 2x | 23 |
||
10 | 10:30 AM | Girls HS Ltwt 8+ | 8 |
||
11 | 10:40 AM | Boys HS Ltwt 8+ | 11 |
||
36 | 10:45 AM | MxM2x | Mixed Masters 2x TERVIS CUP | 5 |
|
12 | 10:50 AM | Girls HS Freshman 4+ | 14 |
||
13 | 11:00 AM | Boys HS Freshman 4+ | 19 |
||
14 | 11:10 AM | Girls HS 4x | 12 |
||
15 | 11:20 AM | Boys HS 1x | 47 |
||
16 | 11:30 AM | Mixed HS 8+ | 6 |
||
17 | 11:40 AM | Womens HS 2- | 13 |
||
18 | 11:50 AM | Mens HS 2- | 12 |
||
break | *** LUNCH BREAK *** | ||||
21 | 1:30 PM | Mixed HS 4x | 4 |
||
22 | 1:40 PM | Girls HS Novice 8+ | 13 |
||
23 | 1:50 PM | Boys HS Novice 8+ | 19 |
||
24 | 2:00 PM | Girls HS JV 4+ | 15 |
||
25 | 2:10 PM | Boys HS JV 4+ | 15 |
||
26 | 2:20 PM | Girls HS Varsity 4+ | 17 |
||
27 | 2:30 PM | Boys HS Varsity 4+ | 19 |
||
28 | 2:40 PM | Girls 3V 8+ | 4 |
||
29 | 2:50 PM | Boys 3V 8+ | 6 |
||
19 | 2:55 PM | Mixed Masters 8+ TERVIS CUP | 7 |
||
30 | 3:00 PM | Girls HS Ltwt 4+ | 10 |
||
31 | 3:10 PM | Boys HS Ltwt 4+ | 13 |
||
32 | 3:20 PM | Girls HS JV 8+ | 7 |
||
33 | 3:30 PM | Boys HS JV 8+ | 11 |
||
34 | 3:40 PM | Girls HS Varsity 8+ | 10 |
||
35 | 3:50 PM | Boys HS Varsity 8+ | 11 |
||
Sunday, February 26, 2012 | |||||
51 | 9:00 AM | Womens Masters Novice 1x | 4 |
||
52 | 9:08 AM | Mens Masters Novice 1x | 4 |
||
53 | 9:16 AM | Womens Masters 1x | 13 |
||
54 | 9:32 AM | Mens Masters 1x | 29 |
||
55 | 10:16 AM | Womens Masters Novice 4+ | 0 |
||
56 | 10:16 AM | Mens Masters Novice 4+ | 0 |
||
57 | 10:20 AM | Womens Masters 2- | 3 |
||
58 | 10:20 AM | Mens Masters 2- | 2 |
||
59 | 10:28 AM | Womens Masters 2x | 16 |
||
60 | 10:36 AM | Mens Masters 2x | 11 |
||
61 | 11:00 AM | Mens Masters 4+ | 11 |
||
62 | 11:16 AM | Womens Masters 8+ | 8 |
||
63 | 11:24 AM | Mixed Masters 2x | 22 |
||
- | 12:10 PM | Boys/Girls/Mixed Middle School Exhibition 4+ | 0 |
||
- | 12:30 PM | Boys/Girls/Mixed Middle School Exhibition 8+ | 14 |
||
break | *** LUNCH BREAK *** | ||||
exhibition | 1:30 PM | Adaptive Rower Exhibition | |||
- | Adaptive Singles | 1 |
|||
- | Adaptive Doubles | 1 |
|||
64 | 1:50 PM | Womens Masters 4x | 7 |
||
65 | 1:58 PM | Mens Masters 4x | 8 |
||
66 | 1:58 PM | Womens Masters 4+ | 10 |
||
67 | 2:30 PM | Mens Masters 8+ | 4 |
||
- | 2:45 PM | Dragon Boat Demonstration | |||
68 | 3:10 PM | Mixed Masters 4x | 14 |
||
69 | 3:26 PM | Mixed Masters 8+ | 8 |
||
70 | 3:42 PM | Mens Parent/Child 2x | 4 |
||
71 | 3:50 PM | Womens Parent/Child 2x | 1 |
||
72 | 4:00 PM | Mixed Parent/Child 2x | 5 |
*-Event times, if listed, are tentative and subject to change