Garden State Scholastic Championships
- Apr 26, 2025
- sprint
- Cooper River
- Camden, NJ (USA)
- Hosted By: Garden State Scholastic Rowing Association
- Registration Closed
Filter
Event# | Time* | Code | Event | Competitors | Entries |
---|---|---|---|---|---|
Saturday, April 26, 2025 | |||||
1 | Womens HS Jr 1x | ||||
2 | Mens HS Jr 1x | ||||
3 | Womens HS Sr 1x | ||||
4 | Mens HS Sr 1x | ||||
5 | Womens HS Novice 2x | ||||
6 | Mens HS Novice 2x | ||||
7 | Womens HS Jr 2x | ||||
8 | Mens HS Jr 2x | ||||
9 | Womens HS Ltwt 2x | ||||
10 | Mens HS Ltwt 2x | ||||
11 | Womens HS Sr 2x | ||||
12 | Mens HS Sr 2x | ||||
13 | Womens HS Jr 4+ | ||||
14 | Mens HS Jr 4+ | ||||
15 | Womens HS Jr 8+ | ||||
16 | Mens HS Jr 8+ | ||||
17 | Womens HS Sr 4+ | ||||
18 | Mens HS Sr 4+ | ||||
19 | Womens HS Sr 8+ | ||||
20 | Mens HS Sr 8+ | ||||
21 | Womens HS 2nd 8+ | ||||
22 | Mens HS 2nd 8+ | ||||
23 | Womens HS Ltwt 4+ | ||||
24 | Mens HS Ltwt 4+ | ||||
25 | Womens HS Novice 4+ | ||||
26 | Mens HS Novice 4+ | ||||
27 | Womens HS Novice 4x | ||||
28 | Mens HS Novice 4x | ||||
29 | Womens HS Freshmen 4x | ||||
30 | Mens HS Freshmen 4x | ||||
31 | Womens HS Jr 4x | ||||
32 | Mens HS Jr 4x | ||||
33 | Womens HS Sr 4x | ||||
34 | Mens HS Sr 4x | ||||
35 | Womens HS Novice 8+ | ||||
36 | Mens HS Novice 8+ | ||||
37 | Womens HS Freshmen 8+ | ||||
38 | Mens HS Freshmen 8+ |
*-Event times, if listed, are tentative and subject to change