Secret City Head Race
- Oct 14, 2023 To Oct 15, 2023
- head
- 697 Melton Lake Drive
- Oak Ridge, TN (USA)
- Hosted By: Oak Ridge Rowing Association, Inc.
- USRowing Sanctioned Regatta
Filter
Event# | Time* | Code | Event | Competitors | Entries |
---|---|---|---|---|---|
Saturday, October 14, 2023 | |||||
1 | Notify | Notification of Interest | 6 |
||
2 | 9:00 AM | W 8+ | Womens Masters 8+ | 1 |
|
3 | 9:00 AM | W U16 8+ | Womens U16 8+ | 7 |
|
4 | 9:10 AM | M 4+ | Mens Masters 4+ | 4 |
|
5 | 9:10 AM | M U16 4+ | Mens U16 4+ | 10 |
|
6 | 9:15 AM | M Open 1x | Mens Open 1x | 4 |
|
7 | 9:15 AM | M Y 1x | Mens Youth 1x | 9 |
|
8 | 9:20 AM | M 1X | Mens Masters 1x | 10 |
|
Atlanta Rowing Club, Inc. |
R. Rhodes
|
32.0 (43)
|
|||
Cornelis Tromp Hilversum |
T. de Koekkoek
|
144.5 (61)
|
|||
Greater Dayton Rowing Association |
B. White
|
136.1 (60)
|
|||
Greater Dayton Rowing Association |
B. Boehm
|
45.1 (46)
|
|||
Lake Lure Racing |
W. Oppliger
|
153.1 (62)
|
|||
Oak Ridge Rowing Association, Inc. |
J. Rogers
|
128.0 (59)
|
|||
Row Brevard Inc. |
B. Crossley
|
128.0 (59)
|
|||
Unaffiliated (USA) |
D. Downey
|
220.5 (69)
|
|||
Unaffiliated (USA) |
J. Hay
|
105.1 (56)
|
|||
Wichita Rowing Association |
W. Van Sickle
|
190.1 (66)
|
|||
9 | 9:25 AM | M U17 1x | Mens U17 1x | 11 |
|
10 | 9:35 AM | M O 2- | Mens Open 2- | 2 |
|
11 | 9:35 AM | M Y 2- | Mens Youth 2- | 16 |
|
12 | 9:45 AM | M O 2x | Mens Open 2x | 1 |
|
13 | 10:00 AM | M CN 4+ | Mens Collegiate Novice 4+ | 2 |
|
14 | 10:15 AM | Mx 4+ | Mixed Masters 4+ | 1 |
|
15 | 10:20 AM | M 4x | Mens Masters 4x | 8 |
|
16 | 10:20 AM | Mx 4x | Mixed Masters 4x | 10 |
|
17 | 10:25 AM | M U16 4x+ | Mens U16 4x+ | 6 |
|
18 | 10:30 AM | W CN 8+ | Womens Collegiate Novice 8+ | 5 |
|
19 | 10:50 AM | W O 2x | Womens Open 2x | 0 |
|
20 | 10:50 AM | W 2x | Womens Masters 2x | 7 |
|
21 | 11:00 AM | W Y 2x | Womens Youth 2x | 17 |
|
22 | 11:20 AM | W U17 2x | Womens U17 2x | 5 |
|
23 | 11:40 AM | M O 4x | Mens Open 4x | 0 |
|
24 | 11:45 AM | M Y 4x | Mens Youth 4x | 11 |
|
25 | 11:45 AM | M U17 4x | Mens U17 4x | 6 |
|
26 | 11:50 AM | W C 8+ | Womens Collegiate 8+ | 1 |
|
27 | 11:50 AM | W O 8+ | Womens Open 8+ | 3 |
|
28 | 11:55 AM | W Y 8+RFTC | Womens Youth 8+ Row for the Cure | 0 |
|
29 | 11:55 AM | W Y 8+ | Womens Youth 8+ | 13 |
|
30 | 12:00 PM | W U17 8+ | Womens U17 8+ | 13 |
|
31 | 12:10 PM | M C 4+ | Mens Collegiate 4+ | 3 |
|
32 | 12:10 PM | M O 4+ | Mens Open 4+ | 2 |
|
33 | 12:20 PM | M Y 4+ | Mens Youth 4+ | 15 |
|
34 | 12:20 PM | M U17 4+ | Mens U17 4+ | 14 |
|
35 | 12:30 PM | Mx 2x | Mixed Masters 2x | 13 |
|
Asheville Rowing Club, Inc. (A) |
C. Becker/D. McGovern
|
8.8 (36)
|
|||
Composite: Atlanta, Unaff. (USA) (A) |
M. Tourtellott/D. Hakim
|
97.2 (57)
|
|||
CHAOS Rowing (A) |
". McCoppin/T. Lathrop
|
97.2 (57)
|
|||
Great Miami Rowing Center (A) |
K. Kremer/D. Bush
|
84.7 (55)
|
|||
Greater Dayton Rowing Association (A) |
M. Evans/B. White
|
110.6 (59)
|
|||
Louisville Rowing Club, Inc. (A) |
C. Biesecker/L. Acampora
|
35.0 (45)
|
|||
Rocket City Rowing Crew, Inc. (A) |
S. Cowart/M. Graves/
|
103.8 (58)
|
|||
Row Brevard Inc. (A) |
B. Crossley/A. Francis
|
62.2 (51)
|
|||
Atomic Rowing (B) |
C. Munyard/J. Schnelle
|
117.6 (60)
|
|||
Greater Dayton Rowing Association (B) |
P. Sideras/M. McCarty
|
172.8 (67)
|
|||
Composite: Rocket City, Cornelis Tromp Hilversum (B) |
K. Fecteau/T. de Koekkoek
|
97.2 (57)
|
|||
Greater Dayton Rowing Association (C) |
E. Walz/D. Heuser
|
155.9 (65)
|
|||
Greater Dayton Rowing Association (D) |
W. Turner/D. Taylor
|
90.8 (56)
|
|||
36 | 2:00 PM | M 8+ | Mens Masters 8+ | 1 |
|
37 | 2:00 PM | M U16 8+ | Mens U16 8+ | 7 |
|
38 | 2:05 PM | W M 4+RFTC | Womens Masters 4+ Row for the Cure | 1 |
|
39 | 2:10 PM | W 4+ | Womens Masters 4+ | 3 |
|
40 | 2:10 PM | W U16 4+ | Womens U16 4+ | 11 |
|
41 | 2:25 PM | W O 1x | Womens Open 1x | 7 |
|
42 | 2:25 PM | W Y 1x | Womens Youth 1x | 8 |
|
43 | 2:30 PM | W 1x | Womens Masters 1x | 7 |
|
44 | 2:25 PM | W U17 1x | Womens U17 1x | 10 |
|
45 | 2:40 PM | W O 2- | Womens Open 2- | 1 |
|
46 | 2:40 PM | W Y 2- | Womens Youth 2- | 7 |
|
47 | 2:45 PM | M CN 8+ | Mens Collegiate Novice 8+ | 1 |
|
48 | 2:50 PM | W CN 4+ | Womens Collegiate Novice 4+ | 3 |
|
49 | 3:00 PM | W O 4x | Womens Open 4x | 0 |
|
50 | 3:00 PM | W Y 4x | Womens Youth 4x | 9 |
|
51 | 3:00 PM | W U17 4x | Womens U17 4x | 5 |
|
52 | 3:10 PM | W 4x | Womens Masters 4x | 9 |
|
53 | 3:15 PM | W U16 4x+ | Womens U16 4x+ | 4 |
|
54 | 3:15 PM | M 2x | Mens Masters 2x | 14 |
|
Atlanta Rowing Club, Inc. (A) |
R. Rhodes/J. Owens
|
39.0 (46)
|
|||
CHAOS Rowing (A) |
F. Muhlebach/R. Brownstein
|
124.8 (61)
|
|||
CHAOS Rowing (A) |
B. Brinegar/R. Wiley
|
181.6 (68)
|
|||
Cincinnati Rowing Club (A) |
B. Miller/K. Abdallah
|
84.7 (55)
|
|||
Composite: Cornelis Tromp Hilversum, Lake Lure Racing (A) |
T. de Koekkoek/W. Oppliger
|
124.8 (61)
|
|||
Detroit Boat Club Crew (A) |
J. Bernfield/D. Wojdyla/
|
238.6 (74)
|
|||
Great Miami Rowing Center (A) |
M. McCutchan/E. Givens
|
218.7 (72)
|
|||
Composite: Greater Dayton, Great Miami Crew (A) |
B. Elwell/B. White
|
132.3 (62)
|
|||
Lookout Rowing Club (A) |
A. Gomez-Arzola/S. Islam
|
24.3 (42)
|
|||
Louisville Rowing Club, Inc. (A) |
M. Jones/E. Breton
|
67.5 (52)
|
|||
Detroit Boat Club Crew (B) |
M. Thibault/R. Sitek/
|
181.6 (68)
|
|||
Greater Dayton Rowing Association (B) |
B. Boehm/W. Turner
|
67.5 (52)
|
|||
Louisville Rowing Club, Inc. (B) |
R. Ryan/J. Najera
|
6.9 (35)
|
|||
Rocket City Rowing Crew, Inc. (B) |
D. Hileman/K. IRVIN/
|
39.0 (46)
|
|||
55 | 3:20 PM | M Y 2x | Mens Youth 2x | 12 |
|
56 | 3:20 PM | M U17 2x | Mens U17 2x | 13 |
|
57 | 3:20 PM | Mx Incl 2x | Mixed Masters Inclusive 2x | 1 |
|
58 | 3:40 PM | M C 8+ | Mens Collegiate 8+ | 3 |
|
59 | 3:40 PM | M O 8+ | Mens Open 8+ | 0 |
|
60 | 3:40 PM | M Y 8+ | Mens Youth 8+ | 14 |
|
61 | 3:40 PM | M U17 8+ | Mens U17 8+ | 10 |
|
62 | 3:45 PM | W C 4+ | Womens Collegiate 4+ | 3 |
|
63 | 3:45 PM | W O 4+ | Womens Open 4+ | 4 |
|
64 | 3:50 PM | W Y 4+ | Womens Youth 4+ | 14 |
|
65 | 3:50 PM | W U17 4+ | Womens U17 4+ | 11 |
|
66 | 3:55 PM | Mx 8+ RFTC | Mixed Masters 8+ Row for the Cure | 1 |
|
67 | 4:00 PM | Mx 8+ | Mixed Masters 8+ | 4 |
|
68 | 4:00 PM | M U15 8+ | Mens U15 8+ | 3 |
|
69 | 4:00 PM | W U15 8+ | Womens U15 8+ | 4 |
|
70 | 4:00 PM | M U15 4x+ | Mens U15 4x+ | 0 |
|
71 | 4:00 PM | W U15 4x+ | Womens U15 4x+ | 0 |
|
72 | 4:00 PM | M U15 4+ | Mens U15 4+ | 4 |
|
73 | 4:00 PM | W U15 4+ | Womens U15 4+ | 4 |
|
Sunday, October 15, 2023 | |||||
74 | 9:00 AM | M C 8+ | Mens Collegiate 8+ | 0 |
|
75 | 9:00 AM | M O 8+ | Mens Open 8+ | 0 |
|
76 | 9:00 AM | M Jr 8+ | Mens Jr 8+ | 4 |
|
77 | 9:00 AM | M 8+ | Mens Masters 8+ | 0 |
|
78 | 9:00 AM | Mx 8+ | Mixed Masters 8+ | 1 |
|
79 | 9:00 AM | M Jr N 8+ | Mens Jr Novice 8+ | 6 |
|
80 | 9:10 AM | M C 4+ | Mens Collegiate 4+ | 2 |
|
81 | 9:10 AM | M O 4+ | Mens Open 4+ | 0 |
|
82 | 9:10 AM | M Jr 4+ | Mens Jr 4+ | 2 |
|
83 | 9:10 AM | M 4+ | Mens Masters 4+ | 4 |
|
84 | 9:10 AM | M Jr N 4+ | Mens Jr Novice 4+ | 3 |
|
85 | 9:15 AM | M O 2- | Mens Open 2- | 0 |
|
86 | 9:15 AM | M Jr 2- | Mens Jr 2- | 2 |
|
87 | 9:15 AM | M 2- | Mens Masters 2- | 0 |
|
88 | 9:20 AM | W O 4x | Womens Open 4x | 0 |
|
89 | 9:20 AM | W Jr 4x | Womens Jr 4x | 5 |
|
90 | 9:20 AM | W 4x | Womens Masters 4x | 3 |
|
91 | 9:20 AM | W Jr N 4x+ | Womens Jr Novice 4x+ | 1 |
|
92 | 9:30 AM | W O 2x | Womens Open 2x | 0 |
|
93 | 9:30 AM | W Jr 2x | Womens Jr 2x | 3 |
|
94 | 9:30 AM | W 2x | Womens Masters 2x | 5 |
|
95 | 9:40 AM | W O 1x | Womens Open 1x | 4 |
|
96 | 9:40 AM | W Jr 1x | Womens Jr 1x | 5 |
|
97 | 9:45 AM | W 1x | Womens Masters 1x | 9 |
|
98 | 10:00 AM | M O 4x | Mens Open 4x | 0 |
|
99 | 10:00 AM | M 4x | Mens Masters 4x | 5 |
|
100 | 10:00 AM | M Jr 4x | Mens Jr 4x | 3 |
|
101 | 10:05 AM | Mx 4x | Mixed Masters 4x | 3 |
|
102 | 10:10 AM | M Jr N 4x+ | Mens Jr Novice 4x+ | 1 |
|
103 | 10:15 AM | M O 2x | Mens Open 2x | 0 |
|
104 | 10:15 AM | M 2x | Mens Masters 2x | 6 |
|
105 | 10:20 AM | M Jr 2x | Mens Jr 2x | 5 |
|
106 | 10:25 AM | Mx 2x | Mixed Masters 2x | 1 |
|
107 | 10:30 AM | M O 1x | Mens Open 1x | 2 |
|
108 | 10:30 AM | M Jr 1x | Mens Jr 1x | 11 |
|
109 | 10:30 AM | M 1x | Mens Masters 1x | 4 |
|
110 | 10:40 AM | W C 8+ | Womens Collegiate 8+ | 1 |
|
111 | 10:40 AM | W O 8+ | Womens Open 8+ | 0 |
|
112 | 10:45 AM | W Jr 8+ | Womens Jr 8+ | 3 |
|
113 | 10:45 AM | W 8+ | Womens Masters 8+ | 0 |
|
114 | 10:50 AM | Mx Jr 8+ | Mixed Jr 8+ | 6 |
|
115 | 10:55 AM | W Jr N 8+ | Womens Jr Novice 8+ | 3 |
|
116 | 11:00 AM | W C 4+ | Womens Collegiate 4+ | 0 |
|
117 | 11:00 AM | W O 4+ | Womens Open 4+ | 0 |
|
118 | 11:00 AM | W Jr 4+ | Womens Jr 4+ | 3 |
|
119 | 11:05 AM | Mx 4+ | Mixed Masters 4+ | 2 |
|
120 | 11:05 AM | W 4+ | Womens Masters 4+ | 3 |
|
121 | 11:10 AM | W Jr N 4+ | Womens Jr Novice 4+ | 3 |
|
122 | 11:15 AM | Mx Incl 4+ | Mixed Masters Inclusive 4+ | 0 |
|
123 | 11:20 AM | W O 2- | Womens Open 2- | 0 |
|
124 | 11:20 AM | W Jr 2- | Womens Junior 2- | 0 |
|
125 | 11:25 AM | W 2- | Womens Masters 2- | 0 |
*-Event times, if listed, are tentative and subject to change