Darrell Winslow Regatta
- Apr 8, 2023
- sprint
- Occoquan Reservoir
- Fairfax Station, VA (USA)
- Hosted By: Virginia Scholastic Rowing Association
- USRowing Sanctioned Regatta
Filter
Event# | Time* | Code | Event | Competitors | Entries |
---|---|---|---|---|---|
Saturday, April 8, 2023 | |||||
1 | W - 1x | 2 |
|||
2 | M - 1x | 2 |
|||
3 | W - Jr 1x | 1 |
|||
4 | M - Jr 1x | 0 |
|||
5 | W - 2x | 1 |
|||
6 | M - 2x | 1 |
|||
Robinson Crew Boosters Club, Inc. (A) |
W. Talley/A. Carlson
|
|
|||
7 | W - Jr 2x | 1 |
|||
8 | M - Jr 2x | 1 |
|||
9 | W -1- 4x | 1 |
|||
10 | M -1 - 4x | 2 |
|||
11 | W - Jr 4x | 2 |
|||
12 | M - Jr 4x | 2 |
|||
13 | W - 2 - 4x | 0 |
|||
14 | M - 2 - 4x | 2 |
|||
15 | W -1 - 4+ | 7 |
|||
16 | M - 1 - 4+ | 5 |
|||
17 | W - Jr - 4+ | 3 |
|||
18 | M - Jr - 4+ | 6 |
|||
19 | W -2 - 4+ | 3 |
|||
20 | M - 2- 4+ | 2 |
|||
21 | W - 3 - 4+ | 0 |
|||
22 | M - 3 - 4+ | 0 |
|||
23 | W - Fr - 4+ | 0 |
|||
24 | M - Fr - 4+ | 0 |
|||
25 | W - N - 4+ | 5 |
|||
26 | M - N - 4+ | 4 |
|||
27 | W - 1 - 8+ | 5 |
|||
28 | M -1 - 8+ | 7 |
|||
29 | W - Jr 8+ | 5 |
|||
30 | M - Jr 8+ | 2 |
|||
31 | W - 2 - 8+ | 3 |
|||
32 | M - 2 - 8+ | 6 |
|||
33 | W - 3 - 8+ | 3 |
|||
34 | M - 3 - 8+ | 3 |
|||
35 | W - 4 - 8+ | 1 |
|||
36 | M - 4 - 8+ | 1 |
|||
37 | W - 5 - 8+ | 0 |
|||
38 | M - 5 - 8+ | 0 |
|||
39 | W - Fr - 8+ | 3 |
|||
40 | M - Fr - 8+ | 3 |
|||
41 | W - N - 8+ | 6 |
|||
42 | M - N - 8+ | 5 |
*-Event times, if listed, are tentative and subject to change