USRowing Southeast Youth Championships
- Hosted By: USRowing
- 2022 Owned Regatta
Filter
Event# | Time* | Code | Event | Competitors | Entries |
---|---|---|---|---|---|
Saturday, May 14, 2022 | |||||
1 | MY1x | Mens Youth 1x | 19 |
||
2 | WY1x | Womens Youth 1x | 16 |
||
Episcopal School of Jacksonville |
A. Alton
|
|
|||
Halifax Rowing Association, Inc. |
E. Smiley
|
|
|||
Huntsville-Madison County Rowing & Watersports, LLC |
H. Hammond
|
|
|||
Miami International RowHouse |
A. Rosenblat
|
|
|||
Nashville Rowing |
K. Morad
|
|
|||
North Carolina Rowing Center Inc. |
|
||||
North Carolina Rowing Center Inc. |
|
||||
North Palm Beach Rowing Club |
S. Smith
|
|
|||
NSU University School |
R. Saffar
|
|
|||
Rocket City Rowing Crew, Inc. |
A. White
|
|
|||
Rowing Organization Of Citrus County Students |
O. pasarell
|
|
|||
Sarasota Crew |
Y. Krivosheeva
|
|
|||
Sarasota Crew |
C. Villani
|
|
|||
Triangle Rowing Club |
A. Hahl
|
|
|||
Unaffiliated (USA) |
S. Marold/
|
|
|||
United Sculling Alliance |
S. Edwards
|
|
|||
3 | MY2- | Mens Youth 2- | 13 |
||
4 | WY2- | Womens Youth 2- | 8 |
||
5 | MY2x | Mens Youth 2x | 20 |
||
6 | WY2x | Womens Youth 2x | 20 |
||
7 | MY4+ | Mens Youth 4+ | 10 |
||
8 | WY4+ | Womens Youth 4+ | 16 |
||
9 | MY4x | Mens Youth 4x | 15 |
||
10 | WY4x | Womens Youth 4x | 17 |
||
11 | MY4- | Mens Youth 4- | 9 |
||
12 | WY4- | Womens Youth 4- | 9 |
||
13 | MY2V8+ | Mens Youth 2V 8+ | 5 |
||
14 | WY2V8+ | Womens Youth 2V 8+ | 6 |
||
15 | MY8+ | Mens Youth 8+ | 7 |
||
16 | WY8+ | Womens Youth 8+ | 8 |
||
17 | MU154x+ | Mens U15 4x+ | 4 |
||
18 | WU154x+ | Womens U15 4x+ | 4 |
||
19 | MU164x+ | Mens U16 4x+ | 8 |
||
20 | WU164x+ | Womens U16 4x+ | 5 |
||
21 | MU168+ | Mens U16 8+ | 5 |
||
22 | WU168+ | Womens U16 8+ | 2 |
||
23 | MU171x | Mens U17 1x | 17 |
||
24 | WU171x | Womens U17 1x | 11 |
||
25 | MU172x | Mens U17 2x | 21 |
||
26 | WU172x | Womens U17 2x | 17 |
||
27 | MU174+ | Mens U17 4+ | 9 |
||
28 | WU174+ | Womens U17 4+ | 8 |
||
29 | MU174x | Mens U17 4x | 11 |
||
30 | WU174x | Womens U17 4x | 10 |
||
31 | MU178+ | Mens U17 8+ | 6 |
||
32 | WU178+ | Womens U17 8+ | 9 |
||
33 | M/W/MixInc2x | Mens/Womens/Mixed Inclusive 2x | 2 |
||
34 | Mens/Womens PR1/PR2 1x | 0 |
|||
35 | MU158+ | Mens U15 8+ | 3 |
||
36 | WU158+ | Womens U15 8+ | 1 |
||
37 | MY2V4+ | Mens Youth 2V 4+ | 7 |
||
38 | WY2V4+ | Womens Youth 2V 4+ | 13 |
||
39 | MY3V8+ | Mens Youth 3V 8+ | 7 |
||
40 | WY3V8+ | Womens Youth 3V 8+ | 7 |
*-Event times, if listed, are tentative and subject to change