Tony Biernacki Sr. Memorial Regatta
- Jun 19, 2021
- sprint
- WIFC North Course
- Welland, ON (CAN)
- Hosted By: Row Ontario
Filter
Event# | Time* | Code | Event | Competitors | Entries |
---|---|---|---|---|---|
Saturday, June 19, 2021 | |||||
33 | 10:35 AM | Womens AA+ 2- | |||
1 | 10:45 AM | Womens E+ 1x | |||
34 | 11:00 AM | Mixed Adaptive 1x | |||
2 | 11:10 AM | Mens 8+ D+ | |||
3 | 11:20 AM | Mens AA-A-B-C 4x | |||
4 | 11:30 AM | Womens C 2x | |||
5 | 11:40 AM | Womens D+ 2x | |||
6 | 11:50 AM | Mens Ltwt 1x 74kg Max (163lbs) | |||
7 | 12:00 PM | Mens D 1x | |||
8 | 12:10 PM | Womens Ltwt 1x 60kg Max (132lbs) | |||
9 | 12:20 PM | Womens AA-A-B 1x | |||
10 | 12:30 PM | Womens AAA-B 4+ | |||
11 | 12:40 PM | Mens D+ 4x | |||
12 | 12:50 PM | Mens AA-A-B-C 8+ | |||
13 | 1:00 PM | Womens C+ 4+ | |||
14 | 1:10 PM | Mens AA-A-B-C 2x | |||
15 | 1:20 PM | Womens C 1x | |||
16 | 1:30 PM | Womens D 1x | |||
17 | 1:40 PM | Mens E-F 1x | |||
18 | 1:50 PM | Mens H+ 1x | |||
19 | 2:00 PM | Womens AA-A-B 4x | |||
20 | 2:10 PM | Womens C+ 4x | |||
21 | 2:20 PM | Mixed 2x | |||
22 | 2:30 PM | Mens AA-A-B-C 4+ | |||
23 | 2:40 PM | Mens G 1x | |||
24 | 2:50 PM | Womens AA-B 2x | |||
25 | 3:00 PM | Womens 8+ | |||
26 | 3:10 PM | Mens AA-A-B-C 1x | |||
27 | 3:30 PM | Womens AA-A 4+ | |||
28 | 3:40 PM | Mens D-E 2x | |||
29 | 3:50 PM | Mens D+4+ | |||
30 | 4:00 PM | Mens F+ 2x | |||
31 | 4:10 PM | Mixed 4x | |||
32 | 4:20 PM | Mixed 8+ |
*-Event times, if listed, are tentative and subject to change