Spring Sprints #2
- Mar 6, 2021
- sprint
- Bypass Canal
- Tampa, FL (USA)
- Hosted By: Plant High Rowing Association, Inc
- Cancelled
Filter
Event# | Time* | Code | Event | Competitors | Entries |
---|---|---|---|---|---|
Saturday, March 6, 2021 | |||||
7:45 AM | C&C Meeting At Docks | ||||
1 | 8:30 AM | W 1V8+ | Womens 1st Varsity 8+ | ||
2 | 8:40 AM | M 1V8+ | Mens 1st Varsity 8+ | ||
3 | 8:50 AM | W 2V8+ | Womens 2nd Varsity 8+ | ||
4 | 8:58 AM | M 2V8+ | Mens 2nd Varsity 8+ | ||
5 | 9:06 AM | W 3V8+ | Womens 3rd Varsity 8+ | ||
6 | 9:11 AM | M 3V8+ | Mens 3rd Varsity 8+ | ||
7 | 9:16 AM | W 4V8+ | Womens 4th Varsity 8+ | ||
8 | 9:21 AM | M 4V8+ | Mens 4th Varsity 8+ | ||
Break | |||||
9 | 9:46 AM | W J8+ | Womens JUNIOR 8+ | ||
10 | 9:54 AM | M J8+ | Mens JUNIOR 8+ | ||
11 | 10:02 AM | W LT8+ | Womens Ltwt 8+ | ||
12 | 10:07 AM | M LT8+ | Mens Ltwt 8+ | ||
13 | 10:12 AM | W 1F8+ | Womens 1st Freshman 8+ | ||
14 | 10:22 AM | M 1F8+ | Mens 1st Freshman 8+ | ||
15 | 10:32 AM | W 2F8+ | Womens 2nd Freshman 8+ | ||
16 | 10:42 AM | M 2F8+ | Mens 2nd Freshman 8+ | ||
Break | |||||
17 | 11:00 AM | Womens Middle School 8+ | |||
18 | Mixed/Mens Middle School 8+ | ||||
Break | |||||
19 | 11:50 AM | W 1V4+ | Womens 1st Varsity 4+ | ||
20 | 12:00 PM | M 1V4+ | Mens 1st Varsity 4+ | ||
21 | 12:10 PM | W J4x | Womens JUNIOR 4x | ||
22 | 12:15 PM | M J4x | Mens JUNIOR 4x | ||
23 | 12:20 PM | W LT2x | Womens Ltwt 2x | ||
24 | 12:28 PM | M LT2x | Mens Ltwt 2x | ||
25 | 12:36 PM | W 2V4+ | Womens 2nd Varsity 4+ | ||
26 | 12:46 PM | M 2V4+ | Mens 2nd Varsity 4+ | ||
27 | 12:56 PM | W J1x | Womens JUNIOR 1x | ||
28 | 1:06 PM | M J1x | Mens JUNIOR 1x | ||
29 | 1:16 PM | W LT4x | Womens Ltwt 4x | ||
30 | 1:21 PM | M LT4x | Mens Ltwt 4x | ||
31 | 1:26 PM | W V2x | Womens Varsity 2x | ||
32 | 1:34 PM | M V2x | Mens Varsity 2x | ||
33 | 1:42 PM | W F4+ | Womens Freshman 4+ | ||
34 | 1:52 PM | M F4+ | Mens Freshman 4+ | ||
35 | 2:02 PM | W LT1x | Womens Ltwt 1x | ||
36 | 2:12 PM | M LT1x | Mens Ltwt 1x | ||
37 | 2:22 PM | W V4x | Womens Varsity 4x | ||
38 | 2:27 PM | M V4x | Mens Varsity 4x | ||
39 | 2:32 PM | W F2x | Womens Freshman 2x | ||
40 | 2:40 PM | M F2x | Mens Freshman 2x | ||
41 | 2:48 PM | W J4+ | Womens JUNIOR 4+ | ||
42 | 2:58 PM | M J4+ | Mens JUNIOR 4+ | ||
43 | 3:08 PM | W V1x | Womens Varsity 1x | ||
44 | 3:18 PM | M V1x | Mens Varsity 1x | ||
45 | 3:28 PM | W F4x | Womens Freshman 4x | ||
46 | 3:38 PM | M F4x | Mens Freshman 4x | ||
47 | 3:48 PM | W J2x | Womens JUNIOR 2x | ||
48 | 3:56 PM | M J2x | Mens JUNIOR 2x | ||
49 | 4:04 PM | W LT4+ | Womens Ltwt 4+ | ||
50 | 4:14 PM | M LT4+ | Mens Ltwt 4+ | ||
51 | 4:24 PM | W 2- | Womens 2- | ||
52 | 4:29 PM | M 2- | Mens 2- |
*-Event times, if listed, are tentative and subject to change