Kerr Cup
- Apr 18, 2020
- sprint
- Schuylkill River
- Philadelphia, PA (USA)
- Hosted By: Drexel University
- Cancelled
Filter
Event# | Time* | Code | Event | Competitors | Entries |
---|---|---|---|---|---|
Saturday, April 18, 2020 | |||||
1 | Mens Varsity 8+ | ||||
2 | Womens Varsity 8+ | ||||
3 | Womens DIII Varsity 8+ | ||||
4 | Mens 2nd Varsity 8+ | ||||
5 | Womens 2nd Varsity 8+ | ||||
6 | Mens 3rd Varsity 8 | ||||
7 | Womens 3rd Varsity 8+ | ||||
8 | Mens Freshman 8+ | ||||
9 | Womens Freshman 8+ | ||||
10 | Mens Varsity 4+ | ||||
11 | Womens Varsity 4+ | ||||
12 | Womens DIII 4+ | ||||
13 | Mens Collegiate Ltwt Varsity 4+ | ||||
14 | Womens Ltwt 4+ | ||||
15 | Mens Varsity 4+ B | ||||
16 | Women's Varsity 4+ B | ||||
17 | Mens Freshman 4+ | ||||
18 | Womens Freshman 4+ | ||||
19 | Mens Varsity 2- | ||||
20 | Womens Varsity 2- | ||||
21 | Mens Ltwt Varsity 8+ | ||||
22 | Womens Ltwt Varsity 8+ |
*-Event times, if listed, are tentative and subject to change