Stotesbury Cup Regatta
- May 15, 2020 To May 16, 2020
- sprint
- 39.98632,-75.20308
- Philadelphia, PA (USA)
- Hosted By: Schuylkill Navy of Philadelphia
- Cancelled
Filter
Event# | Time* | Code | Event | Competitors | Entries |
---|---|---|---|---|---|
Friday, May 15, 2020 | |||||
1 | Girls Junior Double | ||||
2 | Boys Freshman Eight | ||||
3 | Boys Junior Double | ||||
4 | Girls Freshman Eight | ||||
5 | Girls Ltwt Double | ||||
6 | Boys Junior Four | ||||
7 | Boys Ltwt Double | ||||
8 | Girls Junior Four | ||||
9 | Boys Freshman Quads | ||||
10 | Boys Junior Eight | ||||
11 | Girls Freshman Quads | ||||
12 | Girls Junior Eight | ||||
13 | Boys Junior Quad | ||||
14 | Girls Junior Quad | ||||
15 | Girls Ltwt Eight | ||||
16 | Boys Ltwt Eight | ||||
17 | Boys Ltwt Four | ||||
18 | Girls Ltwt Four | ||||
19 | Girls Senior Double | ||||
20 | Boys Senior Double | ||||
21 | Boys Second Eight | ||||
22 | Girls Second Eight | ||||
23 | Girls Senior Quad | ||||
24 | Boys Senior Quad | ||||
25 | Boys Senior Single | ||||
26 | Girls Senior Single | ||||
27 | Girls Senior Four | ||||
28 | Boys Senior Four | ||||
29 | Girls Senior Eight | ||||
30 | Boys Senior Eight | ||||
31 | Adaptive Double |
*-Event times, if listed, are tentative and subject to change