Portland Fall Classic
- Hosted By: Station L Rowing Club
- 2019 Registered Regatta
Filter
Event# | Time* | Code | Event | Competitors | Entries |
---|---|---|---|---|---|
Sunday, October 27, 2019 | |||||
1 | 9:00 AM | Div 1 V | Mens Collegiate Div. 1 Varsity 8+ | 2 |
|
2 | 9:00 AM | Div 1 JV | Mens Collegiate Div. 1 Jv 8+ | 2 |
|
3 | 9:02 AM | D3/Club V | Mens Collegiate D3/Club Varsity 8+ | 0 |
|
4 | 9:02 AM | D3/Club JV | Mens Collegiate D3/Club Jv 8+ | 0 |
|
5 | 9:04 AM | MST | Mens Masters 8+ | 5 |
|
6 | 9:06 AM | Div 1 V | Womens Collegiate Div. 1 Varsity 8+ | 3 |
|
7 | 9:06 AM | Div 1 JV | Womens Collegiate Div. 1 Jv 8+ | 1 |
|
8 | 9:08 AM | D3/Club V | Womens Collegiate D3/Club Varsity 8+ | 0 |
|
9 | 9:08 AM | D3/Club JV | Womens Collegiate D3/Club Jv 8+ | 0 |
|
10 | 9:10 AM | MST | Mixed Masters 8+ | 1 |
|
11 | 9:11 AM | MST | Womens Masters 8+ Sponsored by Row for the Cure! | 5 |
|
12 | 9:15 AM | Open | Mens Open 2x | 0 |
|
13 | 9:17 AM | MST | Mens Masters 2x | 4 |
|
Oregon Association of Rowers (A) |
B. Andresen/R. Remmers
|
77.8 (57)
|
|||
Station L Rowing Club (A) |
G. Norcross/M. Perepelitza
|
45.7 (50)
|
|||
Vashon Island Rowing Club (A) |
P. Buchanan/B. Steele
|
0.8 (30)
|
|||
Lake Union Crew (C) |
T. Williams/A. Faulds
|
25.0 (44)
|
|||
14 | 9:19 AM | MST | Mixed Masters 2x | 1 |
|
15 | 9:21 AM | Open | Womens Open 2x | 2 |
|
16 | 9:23 AM | MST | Womens Masters 2x | 7 |
|
Lake Oswego Community Rowing (A) |
99.9 (61)
|
||||
Portland Boat Club (A) |
A. Echeverria/M. McCormick
|
175.0 (72)
|
|||
Composite: River City, Oregon Association (A) |
K. Marsi/L. Baker
|
16.9 (41)
|
|||
Station L Rowing Club (A) |
A. Ryman/K. Clifton
|
19.4 (42)
|
|||
Oregon Association of Rowers (B) |
R. Mathison/K. Staples
|
63.0 (54)
|
|||
Station L Rowing Club (B) |
K. Anderson/H. Swain
|
22.1 (43)
|
|||
Station L Rowing Club (C) |
K. Bott/L. Wylder
|
54.0 (52)
|
|||
17 | 9:28 AM | MST | Mens Masters 4+ | 0 |
|
18 | 9:30 AM | Womens Open 4+ | 4 |
||
19 | 9:32 AM | MST | Womens Masters 4+ | 3 |
|
break | 9:45 AM | Break Between 1st and 2nd Flight | |||
20 | 10:25 AM | JR V | Mens Jr Varsity 8+ | 4 |
|
21 | 10:28 AM | JR JV | Mens Jr Jv 8+ | 6 |
|
22 | 10:32 AM | Coll V | Mens Collegiate Varsity 4+ | 0 |
|
23 | 10:32 AM | Coll JV | Mens Collegiate Jv 4+ | 0 |
|
24 | 10:36 AM | JR 3V | Mens Jr 3v 8+ | 5 |
|
25 | 10:41 AM | JR 4V | Mens Jr 4v 8+ | 6 |
|
26 | 10:45 AM | MST | Mens Masters 4x | 6 |
|
27 | 10:45 AM | MST | Mixed Masters 4x | 4 |
|
Lake Oswego Community Rowing (A) |
23.1 (44)
|
||||
Oregon Association of Rowers (A) |
J. Juhlin/S. Keller/K. Juhlin/K. Jones
|
134.5 (68)
|
|||
Sammamish Rowing Association (A) |
A. Whitaker/E. Stone/L. Plaskon/D. Lund
|
58.3 (54)
|
|||
Station L Rowing Club (A) |
S. Urbatsch/L. Ripley/A. Reid/T. Jones
|
38.7 (49)
|
|||
28 | 10:47 AM | MST | Womens Masters 4x | 6 |
|
Commencement Bay Rowing Club (A) |
A. Mahan/K. Udbye/P. Daigle/C. Johnson
|
76.9 (58)
|
|||
Mt. Baker Crew (A) |
M. Deering/K. Lavacot/L. Reitzes/N. Lockett
|
92.5 (61)
|
|||
Olympia Area Rowing Association (O.A.R.) (A) |
25.9 (45)
|
||||
Oregon Association of Rowers (A) |
S. Butcher/B. Carlson/R. NORD/M. McCauley
|
67.3 (56)
|
|||
River City Rowing Club (A) |
M. Roberts/P. Green/M. Woodcock/S. Lowen
|
109.5 (64)
|
|||
Willamette Rowing Club (A) |
M. Westermeyer/S. Harding/E. McGrand/M. Gamburd
|
58.3 (54)
|
|||
29 | 10:50 AM | Coll V | Womens Collegiate Varsity 4+ | 3 |
|
30 | 10:51 AM | Coll JV | Womens Collegiate Jv 4+ | 1 |
|
31 | 10:54 AM | MO2- | Mens Open 2- | 0 |
|
32 | 10:54 AM | WO2- | Womens Open 2- | 0 |
|
33 | 11:00 AM | JR V | Womens Jr Varsity 4+ | 4 |
|
34 | 11:00 AM | JR JV | Womens Jr Jv 4+ | 6 |
|
35 | 11:05 AM | Coll/Open No | Mens Collegiate/Open Novice 8+ | 0 |
|
36 | 11:05 AM | Coll/Open No | Womens Collegiate/Open Novice 8+ | 3 |
|
37 | 11:08 AM | Coll/Open No | Mens Collegiate/Open Novice 4+ | 1 |
|
38 | 11:10 AM | Coll/Open No | Womens Collegiate/Open Novice 4+ | 2 |
|
39 | 11:15 AM | JR Nov | Womens Jr Novice 8+ | 5 |
|
40 | 11:20 AM | WJ2N8+ | Womens 2nd Jr Novice 8+ | 5 |
|
41 | 11:23 AM | JR Nov | Mens Jr Novice 4+ | 10 |
|
break | 11:30 AM | LUNCH BREAK | |||
42 | 12:30 PM | JR V | Womens Jr Varsity 8+ | 4 |
|
43 | 12:33 PM | JR JV | Womens Jr Jv 8+ | 5 |
|
44 | 12:35 PM | JR 3V | Womens Jr 3v 8+ | 4 |
|
45 | 12:38 PM | JR 4V | Womens Jr 4v 8+ | 7 |
|
46 | 12:42 PM | JR | Mens Jr 4x | 8 |
|
47 | 12:45 PM | JR | Womens Jr 4x | 8 |
|
48 | 12:50 PM | JR V | Mens Jr Varsity 4+ | 5 |
|
49 | 12:50 PM | JR JV | Mens Jr Jv 4+ | 7 |
|
50 | 12:55 PM | JR | Mens Jr 2x | 6 |
|
51 | 12:58 PM | JR | Womens Jr 2x | 4 |
|
52 | 1:05 PM | JR Nov | Mens Jr Novice 8+ | 8 |
|
53 | 1:10 PM | MJ2N8+ | Mens Jr 2nd Novice 8+ | 6 |
|
54 | 1:12 PM | JR Nov | Mixed Jr Novice 8+ | 3 |
|
55 | 1:15 PM | JR Nov | Womens Jr Novice 4+ | 4 |
|
56 | for tent rental, see news page | 1 |
*-Event times, if listed, are tentative and subject to change