USRowing Masters National Championships
- Hosted By: USRowing
- 2019 Owned Regatta
Filter
Event# | Time* | Code | Event | Competitors | Entries |
---|---|---|---|---|---|
Thursday, August 15, 2019 | |||||
1 | PR2 Mens Masters 2x | 0 |
|||
2 | PR3 Womens Masters Inclusive 2x | 2 |
|||
3 | PR3 Mens Masters 1x | 0 |
|||
4 | MixB4+ | Mixed B 4+ | 8 |
||
5 | MixD2x | Mixed D 2x | 18 |
||
6 | MixF2x | Mixed F 2x | 18 |
||
7 | Mens Open AA-A 1x | 18 |
|||
8 | Womens Open AA 1x | 16 |
|||
9 | Mens Open C 4+ | 8 |
|||
10 | Womens Open C 8+ | 9 |
|||
11 | Mens Open E 1x | 7 |
|||
12 | Womens Open E 2x | 18 |
|||
13 | Mens Open G 2x | 11 |
|||
14 | Womens Ltwt D-K 4x | 15 |
|||
15 | Womens Club C 4x | 9 |
|||
Everett Rowing Association (A) |
J. Raab/J. Freeman/T. Hausmann/T. Stemler
|
|
|||
Genesee Rowing Club, Inc. (A) |
K. Fogle/J. Bowne/L. Jaeger/L. Greene
|
|
|||
Greenwich Crew (A) |
|
||||
Lake Leelanau Rowing Club (A) |
M. Hawley/B. Barbas/S. O'Connor/D. Hamilton
|
|
|||
Mendota Rowing Club (A) |
|
||||
Minneapolis Rowing Club (A) |
E. Tremblay/K. Lamppa/A. Cichanowski/P. Bohaty
|
|
|||
OKC Riversport (A) |
a. Farnum/M. Wald/S. Allen/A. Thiessen
|
|
|||
Texas Rowing Center (A) |
K. Schmidt/J. Bailey/M. Robinson/K. Skeffington
|
|
|||
Upper Peninsula Community Rowing Club Inc./ Northern Michigan University (A) |
K. Hintz/L. Zobott/S. Mannisto/M. Ritter
|
|
|||
16 | Mixed F-K 8+ | 14 |
|||
17 | Womens Ltwt C 4+ | 5 |
|||
18 | Mens Open AA 4+ | 11 |
|||
19 | Mens Open B 2- | 9 |
|||
20 | Womens Ltwt B 1x | 3 |
|||
21 | Mens Open D 2- | 13 |
|||
22 | Womens Club D 8+ | 14 |
|||
Ann Arbor Rowing Club (A) |
J. Janusz/J. Conn/M. MacKenzie/B. Green/E. Psarouthakis/C. Fifer/E. Jeffords/J. Shifferd/R. Purves (Cox)
|
|
|||
Annapolis Rowing Club, Inc. (A) |
A. Iannaccone/J. Iannuzzi/B. Tansey/K. Krus/M. Hentschel/M. Wrabley/D. Yatsuk/S. Parker Hughes/M. Travis (Cox)
|
|
|||
Atlanta Rowing Club, Inc. (A) |
C. Conway/J. Asher/C. Zurawski/K. Griffiths/A. Vagts/P. Coyle/S. Davidson/C. Richardson/H. Levitz (Cox)
|
|
|||
Boulder Community Rowing, Inc. (A) |
M. Bella/M. Cole/S. Monahan/D. McCabe/A. Clark/R. Ahrens/J. Clark/L. Brown/J. Voros (Cox)/
|
|
|||
Carnegie Lake Rowing Association (A) |
|
||||
Chicago Rowing Foundation (A) |
J. Shimshak/A. Starin/S. Goldenberg/A. Hart/L. Otte/E. Stoner/P. Raksin/B. Blake/L. Johnson (Cox)
|
|
|||
Community Rowing, Inc. (A) |
C. Sutter/A. Covelli/C. Forrester/L. Van Orden-Rudberg/T. Wong/C. Egan/T. Welsh/M. Mance/M. Ly (Cox)
|
|
|||
Greenwich Crew (A) |
|
||||
Minneapolis Rowing Club (A) |
S. Pollex/C. LaMere/K. Casper/E. Nelson/D. Antonelli/E. Davis/P. Greene/D. Peszek/T. Iyengar (Cox)
|
|
|||
Nashville Rowing (A) |
M. Baeder/L. Delaney/J. Cheij/J. Duckworth/D. Foster/N. Dowsley/B. Noel/M. Davidson/W. Hedgpeth (Cox)
|
|
|||
North Suburban Crew, Inc. (A) |
R. Kunkler/D. McClanahan/m. krause/M. Corboy/L. Peterson/K. Hayley/T. Wos/M. Troy/M. McLaughlin (Cox)
|
|
|||
Three Rivers Rowing Association (A) |
V. Keenan/K. Thomson/K. Stutz/M. West/K. Ke/J. Meder/K. Raymond/M. Ulsh/A. Griffith (Cox)
|
|
|||
Upper Peninsula Community Rowing Club Inc./ Northern Michigan University (A) |
B. Bertucci/S. Lakanen/S. VandeWalle/A. Johnson/A. HAGERTY/L. Vanwelsenaers/D. Jean/S. Davis-Campana/M. Ritter (Cox)
|
|
|||
Western Reserve Rowing Association (A) |
C. Sieberth/R. Luken/J. Goodman/J. Clark/E. Gordon/C. Raymond/E. Baldwin/J. Jamison/D. Clark (Cox)/
|
|
|||
23 | Mens Ltwt F 2x | 6 |
|||
24 | Womens Open G-K 4+ | 14 |
|||
25 | Mens Open H 2x | 11 |
|||
26 | Womens Open D-K 2- | 21 |
|||
27 | MixE4x | Mixed E 4x | 12 |
||
28 | Mens Ltwt AA-C 4x | 5 |
|||
29 | Womens Open AA-B 4- | 6 |
|||
30 | MixD8+ | Mixed D 8+ | 11 |
||
31 | Mens Club AA-A 4+ | 12 |
|||
32 | Womens Club AA-A 4+ | 11 |
|||
33 | Mens Open C 4x | 7 |
|||
34 | Womens Open C 4x | 10 |
|||
Composite: Carnegie Lake, Vesper (A) |
A. Pollini/A. Mueller/M. Mark/D. Anders
|
|
|||
Chinook Performance Racing (A) |
A. Moquin/L. Thoron/K. Williams/C. Cunningham
|
|
|||
Georgian Bay Rowing Club (A) |
K. Henry/M. Savino/H. Talbot/M. Stoutenburg
|
|
|||
Grand Rapids Rowing Club (A) |
S. Walczewski/J. Trierweiler/S. Katt/J. Bennett
|
|
|||
Greater Columbus Rowing Association (A) |
S. Slater/S. Stafford/L. Gunzelman/L. Odronic
|
|
|||
Composite: Lookout, Atomic Rowing (A) |
M. Novak/S. Duff/N. Schay/M. Hanewald
|
|
|||
Composite: Potomac, Dolphin, North Bay, ROCCS (A) |
R. Perry/A. Smyth/V. Bryant/C. McKenna-Monroe
|
|
|||
Rocky Mountain Rowing Club (A) |
L. McMath/K. Gress/N. Ormond/J. Stanton
|
|
|||
Upper Peninsula Community Rowing Club Inc./ Northern Michigan University (A) |
K. Hintz/L. Zobott/S. Mannisto/M. Ritter
|
|
|||
Rocky Mountain Rowing Club (B) |
K. Pauly/A. Oram/L. collins/M. Aro
|
|
|||
35 | Mens Open E 2- | 7 |
|||
36 | Womens Open F 4+ | 15 |
|||
37 | Womens Ltwt E 1x | 14 |
|||
38 | Mens Open F-K 8+ | 9 |
|||
39 | Womens Club B 4x | 4 |
|||
40 | Mens Ltwt D-K 4x | 7 |
|||
41 | Mens Open AA-A 4x | 10 |
|||
42 | Womens Open AA-A 4x | 4 |
|||
43 | Mens Ltwt B 1x | 7 |
|||
44 | Womens Open B 8+ | 6 |
|||
45 | Mens Open D 1x | 16 |
|||
46 | Womens Open D 2x | 22 |
|||
47 | Mens Open F 1x | 18 |
|||
48 | Womens Open F 2x | 18 |
|||
49 | Mens Open I 1x | 6 |
|||
50 | MixAA-A4+ | Mixed AA-A 4+ | 9 |
||
51 | MixC4+ | Mixed C 4+ | 12 |
||
52 | Mens Club E-K 8+ | 13 |
|||
53 | Parent Child, M/S, F/D 2x | 8 |
|||
Friday, August 16, 2019 | |||||
54 | PR2 Mixed Masters 2x | 0 |
|||
55 | PR3 Womens Masters 1x | 0 |
|||
56 | PR3 Mens Masters Inclusive 2x | 0 |
|||
57 | MixE4+ | Mixed E 4+ | 12 |
||
58 | MixC2x | Mixed C 2x | 18 |
||
59 | Mixed AA-A 2x | 17 |
|||
60 | Mens Open I-K 2x | 7 |
|||
61 | Womens Open F 1x | 14 |
|||
62 | Mens Ltwt F 1x | 9 |
|||
63 | Womens Open D 8+ | 14 |
|||
64 | Mens Ltwt D 1x | 10 |
|||
65 | Womens Open B 2x | 16 |
|||
66 | Mens Open B 4+ | 8 |
|||
67 | Womens Ltwt AA-A 4+ | 3 |
|||
68 | Mens Ltwt AA-C 4+ | 4 |
|||
69 | Womens Ltwt E-K 4+ | 18 |
|||
70 | Mens Club D 8+ | 7 |
|||
71 | Mens Ltwt G 1x | 7 |
|||
72 | Womens Club E-K 4x | 27 |
|||
73 | Mens Open E 4x | 8 |
|||
74 | Womens Club C 4+ | 17 |
|||
Alexandria Community Rowing (A) |
M. Cato/A. Clark/P. Jones/C. Swartz/S. O'Connor (Cox)
|
|
|||
Ann Arbor Rowing Club (A) |
P. Goforth/M. Hudson/K. Kopchitz/L. Thompson/R. Lewis (Cox)
|
|
|||
Annapolis Rowing Club, Inc. (A) |
A. Iannaccone/B. Tansey/K. Krus/S. Parker Hughes/M. Travis (Cox)
|
|
|||
Atlanta Rowing Club, Inc. (A) |
C. McGuire/B. Owens/K. Wyatt/H. Bryman/G. Hsu (Cox)
|
|
|||
Carnegie Lake Rowing Association (A) |
|
||||
Community Rowing, Inc. (A) |
E. Greenler/H. Dearborn/J. Smith/T. Welsh/M. Ly (Cox)
|
|
|||
Genesee Rowing Club, Inc. (A) |
K. Fogle/E. Montgomery/J. Bowne/L. Jaeger/R. Yuhas (Cox)
|
|
|||
Indianapolis Rowing Center (A) |
E. Kryder-Reid/K. George/J. Scott/T. Burroughs/A. Seifert (Cox)
|
|
|||
Lake Leelanau Rowing Club (A) |
S. O'Keefe/C. Schaefer-Hills/S. Scott/M. Hawley/W. Wodek (Cox)
|
|
|||
Minneapolis Rowing Club (A) |
E. Tremblay/A. Kunau/K. Lamppa/P. Bohaty/A. Beckman (Cox)
|
|
|||
North Suburban Crew, Inc. (A) |
e. butler/T. Wos/K. Saitelbach/M. Troy/M. McLaughlin (Cox)
|
|
|||
Riverside Boat Club (A) |
C. Ruane/M. Rozing/C. Main/J. Milne/N. Orsolini (Cox)
|
|
|||
Three Rivers Rowing Association (A) |
V. Reeves/N. Navta/G. Lewis/M. West/A. Griffith (Cox)
|
|
|||
Upper Peninsula Community Rowing Club Inc./ Northern Michigan University (A) |
S. VandeWalle/L. Vanwelsenaers/A. HAGERTY/B. Bertucci/S. Davis-Campana (Cox)
|
|
|||
Western Reserve Rowing Association (A) |
J. Prugh/C. Raymond/M. Wagner/B. Mahoney/K. Abbott (Cox)/
|
|
|||
Carnegie Lake Rowing Association (B) |
|
||||
Community Rowing, Inc. (B) |
M. Neale/T. Diab/C. Egan/J. Malloy/S. Hrycyszyn (Cox)
|
|
|||
75 | Mens Club C 4+ | 13 |
|||
76 | Womens Open AA 2x | 6 |
|||
77 | Mens Open A 8+ | 8 |
|||
78 | Womens Club B 8+ | 7 |
|||
79 | Mens Open B 4x | 7 |
|||
80 | Womens Open D-K 4- | 17 |
|||
81 | Mens Club E 4+ | 16 |
|||
82 | Womens Ltwt C 2x | 7 |
|||
83 | Mens Ltwt H-K 2x | 3 |
|||
84 | Womens Ltwt F-K 1x | 21 |
|||
85 | Mens Open F 2- | 8 |
|||
86 | Womens Ltwt D 1x | 7 |
|||
87 | Mens Ltwt D 2x | 6 |
|||
88 | Womens Ltwt B 2x | 5 |
|||
89 | Mens Ltwt B 2x | 4 |
|||
90 | Womens Open AA-A 2- | 12 |
|||
91 | Mens Open AA 2x | 16 |
|||
92 | Womens Ltwt E 2x | 12 |
|||
93 | Mixed F-K 4+ | 17 |
|||
94 | Womens Open G-K 1x | 14 |
|||
95 | Mens Open G-K 4x | 7 |
|||
96 | Womens Open E 1x | 13 |
|||
97 | Mens Ltwt E 1x | 8 |
|||
98 | Womens Open C 4+ | 11 |
|||
99 | Mens Open C 1x | 18 |
|||
100 | Womens Open A 2x | 13 |
|||
101 | Mens Open A 2x | 18 |
|||
102 | Mens Open E-F 4- | 13 |
|||
103 | Mens Open D 4- | 5 |
|||
104 | MixB8+ | Mixed B 8+ | 11 |
||
105 | Parent/Child F/S 2x | 1 |
|||
Saturday, August 17, 2019 | |||||
106 | PR2 Womens Masters 1x | 0 |
|||
107 | PR2 Mens Masters Inclusive 2x | 0 |
|||
108 | PR3 Mixed Masters 2x | 0 |
|||
109 | MixB2x | Mixed B 2x | 17 |
||
110 | MixD4x | Mixed D 4x | 19 |
||
111 | MixF4x | Mixed F 4x | 15 |
||
112 | Mens Ltwt AA-A 1x | 17 |
|||
113 | Womens Open A 4+ | 11 |
|||
114 | Mens Open C 2x | 15 |
|||
115 | Womens Open C 1x | 15 |
|||
116 | Mens Open E 2x | 13 |
|||
117 | Womens Open E 8+ | 11 |
|||
118 | Mens Open G 1x | 18 |
|||
119 | Womens Ltwt D 4+ | 6 |
|||
120 | Mens Club G-K 4+ | 12 |
|||
121 | Womens Ltwt A-C 4x | 4 |
|||
122 | Mens Open AA-A 4- | 9 |
|||
123 | Mixed A 8+ | 9 |
|||
124 | Mens Open B 8+ | 4 |
|||
125 | Womens Open B 4x | 9 |
|||
126 | Mens Open D 4+ | 7 |
|||
127 | Womens Club D 4+ | 22 |
|||
128 | Mens Open F 4+ | 8 |
|||
129 | Womens Club E-K 8+ | 16 |
|||
130 | Mens Open H 1x | 10 |
|||
131 | Mens Open C 2- | 8 |
|||
132 | Mens Club A-B 8+ | 14 |
|||
133 | Mixed G-K 4x | 12 |
|||
134 | Womens Ltwt B 4+ | 3 |
|||
135 | Womens Ltwt D 2x | 8 |
|||
136 | Mens Open AA 1x | 15 |
|||
137 | Womens Ltwt AA-A 1x | 10 |
|||
138 | Mens Ltwt C 2x | 5 |
|||
139 | Womens Club C 8+ | 13 |
|||
140 | Womens Open F 4x | 8 |
|||
141 | Mens Open E 8+ | 7 |
|||
142 | Womens Club E 4+ | 18 |
|||
143 | Mens Open G-K 2- | 14 |
|||
144 | Mens Ltwt D-K 4+ | 4 |
|||
145 | Womens Ltwt F-K 2x | 18 |
|||
146 | Womens Open C 2- | 5 |
|||
147 | Mens Club C 8+ | 8 |
|||
148 | Mens Open B 2x | 11 |
|||
149 | Womens Open B 4+ | 10 |
|||
150 | Mens Open D 2x | 16 |
|||
151 | Womens Open D 1x | 13 |
|||
152 | Mens Open F 4x | 10 |
|||
153 | Womens Open G-K 4x | 12 |
|||
154 | Mens Open J-K 1x | 7 |
|||
155 | Womens Club A 8+ | 7 |
|||
156 | MixC4x | Mixed C 4x | 11 |
||
157 | MixE2x | Mixed E 2x | 18 |
||
158 | Parent/Child M/D 2x | 3 |
|||
Sunday, August 18, 2019 | |||||
159 | PR1 Womens Masters 1x | 1 |
|||
160 | PR1 Mens Masters 1x | 0 |
|||
161 | PR2 Womens Masters Inclusive 2x | 1 |
|||
162 | PR3 Mixed Masters Inclusive 4+ | 0 |
|||
163 | Mixed G 2x | 13 |
|||
164 | Mixed E 8+ | 11 |
|||
165 | MixC8+ | Mixed C 8+ | 13 |
||
166 | Womens Open AA 4+ | 6 |
|||
167 | Mens Ltwt I-K 1x | 7 |
|||
168 | Womens Club F-K 4+ | 21 |
|||
169 | Mens Open F 2x | 15 |
|||
170 | Womens Open D 4+ | 12 |
|||
171 | Mens Open D 8+ | 4 |
|||
172 | Womens Club B 4+ | 13 |
|||
173 | Mens Open B 1x | 17 |
|||
174 | Mixed A 4x | 10 |
|||
175 | Mixed H-K 2x | 9 |
|||
176 | Mens Club A-D 4x | 17 |
|||
177 | Mens Ltwt G 2x | 4 |
|||
178 | Womens Open E 4x | 15 |
|||
179 | Mens Ltwt E 2x | 3 |
|||
180 | Womens Ltwt C 1x | 6 |
|||
181 | Mens Ltwt C 1x | 5 |
|||
182 | Womens Open A 8+ | 6 |
|||
183 | Mens Open AA-A 2- | 15 |
|||
184 | Womens Open B 2- | 6 |
|||
185 | Mens Ltwt A 2x | 4 |
|||
186 | Mens Open B-C 4- | 9 |
|||
187 | Mens Open G-K 4- | 10 |
|||
188 | Womens Open C 4- | 6 |
|||
189 | Mens Ltwt H 1x | 6 |
|||
190 | Womens Open F-K 8+ | 15 |
|||
191 | Mens Club F 4+ | 7 |
|||
192 | Womens Open D 4x | 6 |
|||
193 | Mens Open D 4x | 7 |
|||
194 | Womens Open B 1x | 11 |
|||
195 | Mens Club B 4+ | 7 |
|||
196 | Mens Club D 4+ | 7 |
|||
197 | Womens Club A 4x | 5 |
|||
198 | Womens Ltwt A 2x | 5 |
|||
199 | Womens Club D 4x | 8 |
|||
200 | Mens Open G-K 4+ | 9 |
|||
201 | Womens Open E 4+ | 17 |
|||
202 | Mens Open E 4+ | 8 |
|||
203 | Womens Open C 2x | 18 |
|||
204 | Mens Open C 8+ | 5 |
|||
205 | Womens Open A 1x | 11 |
|||
206 | Mens Open A 4+ | 8 |
|||
207 | Mens Club E-K 4x | 17 |
|||
208 | MixD4+ | Mixed D 4+ | 9 |
||
209 | Mixed B 4x | 9 |
|||
210 | Womens Open G-K 2x | 18 |
*-Event times, if listed, are tentative and subject to change