Head of the Des Moines
- Sep 24, 2022
- head
- Prospect Park
- Des Moines, IA (USA)
- Hosted By: Des Moines Rowing Club
- 2022 Registered Regatta
Filter
Event# | Time* | Code | Event | Competitors | Entries |
---|---|---|---|---|---|
Saturday, September 24, 2022 | |||||
7:30 AM | Virtual Coaches and Coxwains Meeting - Optional | ||||
1 | 8:30 AM | MG1X | Mens Grand Masters 1x (50+) sponsored by the Polk County Board of Supervisors | 9 |
|
2 | 8:30 AM | MJ2X | Mens Jr 2x sponsored by Nyemaster Goode | 16 |
|
3 | 8:30 AM | WG1X | Women's Grand Masters 1x (50+) sponsored by Ric & Carol Jurgens | 5 |
|
4 | 8:30 AM | WB2X | Women's Club 2x sponsored by the Susan Skinner & Mark Movic Fund | 2 |
|
5 | 8:30 AM | WO2- | Womens Open 2- sponsored by Susan Skinner & Mark Movic Fund | 5 |
|
6 | 8:50 AM | MO4+ | The Jamie Wade Men's Open 4+ | 4 |
|
Kansas State Rowing Association (A) |
M. Phillips/W. Shaffer/A. Argie/E. Senne/R. Sinha (Cox)
|
|
|||
Minneapolis Rowing Club (A) |
M. Robins/W. Warren-Hall/N. Eizenhoefer/T. Price/C. Cartledge (Cox)
|
|
|||
University of Nebraska - Lincoln Crew Club (A) |
K. Fierro/R. Yizerwe/j. kelly/H. Rowe/E. Dunning (Cox)/
|
|
|||
University of St. Thomas Crew Club (A) |
G. Lindaman/T. Burkum/N. Hohenshell/W. Jacobsen/K. Higgins (Cox)
|
|
|||
7 | 8:50 AM | WM2X | Women's Masters 2x (< or = 49) | 1 |
|
8 | 8:50 AM | WJ1X | Women's Junior 1x sponsored by Nyemaster Goode | 16 |
|
9 | 9:00 AM | MM4+ | Men's Masters 4+ sponsored by Ric & Carol Jurgens | 3 |
|
10 | 9:00 AM | WC2X | Women's Collegiate 2x sponsored by Iowa State Bank | 2 |
|
11 | 9:05 AM | MN8+ | The Jamie Wade Men's Novice 8+ | 1 |
|
12 | 9:20 AM | MN1X | Men's Novice 1x sponsored by Catch Des Moines | 3 |
|
13 | 9:20 AM | WG2X | Women's Grand Masters 2x (50+) sponsored by Susan Skinner & Mark Movic Fund | 3 |
|
14 | 9:20 AM | WBN4+ | Women's Club Novice 4+ sponsored by Drake Diner | 2 |
|
15 | 9:40 AM | XJ4X | Mixed Jr 4x sponsored by Nyemaster Goode | 8 |
|
16 | 9:40 AM | WM4X | Women's Masters 4x sponsored by Ric & Carol Jurgens | 4 |
|
17 | 10:00 AM | WCN4+ | Women's Collegiate Novice 4+ | 1 |
|
18 | 10:00 AM | XN8+ | The Jamie Wade Mixed Novice 8+ | 3 |
|
Des Moines Rowing Club (A) |
K. Overton/T. Kennedy/A. Matsuoka/O. Valentine/T. Moser/J. Hutton/B. Gordon/J. Long/A. Hokomoto (Cox)
|
|
|||
University of Nebraska - Lincoln Crew Club (A) |
A. Lazure/A. Steffen/B. Brumbaugh/B. Sessions/E. Holmertz/R. Meyer/L. Marshall/A. Scheller/E. Dunning (Cox)/
|
|
|||
University of St. Thomas Crew Club (A) |
K. Larson/B. Nelson/J. Leibig/M. Whiting/B. Coyne/K. Higgins/S. Baron/J. Wolter/S. Mulvihill (Cox)
|
|
|||
19 | 10:15 AM | MxInc2x | Mixed Inclusion 2x | 0 |
|
20 | 10:15 AM | MM1X | Men's Masters 1x (< or = 49) | 0 |
|
10:20 AM | Break for Traffic | ||||
21 | 10:45 AM | WC8+ | Women's Collegiate 8+ | 2 |
|
22 | 10:50 AM | MJ1X | Men's Junior 1x sponsored by the Polk County Board of Supervisors | 15 |
|
23 | 10:55 AM | WB8+ | Women's Club 8+ | 0 |
|
24 | 11:00 AM | WJ4+ | Women's Junior 4+ | 1 |
|
25 | 11:05 AM | MO1X | Men's Open 1x sponsored by the Polk County Board of Supervisors | 7 |
|
26 | 11:10 AM | WM8+ | Women's Masters 8+ sponsored by Scheels | 5 |
|
27 | 11:10 AM | WCN8+ | Women's Collegiate Novice 8+ | 1 |
|
University of Nebraska - Lincoln Crew Club (A) |
A. Lazure/A. Steffen/C. Stansbery/M. Morris/B. Sessions/K. Morland/G. Fegter/A. Scheller/E. Dunning (Cox)/
|
|
|||
28 | 11:15 AM | XM2X | Mixed Masters 2x (<50) sponsored by Iowa State Bank | 4 |
|
29 | 11:20 AM | WC1X | Women's Collegiate 1x | 1 |
|
30 | 11:25 AM | MO8+ | The Catch Des Moines Men's Open 8+ | 3 |
|
31 | 11:25 AM | MG2X | Men's Grand Masters 2x (50+) sponsored by Downtown Des Moines Holiday Inn | 5 |
|
32 | 11:25 AM | XN4+ | Mixed Novice 4+ sponsored by Electronic Engineering | 2 |
|
33 | 11:30 AM | WBN8+ | Women's Club Novice 8+ | 0 |
|
34 | 11:45 AM | WJ8+ | Women's Junior 8+ | 0 |
|
35 | 11:50 AM | WC4+ | Women's Collegiate 4+ | 2 |
|
University of Nebraska - Lincoln Crew Club (A) |
K. Orr/K. Pavlik/S. Loukota/A. Siebe-Walles/H. Rowe (Cox)/
|
|
|||
University of St. Thomas Crew Club (A) |
S. Montgomery/O. Kramer/R. Schmitz/S. Mulvihill/B. Smokovich (Cox)
|
|
|||
36 | 11:55 AM | WM4+ | The Waste Connections Women's Masters 4+ | 8 |
|
37 | 11:55 AM | WB1X | Women's Club 1x sponsored by Katherine & Andrew Hauser | 5 |
|
38 | 11:55 AM | MJ4+ | Men's Jr 4+ | 0 |
|
39 | 11:55 AM | Mixed Jr 4x - Heat #2 | 0 |
||
12:00 PM | Break for Lunch | ||||
40 | 12:15 PM | ASM2x | Arms, Shoulders Men's Double Sculls | 0 |
|
41 | 12:15 PM | ASMix2x | Arms, Shoulders Mixed Double Sculls | 0 |
|
42 | 12:15 PM | LTAW1x | Legs, Trunk, and Arms Womens Single Sculls | 0 |
|
43 | 12:15 PM | ASM1x | The Katherine & Andrew Hauser Legs, Trunk and Arms Mens Single Sculls | 1 |
|
44 | 1:15 PM | MM8+ | Men's Masters 8+ | 1 |
|
45 | 1:15 PM | XO4+ | Mixed Open 4+ | 0 |
|
46 | 1:15 PM | WB4X | Women's Club 4x | 3 |
|
47 | 1:20 PM | XJ4+ | Mixed Junior 4+ sponsored by Scheels | 4 |
|
48 | 1:25 PM | XG2X | Mixed Grand Masters 2x (50+) | 3 |
|
49 | 1:30 PM | WC2- | Women's Collegiate 2- | 0 |
|
50 | 1:35 PM | WM1X | Women's Masters 1x (<50) | 1 |
|
51 | 1:35 PM | WN1X | Women's Novice 1x sponsored by Zanzibar's Coffee Adventure | 2 |
|
52 | 1:45 PM | MO2X | Men's Open 2x | 3 |
|
53 | 1:45 PM | WJ2X | Women's Jr 2x sponsored by Polk County Board Of Supervisors | 25 |
|
54 | 1:55 PM | XM4X | Mixed Masters 4x sponsored by Des Moines Powerboat Club | 3 |
|
55 | 2:00 PM | WC4X | Women's Collegiate 4x | 1 |
|
56 | 2:10 PM | MJ4X | Men's Junior 4x sponsored by Red House Remodeling | 7 |
|
57 | 2:30 PM | XO2X | Mixed Open 2x sponsored by Zanzibar's Coffee Adventure | 4 |
|
58 | 2:30 PM | MM2X | Men's Masters 2x (<50) | 0 |
|
59 | 2:40 PM | MO2- | Men's Open 2- | 1 |
|
60 | 2:45 PM | XJ8+ | Mixed Junior 8+ | 1 |
|
61 | 3:00 PM | XM8+ | Mixed Masters 8+ | 3 |
|
62 | 3:00 PM | WB4+ | Women's Club 4+ sponsored by Chiropractic Health & Wellness Clinic | 3 |
|
63 | 3:00 PM | MN4+ | Men's Novice 4+ sponsored by Crystal Clear Water | 4 |
|
Des Moines Rowing Club (A) |
B. Gordon/T. Moser/J. Hutton/J. Long/F. Levy (Cox)
|
|
|||
Kansas State Rowing Association (A) |
A. Borunda Nunez/C. Million/S. Hutton/N. Rangarajan/M. Paulsen (Cox)
|
|
|||
Minneapolis Rowing Club (A) |
S. Campbell/D. Kemp/G. Perera/N. Lindeke/P. Connors (Cox)
|
|
|||
University of Nebraska - Lincoln Crew Club (A) |
H. Rowe/R. Meyer/E. Holmertz/B. Brumbaugh/E. Dunning (Cox)/
|
|
|||
64 | 3:10 PM | MO4X | Men's Open 4x | 0 |
|
65 | 3:20 PM | MM2- | Men's Masters 2- | 0 |
|
66 | 3:30 PM | XJ2X | Mixed Jr 2x sponsored by Catch Des Moines | 2 |
|
67 | 3:30 PM | MR1X | Men's Rec 1x sponsored by Waste Connections | 2 |
|
68 | 3:30 PM | WR1X | Women's Rec 1x | 2 |
|
69 | 4:00 PM | MM4X | Men's Masters 4x | 2 |
|
70 | 4:10 PM | WJ4X | Women's Junior 4x sponsored by Iowa State Bank | 11 |
|
71 | 4:15 PM | XO8+ | Mixed Open 8+ sponsored by Drake Diner | 3 |
|
Des Moines Rowing Club (A) |
S. Stewart/J. McKinney/S. Stewart/S. Kaspar/J. Bottenfield/W. Bullis/L. Juckette/A. Hokomoto/J. Bell (Cox)
|
|
|||
University of Nebraska - Lincoln Crew Club (A) |
K. Fierro/R. Yizerwe/K. Orr/S. Loukota/K. Pavlik/A. Siebe-Walles/j. kelly/H. Rowe/E. Dunning (Cox)/
|
|
|||
University of St. Thomas Crew Club (A) |
N. Hohenshell/A. Grambush/J. Halvey/B. LeLoup/S. Montgomery/O. Kramer/R. Schmitz/S. Mulvihill/B. Smokovich (Cox)
|
|
|||
72 | 4:15 PM | XM4+ | Mixed Masters 4+ | 1 |
*-Event times, if listed, are tentative and subject to change