CRI Fall Classic Regatta
- Sep 15, 2018
- head
- Charles River
- Boston, MA (USA)
- Hosted By: Community Rowing, Inc.
- 2018 Registered Regatta
Filter
Event# | Time* | Code | Event | Competitors | Entries |
---|---|---|---|---|---|
Saturday, September 15, 2018 | |||||
1 | 10:00 AM | Mens Open 2x | 4 |
||
2 | 10:00 AM | Mens Masters 2x | 10 |
||
3 | 10:00 AM | Mens Jr 2x | 6 |
||
4 | 10:00 AM | Mens Masters 1x | 17 |
||
5 | 10:00 AM | Mens Open 1x | 4 |
||
6 | 10:00 AM | Mens Masters Ltwt 1x | 18 |
||
7 | 10:00 AM | Mens Jr 1x | 6 |
||
8 | 10:25 AM | Womens Jr 4x | 7 |
||
9 | 10:25 AM | Womens Jr 4+ | 24 |
||
10 | 10:35 AM | Mens Jr 8+ | 18 |
||
11 | 10:40 AM | Mens Open 4x | 0 |
||
12 | 10:40 AM | Mens Masters 4x | 6 |
||
13 | 10:40 AM | Mixed Masters 4x | 2 |
||
14 | 10:45 AM | Womens Masters 8+ | 14 |
||
15 | 10:45 AM | Womens Open 8+ | 7 |
||
Community Rowing, Inc. (A) |
J. McDevitt/M. Ward/m. epstein/H. Dearborn/A. Oliveira/A. Rogers/D. Ivans/M. Keil/M. Ly (Cox)
|
|
|||
MIT Rowing Club (A) |
L. Smith/R. Taft/K. Strittmatter/J. Liu/E. Ledieu/E. Pearce/M. McPherson/C. Slocombe/P. Stoye (Cox)
|
|
|||
MIT Rowing Club (A) |
D. Lockwood/A. Gillespie/D. Boebinger/A. Ladosz/A. Devlin/A. Fraysse/K. Tsai/L. Gilpin/M. Uy (Cox)
|
|
|||
Simmons College (A) |
S. Kelsey/P. Qian/K. Cann/C. Yu/E. Pullan/L. Pennington/N. Lee/C. Feuerstein/A. Fecteau (Cox)
|
|
|||
Wellesley College (A) |
J. Reahl/Z. Cheng/P. Cronin/A. Rivera/O. Gorman/C. Livingston/T. Vetter/B. Grauman-Boss/E. Arnold Mages (Cox)
|
|
|||
Wellesley College (B) |
E. Ball/A. Uthgenannt/A. Gaskill/G. Krishna/A. Taylor/C. Martin/J. Wright/M. Barrera/M. Kang (Cox)
|
|
|||
Wellesley College (C) |
K. Gdula/S. Hintz/F. Dingivan/E. Maul/F. Washburn/A. Hau/M. Cedillo/C. Jimenez/S. Kim (Cox)
|
|
|||
16 | 10:50 AM | Mens Open 4+ | 0 |
||
17 | 10:55 AM | Mens Masters 4+ | 5 |
||
18 | 11:00 AM | Womens Jr Novice 8+ | 3 |
||
19 | 11:20 AM | Womens Open 2x | 0 |
||
20 | Womens Jr 2x | 10 |
|||
21 | 11:20 AM | Womens Masters 2x | 9 |
||
22 | 11:20 AM | Mixed Open 2x | 5 |
||
23 | 11:20 AM | Parent Child | 3 |
||
24 | 11:30 AM | Womens Masters 1x | 16 |
||
25 | 11:30 AM | Womens Open 1x | 4 |
||
26 | 11:30 AM | Womens Masters Ltwt 1x | 8 |
||
27 | 11:30 AM | Womens Jr 1x | 3 |
||
28 | 12:00 PM | Mens Jr 4x | 3 |
||
29 | 12:10 PM | Mens Jr 4+ | 17 |
||
30 | 12:15 PM | Womens Jr 8+ | 17 |
||
31 | 12:30 PM | Mens Masters 8+ | 9 |
||
32 | 12:30 PM | Mens Open 8+ | 0 |
||
33 | 12:30 PM | Mixed Masters 8+ | 7 |
||
34 | 12:35 PM | Womens Open 4+ | 3 |
||
35 | 12:35 PM | Mixed Masters 4+ | 2 |
||
36 | 12:35 PM | Womens Masters 4+ | 6 |
||
37 | 12:45 PM | Mens Jr Novice 8+ | 5 |
||
38 | 12:45 PM | Mixed Jr Para 8+ | 0 |
||
39 | 12:50 PM | Womens Masters 4x | 10 |
||
40 | 1:25 PM | Mens Adaptive 2x | 2 |
||
41 | 1:25 PM | Womens Adaptive 2x | 5 |
||
42 | 1:25 PM | Mixed Adaptive 2x | 3 |
*-Event times, if listed, are tentative and subject to change