Derby Sweeps and Sculls
- Jun 7, 2014
- sprint
- Housatonic River
- Shelton, CT (USA)
- Hosted By: New Haven Rowing Club
- 2016 Registered Regatta
Filter
Event# | Time* | Code | Event | Entries |
---|---|---|---|---|
Saturday, June 7, 2014 | ||||
1 | 8:00 AM | Mixed Masters 2x | 16 |
|
2 | 8:14 AM | Mixed Open 2x | 3 |
|
3 | 8:21 AM | Womens Novice 1x | 10 |
|
4 | 8:28 AM | Mens Novice 1x | 3 |
|
5 | 8:35 AM | Womens Novice 4+ | 0 |
|
6 | 8:42 AM | Mens Novice 4+ | 2 |
|
7 | 8:49 AM | Men Open/Mstr 2- | 7 |
|
8 | 8:56 AM | Womens Open/Mstr 2- | 3 |
|
9 | 9:03 AM | Womens Open 2x | 6 |
|
10 | 9:10 AM | Mens Open 2x | 6 |
|
11 | 9:17 AM | Womens Masters 1x | 23 |
|
12 | 9:52 AM | Mens Masters 1x | 30 |
|
13 | 11:23 AM | Womens Open 8+ | 3 |
|
14 | 11:30 AM | Mens Open 1x | 12 |
|
15 | 11:37 AM | Mens Masters 4+ | 12 |
|
16 | 11:44 AM | Womens Masters 8+ | 10 |
|
break | Lunch | |||
17 | 1:15 PM | Mens Open 4x | 2 |
|
18 | 1:29 PM | Womens Open 1x | 6 |
|
19 | 1:36 PM | Womens Masters 2x | 21 |
|
20 | 1:57 PM | Womens Open 4+ | 5 |
|
21 | 2:04 PM | Womens Open 4x | 0 |
|
22 | 2:18 PM | Mens Open 4+ | 4 |
|
23 | 2:25 PM | Mens Masters 2x | 14 |
|
24 | 3:00 PM | Womens Masters 4+ | 13 |
|
25 | 3:21 PM | Womens Masters 4x | 12 |
|
26 | 3:28 PM | Mens Masters 4x | 7 |
|
27 | 3:35 PM | Mens Masters 8+ | 5 |
|
28 | 3:49 PM | Mixed Masters 4x | 5 |
|
29 | 4:03 PM | Mixed Masters 8+ | 3 |
|
30 | 4:10 PM | Mens Open 8+ | 1 |
*-Event times, if listed, are tentative and subject to change