Stotesbury Cup Regatta
- May 16, 2014 To May 17, 2014
- sprint
- Schuylkill River
- Philadelphia, PA (USA)
- Hosted By: Schuylkill Navy of Philadelphia
- 2016 Registered Regatta
Filter
Event# | Time* | Code | Event | Competitors | Entries |
---|---|---|---|---|---|
Friday, May 16, 2014 | |||||
1 | Boys Freshman Eight | 46 |
|||
2 | Girls Junior Double | 25 |
|||
3 | Girls Freshman Eight | 40 |
|||
4 | Boys Junior Double | 33 |
|||
5 | Boys Junior Four | 64 |
|||
6 | Girls Junior Four | 61 |
|||
7 | Boys Freshman 4x | 13 |
|||
8 | Girls Freshman 4x | 16 |
|||
9 | Girls Ltwt Double | 21 |
|||
10 | Boys Ltwt Double | 19 |
|||
11 | Girls Junior Eight | 50 |
|||
12 | Boys Junior Eight | 52 |
|||
13 | Boys Junior Quad | 31 |
|||
14 | Girls Junior Quad | 26 |
|||
15 | Girls Ltwt Eight | 10 |
|||
16 | Boys Ltwt Eight | 17 |
|||
17 | Boys Ltwt Four | 36 |
|||
18 | Girls Ltwt Four | 27 |
|||
19 | Girls Senior Double | 22 |
|||
20 | Boys Senior Double | 23 |
|||
21 | Boys Second Eight | 23 |
|||
22 | Girls Second Eight | 22 |
|||
23 | Girls Senior Quad | 17 |
|||
24 | Boys Senior Quad | 24 |
|||
25 | Boys Senior Single | 27 |
|||
26 | Girls Senior Single | 31 |
|||
27 | Boys Senior Four | 52 |
|||
28 | Girls Senior Four | 54 |
|||
29 | Boys Senior Eight | 37 |
|||
30 | Girls Senior Eight | 31 |
|||
31 | Adaptive 2x | 0 |
*-Event times, if listed, are tentative and subject to change