Sydney International Rowing Regatta
- Hosted By: Rowing Australia
Filter
Event# | Time* | Code | Event | Competitors | Entries |
---|---|---|---|---|---|
Sunday, March 23, 2014 | |||||
~ | INDICATIVE SCHEDULE | ||||
000 | WORLD CUP | WORLD CUP I | |||
000 | *National Federations should submit World | ||||
000 | Cup entries through the FISA website. | ||||
1 | W2- | Women's Coxless Pair (World Cup) | 11 |
||
2 | M2- | Men's Coxless Pair (World Cup) | 5 |
||
3 | W2x | Women's Double Scull (World Cup) | 8 |
||
4 | M2x | Men's Double Scull (World Cup) | 6 |
||
5 | M4- | Men's Coxless Four (World Cup) | 6 |
||
6 | W1x | Women's Single Scull (World Cup) | 8 |
||
7 | M1x | Men's Single Scull (World Cup) | 7 |
||
8 | LW2x | Lightweight Women's Double Scull (World Cup) | 6 |
||
9 | LM2x | Lightweight Men's Double Scull (World Cup) | 9 |
||
11 | W4x | Women's Quadruple Scull (World Cup) | 4 |
||
12 | M4x | Men's Quadruple Scull (World Cup) | 4 |
||
14 | M8+ | Men's Coxed Eight (World Cup) | 5 |
||
17 | LW1x | Lightweight Women's Single Scull (International) | 12 |
||
18 | LM1x | Lightweight Men's Single Scull (International) | 7 |
||
100 | AUS ROW CH | AUSTRALIAN ROWING CHAMPIONSHIPS | |||
101 | OW1x | Open Women's Single Scull | 19 |
||
102 | OW2x | Open Women's Double Scull | 5 |
||
103 | OW4x | Open Women's Quadruple Scull | 3 |
||
104 | OW2- | Open Women's Coxless Pair | 12 |
||
105 | OW4- | Open Women's Coxless Four | 6 |
||
106 | OW8+ | Open Women's Coxed Eight | 6 |
||
107 | OM1x | Open Men's Single Scull | 29 |
||
108 | OM2X | Open Men's Double Scull | 7 |
||
109 | OM4x | Open Men's Quadruple Scull | 1 |
||
110 | OM2- | Open Men's Coxless Pair | 13 |
||
111 | OM4- | Open Men's Coxless Four | 6 |
||
112 | OM4+ | Open Men's Coxed Four | 6 |
||
113 | OLW1x | Open Lightweight Women's Single Scull | 21 |
||
114 | OLW2x | Open Lightweight Women's Double Scull | 8 |
||
115 | OLW4x | Open Lightweight Women's Quadruple Scull | 5 |
||
116 | OLM1x | Open Lightweight Men's Single Scull | 29 |
||
117 | OLM2x | Open Lightweight Men's Double Scull | 6 |
||
118 | OLM4x | Open Lightweight Men's Quadruple Scull | 8 |
||
119 | OLM2- | Open Lightweight Men's Coxless Pair | 6 |
||
120 | OLM4- | Open Lightweight Men's Coxless Four | 6 |
||
121 | OLM8+ | Open Lightweight Men's Coxed Eight | 3 |
||
122 | U23W1x | Under 23 Women's Single Scull | 18 |
||
123 | U23W2x | Under 23 Women's Double Scull | 7 |
||
124 | U23W4x | Under 23 Women's Quadruple Scull | 7 |
||
125 | U23W2- | Under 23 Women's Coxless Pair | 12 |
||
126 | U23W4- | Under 23 Women's Coxless Four | 7 |
||
127 | U23W8+ | Under 23 Women's Coxed Eight | 6 |
||
128 | U23M1x | Under 23 Men's Single Scull | 19 |
||
129 | U23M2x | Under 23 Men's Double Scull | 9 |
||
130 | U23M4x | Under 23 Men's Quadruple Scull | 5 |
||
131 | U23M2- | Under 23 Men's Coxless Pair | 14 |
||
132 | U23M4- | Under 23 Men's Coxless Four | 5 |
||
133 | U23M4+ | Under 23 Men's Coxed Four | 4 |
||
134 | U23M8+ | Under 23 Men's Coxed Eight | 7 |
||
135 | U23LW1x | Under 23 Lightweight Women's Single Scull | 18 |
||
136 | U23LW2x | Under 23 Lightweight Women's Double Scull | 10 |
||
137 | U23LW4x | Under 23 Lightweight Women's Quadruple Scull | 5 |
||
138 | U23LM1x | Under 23 Lightweight Men's Single Scull | 17 |
||
139 | U23LM2x | Under 23 Lightweight Men's Double Scull | 12 |
||
140 | U23LM2- | Under 23 Lightweight Men's Coxless Pair | 4 |
||
141 | U23LM4- | Under 23 Lightweight Men's Coxless Four | 2 |
||
142 | U21W1x | Under 21 Women's Single Scull | 15 |
||
143 | U21W2x | Under 21 Women's Double Scull | 10 |
||
144 | U21W4x | Under 21 Women's Quadruple Scull | 7 |
||
145 | U21W2- | Under 21 Women's Coxless Pair | 13 |
||
146 | U21W4+ | Under 21 Women's Coxed Four | 5 |
||
147 | U21M1x | Under 21 Men's Single Scull | 25 |
||
148 | U21M2x | Under 21 Men's Double Scull | 11 |
||
149 | U21M4x | Under 21 Men's Quadruple Scull | 7 |
||
150 | U21M2- | Under 21 Men's Coxless Pair | 14 |
||
151 | U21M4+ | Under 21 Men's Coxed Four | 7 |
||
152 | U21LW1x | Under 21 Lightweight Women's Single Scull | 16 |
||
153 | U21LM1x | Under 21 Lightweight Men's Single Scull | 23 |
||
154 | U19W1x | Under 19 Women's Single Scull | 44 |
||
155 | U19W2x | Under 19 Women's Double Scull | 34 |
||
156 | U19W4x | Under 19 Women's Quadruple Scull | 13 |
||
157 | U19W2- | Under 19 Women's Coxless Pair | 12 |
||
158 | U19W4- | Under 19 Women's Coxless Four | 9 |
||
159 | U19W8+ | Under 19 Women's Coxed Eight | 13 |
||
160 | U19M1x | Under 19 Men's Single Scull | 34 |
||
161 | U19M2x | Under 19 Men's Double Scull | 22 |
||
162 | U19M4x | Under 19 Men's Quadruple Scull | 7 |
||
163 | U19M2- | Under 19 Men's Coxless Pair | 9 |
||
164 | U19M4- | Under 19 Men's Coxless Four | 6 |
||
165 | U19M4+ | Under 19 Men's Coxed Four | 10 |
||
166 | U19M8+ | Under 19 Men's Coxed Eight | 8 |
||
167 | U17W1x | Under 17 Women's Single Scull | 41 |
||
168 | U17W2x | Under 17 Women's Double Scull | 34 |
||
169 | U17W4x+ | Under 17 Women's Coxed Quadruple Scull | 31 |
||
170 | U17M1x | Under 17 Men's Single Scull | 31 |
||
171 | U17M2x | Under 17 Men's Double Scull | 21 |
||
172 | U17M4x+ | Under 17 Men's Coxed Quadruple Scull | 17 |
||
173 | CW2x | Club Women's Double Scull | 13 |
||
174 | CW4- | Club Women's Coxless Four | 7 |
||
175 | CM2x | Club Men's Double Scull | 9 |
||
176 | CM4- | Club Men's Coxless Four | 9 |
||
181 | ASW1x | AS Women's Single Scull | 0 |
||
182 | TAW1x | TA Women's Single Scull | 1 |
||
183 | LTAW1x | LTA Women's Single Scull | 4 |
||
184 | ASM1x | AS Men's Single Scull | 2 |
||
185 | TAM1x | TA Men's Single Scull | 3 |
||
186 | LTAM1x | LTA Men's Single Scull | 7 |
||
187 | TAMix2x | TA Mixed Double Scull | 1 |
||
188 | LTAMix2x | LTA Mixed Double Scull | 6 |
||
189 | LTAMix4+ | LTA Mixed Coxed Four | 2 |
||
200 | SCHOOLS CH | AUSTRALIAN SCHOOLS' ROWING CHAMPIONSHIPS | |||
201 | SG1x | Schoolgirl's Single Scull | 33 |
||
Composite: Brisbane & GPS, Lourdes Hill |
L. Woodgate/
|
|
|||
Composite: Hawthorn, Ivanhoe Girls Grammar |
C. Lobbe/
|
|
|||
Composite: Hawthorn, Canterbury Girls |
E. Mansie/
|
|
|||
Hunter Valley Grammar School |
G. Bowd/
|
|
|||
John XXIII College |
L. Green/
|
|
|||
Composite: Leichhardt, St Scholastica |
S. Hopkins/
|
|
|||
Composite: Matthew Flinders Anglican, Sunshine Coast |
E. Sullivan/
|
|
|||
Composite: Matthew Flinders Anglican, Sunshine Coast |
C. Heidke/
|
|
|||
Newcastle Grammar School |
C. Dykes/
|
|
|||
Norwood-Morialta High School |
M. Hatchard/
|
|
|||
Pembroke School |
E. Howe/
|
|
|||
Perth Modern School |
G. Wheeler/
|
|
|||
Redlands |
C. Crawford/
|
|
|||
Sacred Heart College - Geelong |
M. Mithen/
|
|
|||
Composite: Siena College, Sunshine Coast |
E. King/
|
|
|||
Somerset College |
E. Kay/
|
|
|||
St Lukes Anglican School |
H. Fasso/
|
|
|||
St Margaret Mary's College |
C. McManus/
|
|
|||
St Margaret Mary's College |
L. Dewing/
|
|
|||
St Margaret's AGS |
L. Alton-Triggs/
|
|
|||
St Margaret's AGS |
B. Court/
|
|
|||
St Mary's College, Adelaide |
M. Lum/
|
|
|||
St Michael's Collegiate School |
E. Sander/
|
|
|||
St Michael's Collegiate School |
M. Hoey/
|
|
|||
St Patrick's College |
C. Bloomfield/
|
|
|||
Composite: Sydney, Mt St Benedict College |
I. Pytka/
|
|
|||
Composite: Sydney, PLC Sydney |
A. Alonso/
|
|
|||
Tara Anglican School for Girls |
K. O'Gorman/
|
|
|||
Tara Anglican School for Girls |
B. O'Gorman/
|
|
|||
Composite: University of Queensland, St Hildas |
N. Wilde/
|
|
|||
Composite: University of Queensland, Somerville House |
H. Triscott/
|
|
|||
Composite: Vanuatu, Lycee Louis Antoine |
S. Ephraim
|
|
|||
Wesley College |
G. McMahon/
|
|
|||
202 | SG4x+ | Schoolgirl's Coxed Quadruple Scull | 26 |
||
203 | SG4+ | Schoolgirl's Coxed Four | 25 |
||
204 | U17SG8+ | Under 17 Schoolgirls Coxed Eight | 10 |
||
205 | SG8+ | Schoolgirl's Coxed Eight | 15 |
||
206 | SB1x | Schoolboy's Single Scull | 43 |
||
All Saints' College |
D. Thornton/
|
|
|||
Anglican Church Grammar School |
M. Haringcaspel/
|
|
|||
Anglican Church Grammar School |
L. Beil/
|
|
|||
Brisbane Boys College |
T. Franey/
|
|
|||
Brisbane State High School |
E. Mofidi
|
|
|||
Bunbury Catholic College |
B. Morgan/
|
|
|||
Gippsland Grammar |
J. Gerrand/
|
|
|||
Guildford Young College |
A. Paterson/
|
|
|||
Composite: Guilford Young, Tasmanian University |
W. White/
|
|
|||
Composite: Hawthorn, Auburn High School |
T. Sames/
|
|
|||
Composite: Hawthorn, Carey |
L. Jackson/
|
|
|||
Ignatius Park College |
T. Smith/
|
|
|||
Ignatius Park College |
P. Boniface/
|
|
|||
John XXIII College |
P. Boere/
|
|
|||
Kenmore State High School |
N. Martin/
|
|
|||
Kinross Wolaroi School |
J. Mitchell/
|
|
|||
Leichhardt Rowing Club (NSW) |
M. McCrea/
|
|
|||
Maribyrnong Secondary College |
T. Boorman
|
|
|||
Marist College Canberra |
P. Dunphy/
|
|
|||
Merewether High School |
O. Mackintosh/
|
|
|||
Composite: Mosman, Marist Brothers N.Shore |
T. Schramko/
|
|
|||
Composite: Nepean, McCarthy Catholic |
E. Ford/
|
|
|||
Newington College |
Y. Van Gelder/
|
|
|||
Newington College |
A. Sullivan/
|
|
|||
Composite: North Esk, St Patricks |
J. Ryan/
|
|
|||
Pembroke School |
S. Eglinton/
|
|
|||
Redlands |
S. Lyall/
|
|
|||
Saint Paul's Grammar School |
W. Blakey/
|
|
|||
St Aloysius' College |
A. Hunt/
|
|
|||
Composite: St George, Engadine High |
Z. Tsambalas/
|
|
|||
St Joseph's Nudgee College |
A. Bakker/
|
|
|||
St Joseph's Nudgee College |
D. Knottenbeld/
|
|
|||
St Joseph's Nudgee College |
C. Milne/
|
|
|||
St Joseph's Nudgee College |
S. Gaffney/
|
|
|||
St Peter's Lutheran College |
R. Dencker-Rasmussen/
|
|
|||
St Peter's Lutheran College |
M. Hodgson/
|
|
|||
The Cathedral School |
L. Thomas/
|
|
|||
The Cathedral School |
A. Steffens/
|
|
|||
The Hutchins School |
J. Harrison/
|
|
|||
Trinity College |
G. Prosper/
|
|
|||
Trinity College |
L. Ameduri/
|
|
|||
Composite: University of Queensland, St Thomas |
V. Gunatilleka
|
|
|||
Unley High School |
J. Karpowicz/
|
|
|||
207 | SB4x+ | Schoolboy's Coxed Quadruple Scull | 24 |
||
208 | SB4+ | Schoolboy's Coxed Four | 23 |
||
209 | U17SB8+ | Under 17 Schoolboy's Coxed Eight | 13 |
||
210 | SB8+ | Schoolboy's Coxed Eight | 17 |
||
300 | INTERSTATE | The King's & Queen's Cups Interstate Regatta | |||
301 | ISW1x | Interstate Women's Single Scull | 5 |
||
302 | ISM1x | Interstate Men's Single Scull | 7 |
||
303 | ISLW4x | Interstate Lightweight Women's Quadruple Scull | 6 |
||
304 | ISLM4- | Interstate Lightweight Men's Coxless Four | 6 |
||
305 | ISYW8+ | Interstate Women's Youth Eight | 6 |
||
306 | ISYM8+ | Interstate Men's Youth Eight | 6 |
||
307 | ISW8+ | Interstate Women's Eight | 6 |
||
308 | ISM8+ | Interstate Men's Eight | 6 |
*-Event times, if listed, are tentative and subject to change