Sweeps and Sculls Regatta
- Aug 7, 2004
- sprint
- River Road
- Providence, RI (USA)
- Hosted By: Narragansett Boat Club
Filter
Event# | Time* | Code | Event | Competitors | Entries |
---|---|---|---|---|---|
Saturday, August 7, 2004 | |||||
1 | Womens Masters 4x | 2 |
|||
10 | Mens Masters 4x | 3 |
|||
11 | Womens Open 8+ | 1 |
|||
12 | Mens Open 1x | 4 |
|||
13 | Womens Masters 2x | 2 |
|||
East End Rowing Institute, LTD. |
P. Anderson/D. Bradshaw
|
7.0 (45)
|
|||
Great Bay Rowing |
J. Spang/E. Carter
|
14.6 (53)
|
|||
14 | Mens Jr 4x | 0 |
|||
15 | Womens Jr 4+ | 6 |
|||
16 | Mens Masters 8+ | 4 |
|||
17 | Mixed 2x | 2 |
|||
18 | Womens Open 2x | 2 |
|||
19 | Mens Open 4+ | 1 |
|||
2 | Mens Junior 1x | 2 |
|||
20 | Womens Masters 1x | 5 |
|||
East End Rowing Institute, LTD. |
M. OLoughlin
|
28.9 (61)
|
|||
Independence Rowing Club |
J. Hefferan
|
9.0 (46)
|
|||
New Haven Rowing Club |
A. Boucher
|
9.0 (46)
|
|||
Unaffiliated (USA) |
C. Eichner
|
8.1 (45)
|
|||
Great Bay Rowing (B) |
J. Spang
|
24.0 (58)
|
|||
21 | Mens Jr 4+ | 5 |
|||
22 | Womens Jr 2x | 5 |
|||
23 | Mens Masters 4+ | 4 |
|||
24 | Womens Open 1x | 1 |
|||
25 | Mens Open 8+ | 2 |
|||
26 | Womens Masters 8+ | 5 |
|||
27 | Mens Jr 2x | 3 |
|||
28 | Womens Jr 4x | 3 |
|||
29 | Mens Masters 2x | 6 |
|||
3 | Womens Jr 8+ | 2 |
|||
30 | Mixed 8+ | 8 |
|||
4 | Mens Masters 1x | 19 |
|||
5 | Womens Open 4+ | 1 |
|||
6 | Mens Open 2x | 1 |
|||
7 | Womens Masters 4+ | 8 |
|||
8 | Mens Jr 8+ | 1 |
|||
9 | Womens Junior 1x | 4 |
*-Event times, if listed, are tentative and subject to change