Independence Day Regatta
- Jul 1, 2011 To Jul 3, 2011
- sprint
- Schuylkill River
- Philadelphia, PA (USA)
- Hosted By: Schuylkill Navy of Philadelphia
- 2016 Registered Regatta
Filter
Event# | Time* | Code | Event | Competitors | Entries |
---|---|---|---|---|---|
Friday, July 1, 2011 | |||||
1 | Womens Junior 16 4x | 9 |
|||
2 | Womens Masters 4+ | 13 |
|||
3 | Mens Masters 8 | 10 |
|||
4 | Father/son 2x (1000m) | 6 |
|||
5 | Father/daughter 2x (1000m) | 10 |
|||
6 | Mother/son 2x (1000m) | 3 |
|||
7 | Mother/daughter 2x (1000m) | 2 |
|||
8 | Womens Novice 1x (1000m) | 10 |
|||
9 | Mens Novice 1x (1000m) | 16 |
|||
10 | Womens Junior 4x | 18 |
|||
11 | Mens Senior 2x | 6 |
|||
12 | Mens Junior 16 1x | 23 |
|||
13 | Mens Junior 2x | 33 |
|||
14 | Womens Junior 1x | 21 |
|||
Bachelors Barge Club |
A. Harris
|
|
|||
East End Rowing Institute, LTD. |
M. Catalanotto
|
|
|||
Fairmount Rowing Association |
E. Picciani
|
|
|||
GMS Rowing Center |
C. Turner
|
|
|||
Haddon Township High School |
J. Cippon
|
|
|||
Hudson River Rowing Association, Inc. |
K. Coffin
|
|
|||
Saugatuck Rowing Club, LLC |
S. Greenberg
|
|
|||
SoNo Rowing |
M. Willis
|
|
|||
Steel City Rowing Club |
A. Simmons
|
|
|||
Swan Creek Rowing Club |
B. Ferlauto
|
|
|||
Undine Barge Club of Philadelphia |
K. Kleczka
|
|
|||
Y Quad Cities Rowing |
B. Baustian
|
|
|||
Club de Regatas "Lima" (A) |
C. Caballero
|
|
|||
Essex Rowing Club, Inc. (A) |
E. Pengeroth
|
|
|||
Essex Rowing Club, Inc. (A) |
E. Hannum
|
|
|||
Nereid Boat Club, Inc. (A) |
M. Hamilton
|
|
|||
Nereid Boat Club, Inc. (A) |
N. Touryan
|
|
|||
Pelham Community Rowing Association (A) |
C. Lewis
|
|
|||
Sagamore Rowing Association (A) |
A. Massey
|
|
|||
Philadelphia Sculling Club (C) |
Y. Markee
|
|
|||
Philadelphia Sculling Club (C) |
Z. Deutsch
|
|
|||
15 | Womens Junior 16 1x | 21 |
|||
16 | Womens Junior 4+ | 22 |
|||
17 | Mens Junior 4x | 18 |
|||
18 | Mens Junior 16 4+ | 10 |
|||
19 | Mens 2- | 7 |
|||
20 | Mens Light 2x | 10 |
|||
21 | Womens Light 2x | 6 |
|||
22 | Womens Inter. Light 1x | 17 |
|||
23 | Mens Junior 16 4x | 9 |
|||
24 | Womens Junior 16 4+ | 12 |
|||
25 | Mens Intermediate 4+ | 27 |
|||
26 | Womens Junior 16 2x | 17 |
|||
27 | Mens Intermediate 2x | 18 |
|||
28 | Mens Junior 4+ | 24 |
|||
29 | Womens Masters 8 | 7 |
|||
30 | Mens Masters 4+ | 15 |
|||
31 | Mixed Masters 2x | 15 |
|||
32 | Masters Mixed 4x | 3 |
|||
33 | Mens 4+ | 10 |
|||
34 | Womens Open 4+ | 10 |
|||
35 | Womens Intermediate 2x | 21 |
|||
36 | Mens Inter. Light 8 | 2 |
|||
37 | Mens Junior 1x | 35 |
|||
38 | Mens Inter. Light 4x | 5 |
|||
39 | Womens Junior 2x | 33 |
|||
40 | Mens Junior 16 2x | 23 |
|||
41 | Mens Intermediate 2- | 27 |
|||
42 | Mens Junior 8 | 20 |
|||
43 | Womens Junior 8 | 15 |
|||
44 | Womens 1x | 9 |
|||
45 | Mens 1x | 19 |
|||
All American Rowing Camp, LLC |
J. Dietz II
|
|
|||
GMS Rowing Center |
M. Sivigny
|
|
|||
GMS Rowing Center |
K. Reelick
|
|
|||
New York Athletic Club |
T. Paradiso
|
|
|||
Penn A.C. Rowing Association |
D. Schmunk
|
|
|||
Potomac Boat Club |
J. Ledvina
|
|
|||
Saugatuck Rowing Club, LLC |
G. Getsinger
|
|
|||
St. Catharines Rowing Club |
J. Abbass
|
|
|||
Unaffiliated (USA) |
P. Fore
|
|
|||
Unaffiliated (USA) |
S. Clarke
|
|
|||
Unaffiliated (USA) |
D. Day
|
|
|||
Undine Barge Club of Philadelphia |
A. Quinn
|
|
|||
Undine Barge Club of Philadelphia |
D. Urevick-Ackelsberg
|
|
|||
Vesper Boat Club |
S. Lambers
|
|
|||
Vesper Boat Club |
M. Bokermann
|
|
|||
Y Quad Cities Rowing |
D. Baustian
|
|
|||
Malta Boat Club (A) |
J. Cushnie
|
|
|||
University of Pennsylvania Development Camp (C) |
J. Huntington
|
|
|||
University of Pennsylvania Development Camp (C) |
G. Myhr
|
|
|||
46 | Womens Light 1x Dash | 5 |
|||
47 | Mens Light 1x Dash | 7 |
|||
48 | Womens 1x Dash | 4 |
|||
49 | Mens 1x Dash | 7 |
|||
50 | Disabled 2x | 1 |
|||
51 | Mens Intermediate 1x | 24 |
|||
52 | Womens Intermediate 1x | 21 |
|||
53 | Mens Inter. Light 1x | 16 |
|||
54 | Womens Light Inter. 4+ | 0 |
|||
55 | Womens 2x | 6 |
|||
56 | Womens 2- | 11 |
|||
57 | Mens 2x | 3 |
|||
58 | Mens Masters 1x | 36 |
|||
59 | Mens Masters Light 1x | 8 |
|||
60 | Womens Masters 1x | 15 |
|||
61 | Womens Masters Light 1x | 6 |
|||
62 | Womens Intermediate 4+ | 8 |
|||
63 | Womens Inter. Light 2x | 7 |
|||
64 | Mens Intermediate Light 4+ | 8 |
|||
65 | Womens Light 1x | 6 |
|||
66 | Mens Light 1x | 9 |
|||
67 | Mens Intermediate 4x | 8 |
|||
68 | Womens Intermediate 4x | 8 |
|||
69 | Mens Inter. Light 2x | 10 |
|||
70 | Jr Octuple Sculls | 0 |
|||
71 | Womens Masters 2x | 21 |
|||
72 | Mens Masters 2x | 20 |
|||
73 | Womens 4x | 3 |
|||
74 | Mens Intermediate 8 | 16 |
|||
75 | Womens Intermediate 8 | 8 |
|||
76 | Mixed Open 2x | 0 |
|||
77 | Mens 4x | 0 |
|||
78 | Mens Light 4x | 3 |
|||
79 | Womens 8 | 2 |
|||
80 | Mens 8 | 10 |
|||
81 | Octuple Sculls | 2 |
|||
82 | Mens Masters 4x | 10 |
|||
83 | Womens Masters 4x | 9 |
|||
84 | Mens Masters 2- | 2 |
|||
85 | Womens Masters 2- | 0 |
*-Event times, if listed, are tentative and subject to change