Princeton 3-Mile Chase
- Oct 31, 2010
- head
- Lake Carnegie
- Princeton, NJ (USA)
- Hosted By: Carnegie Lake Rowing Association, Princeton University
Filter
Event# | Time* | Code | Event | Entries |
---|---|---|---|---|
Sunday, October 31, 2010 | ||||
0 | 8:30 AM | Coxswain & Coaches Meeting | ||
1 | 10:00 AM | Mens Varsity Heavyweight 8+ | 39 |
|
2 | 10:30 AM | Mens Varsity Lightweight 8+ | 29 |
|
3a | 11:00 AM | Womens Varsity Open 8+ | 44 |
|
3b | 11:00 AM | Womens Varsity Lightweight 8+ | 2 |
|
4 | 12:00 PM | Mens Varsity Heavyweight 4+ | 43 |
|
5a | 12:30 PM | Womens Novice Open 8+ | 16 |
|
5b | 12:30 PM | Womens Novice Lightweight 8+ | 0 |
|
6a | 1:00 PM | Mens Freshmen Heavyweight 8+ | 18 |
|
6b | 1:00 PM | Mens Freshmen Lightweight 8+ | 16 |
|
7 | 1:30 PM | Mens Varsity Lightweight 4+ | 30 |
|
8a | 2:30 PM | Small Boats- Mens 1x | 10 |
|
8b | 2:30 PM | Small Boats - Womens 1x | 2 |
|
8c | 2:30 PM | Small Boats - Mens 2- | 31 |
|
8d | 2:30 PM | Small Boats - Womens 2- | 7 |
|
8e | 2:30 PM | Small Boats - Mens 2x | 6 |
|
8f | 2:30 PM | Small Boats - Womens 2x | 12 |
|
9a | 3:00 PM | Womens Varsity Open 4+ | 36 |
|
9b | 3:00 PM | Womens Varsity Lightweight 4+ | 6 |
*-Event times, if listed, are tentative and subject to change