ECAC/NIRC
- May 9, 2010
- sprint
- Lake Quinsigamond
- Worcester, MA (USA)
- Hosted By: Eastern College Athletic Conference (ECAC)
- 2016 Registered Regatta
Filter
Event# |
Time* |
Code |
Event |
Competitors |
Entries |
---|---|---|---|---|---|
Saturday, May 8, 2010 | |||||
1 | Mens Collegiate Varsity 8+ | 20 |
|||
2 | Mens Collegiate 2nd Varsity 8+ | 15 |
|||
3 | Mens Collegiate 3rd Varsity 8+ | 9 |
|||
4 | Mens Collegiate Novice 8+ | 12 |
|||
5 | Mens Collegiate 2nd Novice 8+ | 5 |
|||
6 | Mens Open 4+ | 9 |
|||
7 | Womens Collegiate Varsity 8+ | 20 |
|||
8 | Womens Collegiate 2nd Varsity 8+ | 16 |
|||
9 | Womens Collegiate 3rd Varsity 8+ | 9 |
|||
10 | Womens Collegiate Novice 8+ | 11 |
|||
11 | Womens Collegiate 2nd Novice 8+ | 0 |
|||
12 | Womens Open 4+ | 8 |
*-Event times, if listed, are tentative and subject to change