Fall Middle School / Novice Championships
- Dec 14, 2024
- sprint
- Canal 54
- fellsmere, FL (USA)
- Hosted By: Sebastian River Rowing Inc.
Website | https://sebastiancrew.org/races-at-canal-54/fall-middle-school-championship-2023/ | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Contact | Tom Lange | ||||||||||||||||||||
[email protected] | |||||||||||||||||||||
Phone | 321-806-9971 | ||||||||||||||||||||
Information Packet | |||||||||||||||||||||
Chief Referee | Not yet posted | ||||||||||||||||||||
Juniors | Yes | ||||||||||||||||||||
High School | Yes | ||||||||||||||||||||
Middle School | Yes | ||||||||||||||||||||
Collegiate | No | ||||||||||||||||||||
Open | No | ||||||||||||||||||||
Masters | No | ||||||||||||||||||||
Elite | No | ||||||||||||||||||||
Para | No | ||||||||||||||||||||
Inclusion | No | ||||||||||||||||||||
Entry Fees (USD) | |||||||||||||||||||||
|
|||||||||||||||||||||
Plus taxes if applicable |