WISCO Chase
- Hosted By:
- 2022 Registered Regatta
Simple, All Day Price- $28 per rower (coxswain is free) to enter All events!
Download the Regatta Info Packet here: WISCO Chase Update 02JUN2022
NOTE 07AUG2022: Launch and Race Window Details added
WISCO CHASE Launch and Race Schedule | |||||||||
LAUNCH WINDOW | RACE WINDOW | ||||||||
EVENT | OPENS | CLOSES | OPENS | CLOSES | |||||
Morning SINGLES | 1X | 8:00 AM | to | 8:25 AM | 8:30 AM | to | 9:00 AM | ||
Morning PAIRS | 2- | 8:25 AM | to | 8:35 AM | 9:00 AM | to | 9:15 AM | ||
Morning FOURS | 4+ | 8:35 AM | to | 8:55 AM | 9:15 AM | to | 9:45 AM | ||
Morning DOUBLES | 2X | 8:55 AM | to | 9:10 AM | 9:45 AM | to | 10:00 AM | ||
Morning EIGHTS | 8+ | 9:10 AM | to | 9:30 AM | 10:00 AM | to | 10:30 AM | ||
Morning QUADS | 4X | 9:50 AM | to | 10:05 AM | 10:30 AM | to | 11:15 AM | ||
End of Morning Racing | |||||||||
Mid-Day SINGLES | 1X | 10:45 AM | to | 11:00 AM | 11:15 AM | to | 11:45 AM | ||
Mid-Day FOURS | 4+ | 11:10 AM | to | 11:30 AM | 11:45 AM | to | 12:15 PM | ||
LUNCH | |||||||||
Mid-Day DOUBLES | 2X | 12:45 PM | to | 1:00 PM | 1:15 PM | to | 1:45 PM | ||
Mid-Day EIGHTS | 8+ | 1:00 PM | to | 1:25 PM | 1:45 PM | to | 2:15 PM | ||
Mid-Day QUADS | 4X | 1:40 PM | to | 1:55 PM | 2:15 PM | to | 2:45 PM | ||
End of Mid-Day Racing | |||||||||
Afternoon SINGLES | 1X | 2:30 PM | to | 2:45 PM | 3:00 PM | to | 3:30 PM | ||
Afternoon FOURS | 4+ | 2:50 PM | to | 3:10 PM | 3:30 PM | to | 4:00 PM | ||
Afternoon DOUBLES | 2X | 3:15 PM | to | 3:30 PM | 4:00 PM | to | 4:20 PM | ||
Afternoon EIGHTS | 8+ | 3:30 PM | to | 3:50 PM | 4:20 PM | to | 4:40 PM | ||
Afternoon QUADS | 4X | 4:05 PM | to | 4:20 PM | 4:40 PM | to | 5:00 PM |
NOTE 02JUN2022: New to ANY Regatta- MENTOR Events have 50% NOVICE and 50% Experienced Rowers- Any mix of Junior, Open and Masters. All contestants recieve a special MENTOR EVENT Tee-Shirt for racing.
Event | Morning | |
Mens 8+ MENTOR | 10:00 AM | |
Mens 4X MENTOR | 10:30 AM | |
Mens 2x MENTOR | 9:45 AM | |
Womens 8+ MENTOR | 10:00 AM | |
Womens 4X MENTOR | 10:30 AM | |
Womens 2x MENTOR | 9:45 AM |
NOTE 07AUG2022: Slight mofication to event times
Website | http://www.rowjc.org/regattas/wisco-chase/ | ||||
---|---|---|---|---|---|
Contact | Ken Dollhopf | ||||
[email protected] | |||||
Phone | +1 (920) 791-0422 | ||||
Sanctioned by |
![]() | ||||
Chief Referee | Dennis Kaderabek | ||||
Juniors | Yes | ||||
High School | No | ||||
Middle School | No | ||||
Collegiate | No | ||||
Open | Yes | ||||
Masters | Yes | ||||
Elite | No | ||||
Para | No | ||||
Inclusion | No | ||||
Entry Fees (USD) | |||||
|
|||||
Plus taxes if applicable |