2004 Dogwood
Events Sunday, April 25, 2004
Lane 1 Lane 2 Lane 3 Lane 4 Lane 5 Lane 6 Lane 7
1 MM4X COLUMBUS LAKE LANIER COLUMBIA COLUMBUS ATLANTA
  P. Dennney R. Spengler G. Park B. Farahbahksh D. Wolff
Raw 03:33.9 03:48.9 03:45.2 03:42.1 03:24.0
Handicap 10.6 12.5 12.5 9.7 3.4
Final 03:23.3 03:36.4 03:33.2 03:32.4 03:20.6
Place 2 5 4 3 1
2A-B MW1XAB CAROLINA COLUMBIA OAK RIDGE CAROLINA
  C. Seagle K. Kraintz C. O'Gorman  L. Lindblad
Raw 04:31.5 04:44.9 04:44.9 04:48.1
Handicap 0.4 0 4.9 0.4
Final 04:31.1 04:44.9 04:30.9 04:44.1
Place 2 4 1 3
2C-F MW1XCF  LAKE LANIER ROCKET CITY LAKE LANIER LAKE LANIER LAKE LANIER
  A. Hynes J. Stone C. Kannapell K. Spengler A. Forster
Raw 05:17.0 05:04.8 04:41.7 04:55.3 04:29.8
Handicap 10 10 12.1 18.2 6.4
Final 05:07.0 05:54.8 04:29.6 04:37.1 04:23.4
Place 5 4 2 3 1
Lane 1 Lane 2 Lane 3 Lane 4 Lane 5 Lane 6 Lane 7
6A-B MM1xAB DAYTON CINCINATTI RC COLUMBUS IND COLUMBIA COLUMBIA
  J. Barnett H. Meisner R. Briggs G. Walcott J. Lucas G. van Schaik
Raw 03:41.9 04:13.7 03:42.7 04:14.0 04:29.8 04:03.1
Handicap 0.2 0.06 5.6 4.9 0
Final 03:41.9 04:13.5 03:36.7 04:08.4 04:24.9 04:03.1
Place 2 5 1 4 6 3
6C1 MMXC1 COLUMBIA LAKE LANIER ORANGE LAKE LANIER
  M. Shaffer H. Kannapell C. Drake M. Forster
Raw 04:17.2 04:07.3 04:04.0 04:14.8
Handicap 12.1 11 12.1 11
Final 04:05.1 03:56.3 03:51.9 04:03.8
Place 4 2 1 3
6C2 MMXC2 CINCINNATI ATLANTA COLUMBUS ATLANTA ATLANTA
  J. Plettner   J. Gallager  P. Denny  B. Youtie D. Wolff
Raw 04:18.6 04:01.7 03:54.6 04:12.8 03:48.5
Handicap 12.1 11 10 12.1 6.4
Final 04:06.5 03:50.7 03:44.6 04:00.7 03:42.1
Place 5 3 2 4 1
6D-E MM1XDE ATLANTA LOOKOUT LOOKOUT OAK RIDGE COLUMBIA LAKE LANIER
   D. Trosper  M. Kinsman D. Beville G. Giles G. Park A-B. Akins
Raw 04:08.6 04:10.3 04:15.2 05:29.2 04:09.6 04:02.8
Handicap 14.4 15.6 15.6 22.5 24 13.2
Final 03:54.2 03:54.7 03:59.6 05:06.7 03:45.6 03:49.6
Place 3 4 5 6 1 2
 
6F-I MM1XF JACKSONVILLE JACKSONVILLE OAK RIDGE POTOMAC OAK RIDGE LIGHTWAVE 
   Metzler A. Salazar K. Kinser C. Sutliff J. Murphy J. Rudd
Raw 04:46.5 05:03.0 05:12.8 04:22.1 05:16.8 04:31.2
Handicap 42 55.2 38 40 65 32.4
Final 04:04.5 04:07.8 04:34.8 03:42.1 04:11.8 03:56.8
Place 3 4 6 1 5 2
7 WY2X WEST YMCA COLUMBIA Rocket City (EXPO)
  A-M. Sheldt A-K. Kraintz
Final 04:20.8 04:38.4 04:33.7
Place 1 2  
8 MW4+ CAROLINA COLUMBUS ATLANTA ROCKET CITY COLUMBUS (AA)
  P. Hucks L. Hamilton C. Crites E. Jones A. Smock
Raw 04:10.8 03:56.5 04:07.1 04:23.5 04:11.3
Handicap 4.9 0.8 1.7 7 0
Final 04:05.9 03:48.5 04:05.4 04:16.5 04:11.3
Place 3 1 2 5 4
12 MW4X DAYTON LAKE LANIER COLUMBUS COLUMBIA
   M. Alarie C. Warford S. Arnold VanScchalk
Raw 04:06.4 04:24.0 03:58.2 03:56.4
Handicap 0 4.5 0 0
Final 04:04.4 04:19.5 03:58.2 03:56.4
Place 3 4 2 1
14 MM2X ATLANTA LAKE LANIER ATLANTA COLUMBUS LAKE LANIER DAYTON ATLANTA
  B-B. Meares A-B. Akins C- J. Gallagher B-B. Farahbahksh  B-M. Mellette A-C. Dole A-B. Youtie
Raw 04:05.7 03:48.5 03:43.4 04:01.9 04:21.8 03:52.0 03:39.2
Handicap 14.6 14.6 11.4 14.6 11.4 12.4 11.4
Final 03:51.5 03:33.9 03:32.0 03:47.3 04:10.4 03:39.6 03:27.8
Place 6 3 2 5 7 4 1
14A-C MM2XABC ATLANTA COLUMBUS COLUMBUS KNOXVILLE DUBLIN CREW LAKE LANIER
  D. Wolff J. Christos D. Rooney N. Lavrik R. Davis G.Layer
Raw 03:34.5 04:02.2 03:54.4 03:45.2 04:13.5 04:36.8
Handicap 3.7 4.2 10.5 1.4 1.4 7.8
Final 03:30.8 03:58.0 03:46.6 03:34.7 04:12.1 04:29.0
Place 1 4 3 2 5 6
14E-H MM2xEH JACKSONVILLE CINCINNATI OAK RIDGE
  C. Metzler B. Miller R. Pierce
Raw 04:29.7 04:25.0
Handicap 41.8 16.9 20.8
Final 04:37.9 04:01.0
Place 2 DNF 1
17 MM4+ LAKE LANIER ROCKET CITY  ATLANTA COLUMBUS COLUMBUS COLUMBUS ROCKET CITY
  R. Spengler J. Leo S. Weiss P. Denney R. Briggs S. Lopez G. Romack
Raw 03:43.7 04:16.3 03:47.9 03:33.7 03:32.8 04:26.5 04:08.6
Handicap 11.4 5.5 4.2 3.1 1.4 4.2 5.5
Final 03:32.3 04:10.8 03:43.7 03:30.6 03:31.4 04:22.3 04:03.1
Place 3 6 4 1 2 7 5
18 MW8+ ORRA COLUMBUS CAROLINA
  Ferriss Garland Denney
Raw 04:01.1 04:10.3 03:49.4
Handicap 15.6 1.6 3.9
Final 03:45.5 04:08.7 03:45.5
Place 2 3 1
19 MML1X JACKSONVILLE POTOMAC OAK RIDGE COLUMBUS JACKSONVILLE LIGHTWAVE
  A. Salazar C. Sutliff G. Marks M. Lauria C. Metzler J. Rudd
Raw 04:56.0 04:12.3 04:15.6 04:13.6 04:34.0 04:23.6
Handicap 55.2 40 14.4 4.2 42 32.4
Final 04:00.8 03:32.3 04:01.2 04:09.3 03:52.0 03:51.2
Place 4 1 5 6 3 2
21 MM8+ LAKE LANIER OAK RIDGE COLUMBUS Rocket City
  A-J. Ferriss A-B Garland  A-P. Denney
Raw 03:41.3 03:51.4 03:18.2 03:48.1
Handicap 13.5 15.7 2.9 0
Final 03:27.8 03:38.9 03:15.3 03:48.1
Place 2 3 1 4
22 MW2X ATLANTA DAYTON KNOXVILLE LAKE LANIER DAYTON
  J. McCullogh C. Carlson S. Hunter K. Mellette G. Gentile
Raw 04:53.9 04:31.4 04:39.0 04:59.6 04:50.1
Handicap 8.6 2.2 3.1 2.6 5.5
Final 04:45.3 04:29.2 04:35.9 04:57.0 04:44.6
Place 4 1 2 5 3
23 WO4+ Brenau WEST YMCA WEST YMCA WEST YMCA Brenau
  C. Mauldin B-H. Farmer C-K. Kelly A-D. Coleman I. Weiss
Final 04:44.3 05:10.4 05:32.5 04:33.1 05:43.7
Place 2 3 4 1 5
25 MXM4+ ATLANTA ROCKET CITY COLUMBUS
C. Crites D. Nalley L. Hamilton
Raw 04:44.3 05:10.4 03:56.9
Handicap 2.6 4.2 5
Final 4:41:07 05:06.2 03:51.9
Place 2 3 1
26 MW2- COLUMBUS
  D. Nalley
Final 03:56.9
28 MXM2X DAYTON LAKE LANIER COLUMBIA COLUMBUS COLUMBIA ATLANTA
  M. Alarie F. Hynes G. Park F. Rugerri G. van Schaik E. Bauer
Raw 04:17.5 05:22.5 04:24.4 03:59.4 04:09.3 04:25.5
Handicap 2.6 13.5 20.8 0.1 0 15.7
Final 04:14.9 05:09.0 04:03.6 03:59.3 04:09.3 04:19.8
Place 4 6 2 1 3 5
Lane 1 Lane 2 Lane 3 Lane 4 Lane 5 Lane 6 Lane 7
28C MXM2XC LAKE LANIER LAKE LANIER LAKE LANIER DAYTON LAKE LANIER OAK RIDGE ATLANTA
  C. Kannapell C. Warford C-M. Melletts C. Carlson A. Forster G. Marks B. Meares
Raw 04:06.9 04:33.4 04:32.3 03:48.6 03:58.5 04:13.6 04:14.7
Handicap 9.5 8.6 10.5 8.6 7 7.8 8.6
Final 03:57.4 04:24.8 04:21.8 03:40.0 03:51.5 04:05.8 04:06.1
Place 3 7 6 1 2 4 5
31 MXM8 COLUMBUS ATLANTA COLUMBUS COLUMBUS OAK RIDGE ROCKET CITY 
  J. Hoffman C. Crites Y. Vitellas P. Denney B. Garland D. Nalley
Raw 03:41.7 03:28.8 03:37.7 03:43.9 03:58.4 04:14.3
Handicap 1.3 3.4 2 2.4 16.8 6.5
Final 03:40.4 03:25.4 03:35.7 03:41.5 03:41.6 04:07.8
Place 3 1 2 4 5 6